Media City Feis 2025 |
Sunday, May 18, 2025 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
122 | Beginner Grade 1 - Reel - U8 | 10 |
123 | Beginner Grade 1 - Light Jig - U8 | 10 |
124 | Beginner Grade 1 - Single Jig - U8 | 9 |
125 | Beginner Grade 1 - Slip Jig - U8 | 9 |
126 | Beginner Grade 1 - Treble Jig - U8 | 10 |
127 | Beginner Grade 1 - Hornpipe - U8 | 6 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 8 |
136 | Beginner Grade 1 - Reel - U10 | 8 |
137 | Beginner Grade 1 - Light Jig - U10 | 7 |
138 | Beginner Grade 1 - Single Jig - U10 | 9 |
139 | Beginner Grade 1 - Slip Jig - U10 | 7 |
140 | Beginner Grade 1 - Treble Jig - U10 | 11 |
141 | Beginner Grade 1 - Hornpipe - U10 | 8 |
142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 12 |
150 | Beginner Grade 1 - Reel - 10&O | 9 |
151 | Beginner Grade 1 - Light Jig - 10&O | 8 |
152 | Beginner Grade 1 - Single Jig - 10&O | 7 |
153 | Beginner Grade 1 - Slip Jig - 10&O | 11 |
154 | Beginner Grade 1 - Treble Jig - 10&O | 14 |
155 | Beginner Grade 1 - Hornpipe - 10&O | 10 |
156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 10 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
229 | Beginner Grade 2 - Reel - U9 | 10 |
230 | Beginner Grade 2 - Light Jig - U9 | 9 |
231 | Beginner Grade 2 - Single Jig - U9 | 9 |
232 | Beginner Grade 2 - Slip Jig - U9 | 9 |
233 | Beginner Grade 2 - Treble Jig - U9 | 6 |
234 | Beginner Grade 2 - Hornpipe - U9 | 3 |
235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 6 |
243 | Beginner Grade 2 - Reel - U11 | 5 |
244 | Beginner Grade 2 - Light Jig - U11 | 8 |
245 | Beginner Grade 2 - Single Jig - U11 | 7 |
246 | Beginner Grade 2 - Slip Jig - U11 | 5 |
247 | Beginner Grade 2 - Treble Jig - U11 | 4 |
248 | Beginner Grade 2 - Hornpipe - U11 | 5 |
249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 7 |
250 | Beginner Grade 2 - Reel - 11&O | 9 |
251 | Beginner Grade 2 - Light Jig - 11&O | 8 |
252 | Beginner Grade 2 - Single Jig - 11&O | 11 |
253 | Beginner Grade 2 - Slip Jig - 11&O | 8 |
254 | Beginner Grade 2 - Treble Jig - 11&O | 9 |
255 | Beginner Grade 2 - Hornpipe - 11&O | 9 |
256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 8 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
336 | Novice - Reel - U10 | 12 |
337 | Novice - Light Jig - U10 | 11 |
338 | Novice - Single Jig - U10 | 9 |
339 | Novice - Slip Jig - U10 | 10 |
340 | Novice - Treble Jig - U10 | 9 |
341 | Novice - Hornpipe - U10 | 10 |
342 | Novice - Traditional Set - U10 | 5 |
378 | Novice - Reel - 10&O | 8 |
379 | Novice - Light Jig - 10&O | 11 |
380 | Novice - Single Jig - 10&O | 8 |
381 | Novice - Slip Jig - 10&O | 9 |
382 | Novice - Treble Jig - 10&O | 9 |
383 | Novice - Hornpipe - 10&O | 9 |
384 | Novice - Traditional Set - 10&O | 12 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 6 |
430 | Prizewinner - Light Jig - U9 | 7 |
431 | Prizewinner - Single Jig - U9 | 8 |
432 | Prizewinner - Slip Jig - U9 | 8 |
433 | Prizewinner - Treble Jig - U9 | 6 |
434 | Prizewinner - Hornpipe - U9 | 1 |
435 | Prizewinner - Traditional Set - U9 | 4 |
443 | Prizewinner - Reel - U11 | 13 |
444 | Prizewinner - Light Jig - U11 | 13 |
445 | Prizewinner - Single Jig - U11 | 12 |
446 | Prizewinner - Slip Jig - U11 | 10 |
447 | Prizewinner - Treble Jig - U11 | 5 |
448 | Prizewinner - Hornpipe - U11 | 3 |
449 | Prizewinner - Traditional Set - U11 | 4 |
457 | Prizewinner - Reel - U13 | 9 |
458 | Prizewinner - Light Jig - U13 | 6 |
459 | Prizewinner - Single Jig - U13 | 6 |
460 | Prizewinner - Slip Jig - U13 | 4 |
461 | Prizewinner - Treble Jig - U13 | 6 |
462 | Prizewinner - Hornpipe - U13 | 5 |
463 | Prizewinner - Traditional Set - U13 | 3 |
478 | Prizewinner - Reel - 13&O | 5 |
479 | Prizewinner - Light Jig - 13&O | 5 |
480 | Prizewinner - Single Jig - 13&O | 7 |
481 | Prizewinner - Slip Jig - 13&O | 7 |
482 | Prizewinner - Treble Jig - 13&O | 5 |
483 | Prizewinner - Hornpipe - 13&O | 6 |
484 | Prizewinner - Traditional Set - 13&O | 4 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 9 |
702 | Championship - Preliminary - U11 | 12 |
703 | Championship - Preliminary - U12 | 8 |
704 | Championship - Preliminary - U13 | 8 |
706 | Championship - Preliminary - U15 | 9 |
709 | Championship - Preliminary - 15&O | 11 |
752 | Championship - Open - U11 | 5 |
753 | Championship - Open - U12 | 7 |
754 | Championship - Open - U13 | 5 |
755 | Championship - Open - U14 | 9 |
756 | Championship - Open - U15 | 7 |
757 | Championship - Open - U16 | 10 |
758 | Championship - Open - U17 | 6 |
759 | Championship - Open - U18 | 4 |
760 | Championship - Open - U19 | 7 |
761 | Championship - Open - U22 | 2 |
762 | Championship - Open - 22&O | 5 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
955 | Adult Solo Championship | 3 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 5 |
901 | Reel Special - BG1/BG2 - U9 | 9 |
902 | Reel Special - BG1/BG2 - U11 | 4 |
903 | Reel Special - BG1/BG2 - 11&O | 9 |
911 | Reel Special - Novice/Prizewinner - U9 | 12 |
912 | Reel Special - Novice/Prizewinner - U11 | 11 |
914 | Reel Special - Novice/Prizewinner - 11&O | 14 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 9 |
905 | Slip Jig Special - BG1/BG2 - U11 | 3 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 8 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 12 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 12 |
918 | Slip Jig Special - Novice/Prizewinner - 11&O | 9 |