Results for St. Ambrose Spring Feis 2025
St. Ambrose Spring Feis 2025 |
Saturday, May 17, 2025 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
15 | First Feis - Reel - U7 | 1 |
16 | First Feis - Light Jig - U7 | 1 |
17 | First Feis - Single Jig - U7 | 1 |
18 | First Feis - Slip Jig - U7 | 1 |
22 | First Feis - Reel - U8 | 1 |
23 | First Feis - Light Jig - U8 | 1 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
115 | Beginner Grade 1 - Reel - U7 | 1 |
116 | Beginner Grade 1 - Light Jig - U7 | 1 |
117 | Beginner Grade 1 - Single Jig - U7 | 1 |
118 | Beginner Grade 1 - Slip Jig - U7 | 1 |
122 | Beginner Grade 1 - Reel - U8 | 1 |
123 | Beginner Grade 1 - Light Jig - U8 | 1 |
124 | Beginner Grade 1 - Single Jig - U8 | 1 |
125 | Beginner Grade 1 - Slip Jig - U8 | 1 |
126 | Beginner Grade 1 - Treble Jig - U8 | 1 |
127 | Beginner Grade 1 - Hornpipe - U8 | 1 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 1 |
136 | Beginner Grade 1 - Reel - U10 | 1 |
137 | Beginner Grade 1 - Light Jig - U10 | 1 |
138 | Beginner Grade 1 - Single Jig - U10 | 1 |
139 | Beginner Grade 1 - Slip Jig - U10 | 1 |
140 | Beginner Grade 1 - Treble Jig - U10 | 1 |
141 | Beginner Grade 1 - Hornpipe - U10 | 1 |
142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 1 |
143 | Beginner Grade 1 - Reel - U11 | 2 |
144 | Beginner Grade 1 - Light Jig - U11 | 1 |
145 | Beginner Grade 1 - Single Jig - U11 | 2 |
146 | Beginner Grade 1 - Slip Jig - U11 | 2 |
147 | Beginner Grade 1 - Treble Jig - U11 | 1 |
148 | Beginner Grade 1 - Hornpipe - U11 | 1 |
149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 1 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
223 | Beginner Grade 2 - Light Jig - U8 | 1 |
241 | Beginner Grade 2 - Hornpipe - U10 | 1 |
242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 1 |
244 | Beginner Grade 2 - Light Jig - U11 | 1 |
255 | Beginner Grade 2 - Hornpipe - 11&O | 1 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
322 | Novice - Reel - U8 | 1 |
324 | Novice - Single Jig - U8 | 1 |
325 | Novice - Slip Jig - U8 | 1 |
326 | Novice - Treble Jig - U8 | 1 |
327 | Novice - Hornpipe - U8 | 1 |
328 | Novice - Traditional Set - U8 | 1 |
336 | Novice - Reel - U10 | 1 |
337 | Novice - Light Jig - U10 | 1 |
339 | Novice - Slip Jig - U10 | 1 |
340 | Novice - Treble Jig - U10 | 1 |
351 | Novice - Light Jig - U12 | 1 |
352 | Novice - Single Jig - U12 | 1 |
353 | Novice - Slip Jig - U12 | 1 |
356 | Novice - Traditional Set - U12 | 1 |
358 | Novice - Light Jig - U13 | 1 |
359 | Novice - Single Jig - U13 | 1 |
363 | Novice - Traditional Set - U13 | 1 |
621 | Novice - Reel - Adult | 1 |
622 | Novice - Light Jig - Adult | 1 |
623 | Novice - Single Jig - Adult | 1 |
625 | Novice - Treble Jig - Adult | 1 |
627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
422 | Prizewinner - Reel - U8 | 1 |
423 | Prizewinner - Light Jig - U8 | 1 |
424 | Prizewinner - Single Jig - U8 | 1 |
425 | Prizewinner - Slip Jig - U8 | 1 |
429 | Prizewinner - Reel - U9 | 1 |
430 | Prizewinner - Light Jig - U9 | 1 |
431 | Prizewinner - Single Jig - U9 | 1 |
432 | Prizewinner - Slip Jig - U9 | 1 |
433 | Prizewinner - Treble Jig - U9 | 1 |
434 | Prizewinner - Hornpipe - U9 | 1 |
435 | Prizewinner - Traditional Set - U9 | 1 |
438 | Prizewinner - Single Jig - U10 | 1 |
443 | Prizewinner - Reel - U11 | 1 |
444 | Prizewinner - Light Jig - U11 | 1 |
446 | Prizewinner - Slip Jig - U11 | 1 |
447 | Prizewinner - Treble Jig - U11 | 1 |
450 | Prizewinner - Reel - U12 | 1 |
454 | Prizewinner - Treble Jig - U12 | 1 |
455 | Prizewinner - Hornpipe - U12 | 1 |
457 | Prizewinner - Reel - U13 | 1 |
460 | Prizewinner - Slip Jig - U13 | 1 |
461 | Prizewinner - Treble Jig - U13 | 1 |
471 | Prizewinner - Reel - U15 | 1 |
472 | Prizewinner - Light Jig - U15 | 1 |
473 | Prizewinner - Single Jig - U15 | 1 |
474 | Prizewinner - Slip Jig - U15 | 1 |
475 | Prizewinner - Treble Jig - U15 | 1 |
476 | Prizewinner - Hornpipe - U15 | 1 |
477 | Prizewinner - Traditional Set - U15 | 1 |
634 | Prizewinner - Slip Jig - Adult | 1 |
636 | Prizewinner - Hornpipe - Adult | 1 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 1 |
702 | Championship - Preliminary - U11 | 1 |
704 | Championship - Preliminary - U13 | 1 |
709 | Championship - Preliminary - 17&O | 1 |
753 | Championship - Open - U12 | 1 |
755 | Championship - Open - U14 | 1 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
Beginner Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Figures - 2 Hand Reel - U9 | 2 |
802 | Beginner Figures - 3 Hand Reel - U9 | 1 |
804 | Beginner Figures - 2 Hand Reel - U11 | 1 |
805 | Beginner Figures - 3 Hand Reel - U11 | 1 |
807 | Beginner Figures - 2 Hand Reel - 11&O | 1 |
808 | Beginner Figures - 3 Hand Reel - 11&O | 1 |
Open Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
855 | Open Figures - 2 Hand Reel - U11 | 2 |
857 | Open Figures - 4 Hand Book - U11 | 1 |
861 | Open Figures - 3 Hand Reel - U13 | 1 |
867 | Open Figures - 4 Hand Book - U16 | 1 |
868 | Open Figures - 6 Hand Book - U16 | 1 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 1 |
901 | Reel Special - BG1/BG2 - U9 | 1 |
902 | Reel Special - BG1/BG2 - U11 | 3 |
903 | Reel Special - BG1/BG2 - 11&O | 1 |
911 | Reel Special - Novice/Prizewinner - U9 | 2 |
912 | Reel Special - Novice/Prizewinner - U11 | 2 |
914 | Reel Special - Novice/Prizewinner - 13&O | 1 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
905 | Slip Jig Special - BG1/BG2 - U11 | 1 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 1 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 2 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 2 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 1 |
Art Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
922 | Art Special - All Ages | 3 |
Soda Bread Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
923 | Soda Bread Competition - All Ages | 1 |
Molly Charity Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
924 | Molly Charity Special - All Ages | 3 |
St. Ambrose Open Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Open Championship Challenge Cup - All Ages | 1 |
St. Ambrose Preliminary Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|