Results for St. Ambrose Spring Feis 2025
St. Ambrose Spring Feis 2025 |
Saturday, May 17, 2025 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
15 | First Feis - Reel - U7 | 9 |
16 | First Feis - Light Jig - U7 | 9 |
17 | First Feis - Single Jig - U7 | 8 |
18 | First Feis - Slip Jig - U7 | 4 |
29 | First Feis - Reel - U9 | 9 |
30 | First Feis - Light Jig - U9 | 9 |
31 | First Feis - Single Jig - U9 | 8 |
32 | First Feis - Slip Jig - U9 | 6 |
50 | First Feis - Reel - 9&O | 5 |
51 | First Feis - Light Jig - 9&O | 5 |
52 | First Feis - Single Jig - 9&O | 5 |
53 | First Feis - Slip Jig - 9&O | 4 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
122 | Beginner Grade 1 - Reel - U8 | 11 |
123 | Beginner Grade 1 - Light Jig - U8 | 10 |
124 | Beginner Grade 1 - Single Jig - U8 | 11 |
125 | Beginner Grade 1 - Slip Jig - U8 | 12 |
126 | Beginner Grade 1 - Treble Jig - U8 | 8 |
127 | Beginner Grade 1 - Hornpipe - U8 | 8 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 12 |
129 | Beginner Grade 1 - Reel - U9 | 8 |
130 | Beginner Grade 1 - Light Jig - U9 | 6 |
131 | Beginner Grade 1 - Single Jig - U9 | 9 |
132 | Beginner Grade 1 - Slip Jig - U9 | 3 |
133 | Beginner Grade 1 - Treble Jig - U9 | 5 |
134 | Beginner Grade 1 - Hornpipe - U9 | 3 |
135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 5 |
143 | Beginner Grade 1 - Reel - U11 | 10 |
144 | Beginner Grade 1 - Light Jig - U11 | 6 |
145 | Beginner Grade 1 - Single Jig - U11 | 8 |
146 | Beginner Grade 1 - Slip Jig - U11 | 11 |
147 | Beginner Grade 1 - Treble Jig - U11 | 14 |
148 | Beginner Grade 1 - Hornpipe - U11 | 8 |
149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 14 |
150 | Beginner Grade 1 - Reel - 11&O | 9 |
151 | Beginner Grade 1 - Light Jig - 11&O | 10 |
152 | Beginner Grade 1 - Single Jig - 11&O | 9 |
153 | Beginner Grade 1 - Slip Jig - 11&O | 11 |
154 | Beginner Grade 1 - Treble Jig - 11&O | 13 |
155 | Beginner Grade 1 - Hornpipe - 11&O | 11 |
156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 12 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
229 | Beginner Grade 2 - Reel - U9 | 10 |
230 | Beginner Grade 2 - Light Jig - U9 | 11 |
231 | Beginner Grade 2 - Single Jig - U9 | 6 |
232 | Beginner Grade 2 - Slip Jig - U9 | 6 |
233 | Beginner Grade 2 - Treble Jig - U9 | 7 |
234 | Beginner Grade 2 - Hornpipe - U9 | 6 |
235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 5 |
243 | Beginner Grade 2 - Reel - U11 | 6 |
244 | Beginner Grade 2 - Light Jig - U11 | 11 |
245 | Beginner Grade 2 - Single Jig - U11 | 10 |
246 | Beginner Grade 2 - Slip Jig - U11 | 5 |
247 | Beginner Grade 2 - Treble Jig - U11 | 7 |
248 | Beginner Grade 2 - Hornpipe - U11 | 6 |
249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 9 |
250 | Beginner Grade 2 - Reel - 11&O | 9 |
251 | Beginner Grade 2 - Light Jig - 11&O | 9 |
252 | Beginner Grade 2 - Single Jig - 11&O | 13 |
253 | Beginner Grade 2 - Slip Jig - 11&O | 8 |
254 | Beginner Grade 2 - Treble Jig - 11&O | 9 |
255 | Beginner Grade 2 - Hornpipe - 11&O | 9 |
256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 8 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 2 |
612 | Beginner - Light Jig - Adult | 2 |
613 | Beginner - Single Jig - Adult | 3 |
614 | Beginner - Slip Jig - Adult | 2 |
615 | Beginner - Treble Jig - Adult | 1 |
616 | Beginner - Hornpipe - Adult | 2 |
617 | Beginner - Traditional Set - Adult | 1 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
336 | Novice - Reel - U10 | 13 |
337 | Novice - Light Jig - U10 | 14 |
338 | Novice - Single Jig - U10 | 13 |
339 | Novice - Slip Jig - U10 | 13 |
340 | Novice - Treble Jig - U10 | 11 |
341 | Novice - Hornpipe - U10 | 8 |
342 | Novice - Traditional Set - U10 | 8 |
378 | Novice - Reel - 10&O | 10 |
379 | Novice - Light Jig - 10&O | 13 |
380 | Novice - Single Jig - 10&O | 9 |
381 | Novice - Slip Jig - 10&O | 14 |
382 | Novice - Treble Jig - 10&O | 11 |
383 | Novice - Hornpipe - 10&O | 10 |
384 | Novice - Traditional Set - 10&O | 13 |
621 | Novice - Reel - Adult | 2 |
622 | Novice - Light Jig - Adult | 2 |
623 | Novice - Single Jig - Adult | 1 |
624 | Novice - Slip Jig - Adult | 1 |
625 | Novice - Treble Jig - Adult | 3 |
626 | Novice - Hornpipe - Adult | 1 |
627 | Novice - Traditional Set - Adult | 3 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 8 |
430 | Prizewinner - Light Jig - U9 | 6 |
431 | Prizewinner - Single Jig - U9 | 8 |
432 | Prizewinner - Slip Jig - U9 | 9 |
433 | Prizewinner - Treble Jig - U9 | 6 |
434 | Prizewinner - Hornpipe - U9 | 2 |
435 | Prizewinner - Traditional Set - U9 | 5 |
443 | Prizewinner - Reel - U11 | 16 |
444 | Prizewinner - Light Jig - U11 | 16 |
445 | Prizewinner - Single Jig - U11 | 15 |
446 | Prizewinner - Slip Jig - U11 | 13 |
447 | Prizewinner - Treble Jig - U11 | 7 |
448 | Prizewinner - Hornpipe - U11 | 7 |
449 | Prizewinner - Traditional Set - U11 | 5 |
478 | Prizewinner - Reel - 11&O | 13 |
479 | Prizewinner - Light Jig - 11&O | 9 |
480 | Prizewinner - Single Jig - 11&O | 10 |
481 | Prizewinner - Slip Jig - 11&O | 10 |
482 | Prizewinner - Treble Jig - 11&O | 11 |
483 | Prizewinner - Hornpipe - 11&O | 9 |
484 | Prizewinner - Traditional Set - 11&O | 6 |
631 | Prizewinner - Reel - Adult | 3 |
632 | Prizewinner - Light Jig - Adult | 2 |
633 | Prizewinner - Single Jig - Adult | 2 |
634 | Prizewinner - Slip Jig - Adult | 4 |
635 | Prizewinner - Treble Jig - Adult | 3 |
636 | Prizewinner - Hornpipe - Adult | 4 |
637 | Prizewinner - Traditional Set - Adult | 3 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 10 |
702 | Championship - Preliminary - U11 | 10 |
703 | Championship - Preliminary - U12 | 10 |
704 | Championship - Preliminary - U13 | 10 |
705 | Championship - Preliminary - U14 | 5 |
706 | Championship - Preliminary - U15 | 7 |
709 | Championship - Preliminary - 15&O | 10 |
752 | Championship - Open - U11 | 4 |
753 | Championship - Open - U12 | 6 |
754 | Championship - Open - U13 | 7 |
755 | Championship - Open - U14 | 11 |
756 | Championship - Open - U15 | 6 |
757 | Championship - Open - U16 | 12 |
758 | Championship - Open - U17 | 2 |
759 | Championship - Open - U18 | 5 |
760 | Championship - Open - U19 | 6 |
761 | Championship - Open - U22 | 3 |
762 | Championship - Open - 22&O | 6 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
952 | Adult Solo Championship - Advanced - Adult | 2 |
955 | Adult Solo Championship - Adult | 14 |
Beginner Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Figures - 2 Hand Reel - U9 | 12 |
802 | Beginner Figures - 3 Hand Reel - U9 | 2 |
804 | Beginner Figures - 2 Hand Reel - U11 | 6 |
805 | Beginner Figures - 3 Hand Reel - U11 | 3 |
807 | Beginner Figures - 2 Hand Reel - 11&O | 12 |
808 | Beginner Figures - 3 Hand Reel - 11&O | 3 |
Open Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
651 | Open Figures - 2 Hand Reel - Adult | 4 |
652 | Open Figures - 3 Hand Reel - Adult | 3 |
653 | Open Figures - 4 Hand Book - Adult | 1 |
654 | Open Figures - 6 Hand Book - Adult | 1 |
655 | Open Figures - 8 Hand Book - Adult | 1 |
850 | Open Figures - 2 Hand Reel - U9 | 9 |
851 | Open Figures - 3 Hand Reel - U9 | 3 |
852 | Open Figures - 4 Hand Book - U9 | 4 |
855 | Open Figures - 2 Hand Reel - U11 | 6 |
856 | Open Figures - 3 Hand Reel - U11 | 4 |
857 | Open Figures - 4 Hand Book - U11 | 5 |
858 | Open Figures - 6 Hand Book - U11 | 2 |
859 | Open Figures - 8 Hand Book - U11 | 2 |
860 | Open Figures - 2 Hand Reel - U13 | 16 |
861 | Open Figures - 3 Hand Reel - U13 | 12 |
862 | Open Figures - 4 Hand Book - U13 | 7 |
863 | Open Figures - 6 Hand Book - U13 | 1 |
864 | Open Figures - 8 Hand Book - U13 | 2 |
865 | Open Figures - 2 Hand Reel - U16 | 14 |
866 | Open Figures - 3 Hand Reel - U16 | 10 |
867 | Open Figures - 4 Hand Book - U16 | 9 |
868 | Open Figures - 6 Hand Book - U16 | 5 |
869 | Open Figures - 8 Hand Book - U16 | 4 |
870 | Open Figures - 2 Hand Reel - 16&O | 14 |
871 | Open Figures - 3 Hand Reel - 16&O | 13 |
872 | Open Figures - 4 Hand Book - 16&O | 7 |
873 | Open Figures - 6 Hand Book - 16&O | 7 |
874 | Open Figures - 8 Hand Book - 16&O | 9 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 8 |
901 | Reel Special - BG1/BG2 - U9 | 11 |
902 | Reel Special - BG1/BG2 - U11 | 9 |
903 | Reel Special - BG1/BG2 - 11&O | 11 |
911 | Reel Special - Novice/Prizewinner - U9 | 11 |
912 | Reel Special - Novice/Prizewinner - U11 | 19 |
914 | Reel Special - Novice/Prizewinner - 11&O | 10 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 12 |
905 | Slip Jig Special - BG1/BG2 - U11 | 7 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 11 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 12 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 12 |
918 | Slip Jig Special - Novice/Prizewinner - 11&O | 9 |
Art Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
922 | Art Special - All Ages | 10 |
Soda Bread Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
923 | Soda Bread Competition - All Ages | 5 |
Molly Charity Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
924 | Molly Charity Special - All Ages | 53 |
St. Ambrose Open Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Open Championship Challenge Cup - All Ages | 16 |
St. Ambrose Preliminary Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
951 | St. Ambrose Preliminary Championship Challenge Cup - All Ages | 28 |