Aloha Championships 2025 |
Sunday, February 2, 2025 to Sunday, February 2, 2025 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
134 | Beginner Grade 1 - Hornpipe - U9 | 1 |
135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 1 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
229 | Beginner Grade 2 - Reel - U9 | 1 |
231 | Beginner Grade 2 - Single Jig - U9 | 1 |
232 | Beginner Grade 2 - Slip Jig - U9 | 1 |
233 | Beginner Grade 2 - Treble Jig - U9 | 1 |
256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 1 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 1 |
330 | Novice - Light Jig - U9 | 1 |
332 | Novice - Slip Jig - U9 | 1 |
335 | Novice - Traditional Set - U9 | 1 |
343 | Novice - Reel - U11 | 1 |
346 | Novice - Slip Jig - U11 | 1 |
347 | Novice - Treble Jig - U11 | 1 |
349 | Novice - Traditional Set - U11 | 2 |
383 | Novice - Hornpipe - 13&O | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
433 | Prizewinner - Treble Jig - U9 | 1 |
434 | Prizewinner - Hornpipe - U9 | 1 |
443 | Prizewinner - Reel - U11 | 1 |
444 | Prizewinner - Light Jig - U11 | 2 |
446 | Prizewinner - Slip Jig - U11 | 1 |
447 | Prizewinner - Treble Jig - U11 | 1 |
471 | Prizewinner - Reel - U15 | 1 |
472 | Prizewinner - Light Jig - U15 | 1 |
473 | Prizewinner - Single Jig - U15 | 1 |
474 | Prizewinner - Slip Jig - U15 | 1 |
475 | Prizewinner - Treble Jig - U15 | 1 |
631 | Prizewinner - Reel - Adult | 1 |
634 | Prizewinner - Slip Jig - Adult | 1 |
635 | Prizewinner - Treble Jig - Adult | 1 |
636 | Prizewinner - Hornpipe - Adult | 1 |
637 | Prizewinner - Traditional Set - Adult | 1 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
701 | Championship - Preliminary - U12 | 1 |
703 | Championship - Preliminary - U16 | 1 |
704 | Championship - Preliminary - 16&O | 1 |
750 | Championship - Open - U10 | 1 |
751 | Championship - Open - U12 | 3 |
752 | Championship - Open - U14 | 2 |
753 | Championship - Open - U16 | 1 |
755 | Championship - Open - 18&O | 2 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
952 | Adult Solo Championship - Advanced - Adult | 1 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
901 | Reel Special - BG1/BG2 - U9 | 1 |
914 | Reel Special - Novice/Prizewinner - 13&O | 1 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 1 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 1 |
Hawaii 5-0 Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
922 | Hawaii 5-0 Special - Adult | 2 |
Jennifer Creager Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
923 | Jennifer Creager Memorial Trophy - All Ages | 6 |
Art Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
925 | Art Special - All Ages | 1 |