| Aloha Championships 2025 | 
| Sunday, February 2, 2025 to Sunday, February 2, 2025 | 
Beginner
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 250 | Beginner - Reel - All Ages | 2 | 
| 251 | Beginner - Light Jig - All Ages | 3 | 
| 252 | Beginner - Single Jig - All Ages | 3 | 
| 253 | Beginner - Slip Jig - All Ages | 3 | 
| 254 | Beginner - Treble Jig - All Ages | 4 | 
| 255 | Beginner - Hornpipe - All Ages | 2 | 
| 256 | Beginner - Saint Patrick's Day - All Ages | 7 | 
Novice/Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 443 | Novice/Prizewinner - Reel - U11 | 6 | 
| 444 | Novice/Prizewinner - Light Jig - U11 | 3 | 
| 445 | Novice/Prizewinner - Single Jig - U11 | 3 | 
| 446 | Novice/Prizewinner - Slip Jig - U11 | 5 | 
| 447 | Novice/Prizewinner - Treble Jig - U11 | 4 | 
| 448 | Novice/Prizewinner - Hornpipe - U11 | 2 | 
| 449 | Novice/Prizewinner - Traditional Set - U11 | 4 | 
| 478 | Novice/Prizewinner - Reel - 11&O | 9 | 
| 479 | Novice/Prizewinner - Light Jig - 11&O | 10 | 
| 480 | Novice/Prizewinner - Single Jig - 11&O | 8 | 
| 481 | Novice/Prizewinner - Slip Jig - 11&O | 10 | 
| 482 | Novice/Prizewinner - Treble Jig - 11&O | 9 | 
| 483 | Novice/Prizewinner - Hornpipe - 11&O | 6 | 
| 484 | Novice/Prizewinner - Traditional Set - 11&O | 6 | 
Adult Solos
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 631 | Adult Solos - Reel - Adult | 2 | 
| 632 | Adult Solos - Light Jig - Adult | 2 | 
| 633 | Adult Solos - Single Jig - Adult | 2 | 
| 634 | Adult Solos - Slip Jig - Adult | 2 | 
| 635 | Adult Solos - Treble Jig - Adult | 2 | 
| 636 | Adult Solos - Hornpipe - Adult | 2 | 
| 637 | Adult Solos - Traditional Set - Adult | 2 | 
Championship
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 701 | Championship - Preliminary - U12 | 5 | 
| 703 | Championship - Preliminary - U16 | 4 | 
| 704 | Championship - Preliminary - 16&O | 5 | 
| 751 | Championship - Open - U12 | 4 | 
| 752 | Championship - Open - U14 | 4 | 
| 753 | Championship - Open - U16 | 3 | 
| 754 | Championship - Open - 17&O | 8 | 
Adult Solo Championship
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 952 | Adult Solo Championship - Advanced - Adult | 3 | 
| 955 | Adult Solo Championship - Adult | 5 | 
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 912 | Reel Special - U11 | 6 | 
| 914 | Reel Special - 11&O | 9 | 
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 916 | Slip Jig Special - U11 | 6 | 
| 918 | Slip Jig Special - 11&O | 7 | 
Hawaii 5-0 Special
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 922 | Hawaii 5-0 Special - Adult | 4 | 
Jennifer Creager Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 923 | Jennifer Creager Memorial Trophy - All Ages | 26 | 
Art Special
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 925 | Art Special - All Ages | 3 |