Aloha Championships 2025 |
Sunday, February 2, 2025 to Sunday, February 2, 2025 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
134 | Beginner Grade 1 - Hornpipe - U9 | 1 |
135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 1 |
151 | Beginner Grade 1 - Light Jig - 11&O | 1 |
152 | Beginner Grade 1 - Single Jig - 11&O | 1 |
154 | Beginner Grade 1 - Treble Jig - 11&O | 1 |
155 | Beginner Grade 1 - Hornpipe - 11&O | 1 |
156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 1 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
229 | Beginner Grade 2 - Reel - U9 | 1 |
231 | Beginner Grade 2 - Single Jig - U9 | 1 |
232 | Beginner Grade 2 - Slip Jig - U9 | 1 |
233 | Beginner Grade 2 - Treble Jig - U9 | 1 |
250 | Beginner Grade 2 - Reel - 11&O | 1 |
253 | Beginner Grade 2 - Slip Jig - 11&O | 1 |
256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 1 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 1 |
617 | Beginner - Traditional Set - Adult | 1 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 1 |
330 | Novice - Light Jig - U9 | 1 |
332 | Novice - Slip Jig - U9 | 1 |
335 | Novice - Traditional Set - U9 | 1 |
379 | Novice - Light Jig - 13&O | 1 |
380 | Novice - Single Jig - 13&O | 1 |
383 | Novice - Hornpipe - 13&O | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
433 | Prizewinner - Treble Jig - U9 | 1 |
434 | Prizewinner - Hornpipe - U9 | 1 |
471 | Prizewinner - Reel - U15 | 2 |
472 | Prizewinner - Light Jig - U15 | 1 |
473 | Prizewinner - Single Jig - U15 | 1 |
474 | Prizewinner - Slip Jig - U15 | 2 |
475 | Prizewinner - Treble Jig - U15 | 2 |
476 | Prizewinner - Hornpipe - U15 | 1 |
477 | Prizewinner - Traditional Set - U15 | 1 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U10 | 2 |
701 | Championship - Preliminary - U12 | 3 |
702 | Championship - Preliminary - U14 | 1 |
703 | Championship - Preliminary - U16 | 2 |
704 | Championship - Preliminary - 16&O | 1 |
750 | Championship - Open - U10 | 1 |
751 | Championship - Open - U12 | 3 |
752 | Championship - Open - U14 | 4 |
753 | Championship - Open - U16 | 3 |
754 | Championship - Open - U18 | 4 |
755 | Championship - Open - 18&O | 4 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
952 | Adult Solo Championship - Advanced - Adult | 1 |
955 | Adult Solo Championship - Adult | 2 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
901 | Reel Special - BG1/BG2 - U9 | 1 |
903 | Reel Special - BG1/BG2 - 11&O | 1 |
914 | Reel Special - Novice/Prizewinner - 13&O | 2 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 1 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 1 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 2 |
Hawaii 5-0 Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
922 | Hawaii 5-0 Special - Adult | 3 |
Jennifer Creager Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
923 | Jennifer Creager Memorial Trophy - All Ages | 16 |
Art Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
925 | Art Special - All Ages | 2 |