Aloha Championships 2025 |
Sunday, February 2, 2025 to Sunday, February 2, 2025 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 1 |
147 | Beginner Grade 1 - Treble Jig - U11 | 1 |
149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 1 |
150 | Beginner Grade 1 - Reel - 11&O | 1 |
151 | Beginner Grade 1 - Light Jig - 11&O | 1 |
152 | Beginner Grade 1 - Single Jig - 11&O | 1 |
153 | Beginner Grade 1 - Slip Jig - 11&O | 1 |
155 | Beginner Grade 1 - Hornpipe - 11&O | 2 |
156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 1 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
244 | Beginner Grade 2 - Light Jig - U11 | 1 |
245 | Beginner Grade 2 - Single Jig - U11 | 1 |
246 | Beginner Grade 2 - Slip Jig - U11 | 1 |
250 | Beginner Grade 2 - Reel - 11&O | 1 |
251 | Beginner Grade 2 - Light Jig - 11&O | 1 |
252 | Beginner Grade 2 - Single Jig - 11&O | 1 |
253 | Beginner Grade 2 - Slip Jig - 11&O | 1 |
254 | Beginner Grade 2 - Treble Jig - 11&O | 3 |
256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 4 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 1 |
617 | Beginner - Traditional Set - Adult | 1 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 2 |
330 | Novice - Light Jig - U9 | 1 |
331 | Novice - Single Jig - U9 | 1 |
332 | Novice - Slip Jig - U9 | 2 |
333 | Novice - Treble Jig - U9 | 1 |
334 | Novice - Hornpipe - U9 | 1 |
335 | Novice - Traditional Set - U9 | 1 |
343 | Novice - Reel - U11 | 1 |
349 | Novice - Traditional Set - U11 | 1 |
378 | Novice - Reel - 13&O | 1 |
379 | Novice - Light Jig - 13&O | 2 |
380 | Novice - Single Jig - 13&O | 2 |
381 | Novice - Slip Jig - 13&O | 1 |
383 | Novice - Hornpipe - 13&O | 1 |
621 | Novice - Reel - Adult | 1 |
622 | Novice - Light Jig - Adult | 1 |
623 | Novice - Single Jig - Adult | 1 |
624 | Novice - Slip Jig - Adult | 1 |
625 | Novice - Treble Jig - Adult | 1 |
626 | Novice - Hornpipe - Adult | 1 |
627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 2 |
430 | Prizewinner - Light Jig - U9 | 2 |
431 | Prizewinner - Single Jig - U9 | 1 |
432 | Prizewinner - Slip Jig - U9 | 2 |
433 | Prizewinner - Treble Jig - U9 | 2 |
434 | Prizewinner - Hornpipe - U9 | 2 |
435 | Prizewinner - Traditional Set - U9 | 2 |
443 | Prizewinner - Reel - U11 | 2 |
445 | Prizewinner - Single Jig - U11 | 1 |
446 | Prizewinner - Slip Jig - U11 | 2 |
447 | Prizewinner - Treble Jig - U11 | 2 |
449 | Prizewinner - Traditional Set - U11 | 1 |
457 | Prizewinner - Reel - U13 | 4 |
458 | Prizewinner - Light Jig - U13 | 5 |
459 | Prizewinner - Single Jig - U13 | 4 |
460 | Prizewinner - Slip Jig - U13 | 5 |
461 | Prizewinner - Treble Jig - U13 | 5 |
462 | Prizewinner - Hornpipe - U13 | 2 |
463 | Prizewinner - Traditional Set - U13 | 3 |
471 | Prizewinner - Reel - U15 | 2 |
472 | Prizewinner - Light Jig - U15 | 1 |
473 | Prizewinner - Single Jig - U15 | 1 |
474 | Prizewinner - Slip Jig - U15 | 2 |
475 | Prizewinner - Treble Jig - U15 | 2 |
476 | Prizewinner - Hornpipe - U15 | 1 |
477 | Prizewinner - Traditional Set - U15 | 1 |
478 | Prizewinner - Reel - 15&O | 2 |
479 | Prizewinner - Light Jig - 15&O | 2 |
480 | Prizewinner - Single Jig - 15&O | 1 |
481 | Prizewinner - Slip Jig - 15&O | 2 |
482 | Prizewinner - Treble Jig - 15&O | 2 |
483 | Prizewinner - Hornpipe - 15&O | 2 |
484 | Prizewinner - Traditional Set - 15&O | 2 |
631 | Prizewinner - Reel - Adult | 1 |
632 | Prizewinner - Light Jig - Adult | 1 |
633 | Prizewinner - Single Jig - Adult | 1 |
634 | Prizewinner - Slip Jig - Adult | 1 |
635 | Prizewinner - Treble Jig - Adult | 1 |
636 | Prizewinner - Hornpipe - Adult | 1 |
637 | Prizewinner - Traditional Set - Adult | 1 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U10 | 3 |
701 | Championship - Preliminary - U12 | 3 |
702 | Championship - Preliminary - U14 | 2 |
703 | Championship - Preliminary - U16 | 2 |
704 | Championship - Preliminary - 16&O | 5 |
750 | Championship - Open - U10 | 1 |
751 | Championship - Open - U12 | 3 |
752 | Championship - Open - U14 | 5 |
753 | Championship - Open - U16 | 3 |
754 | Championship - Open - U18 | 6 |
755 | Championship - Open - 18&O | 2 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
952 | Adult Solo Championship - Advanced - Adult | 3 |
955 | Adult Solo Championship - Adult | 5 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
903 | Reel Special - BG1/BG2 - 11&O | 1 |
911 | Reel Special - Novice/Prizewinner - U9 | 3 |
912 | Reel Special - Novice/Prizewinner - U11 | 3 |
913 | Reel Special - Novice/Prizewinner - U13 | 4 |
914 | Reel Special - Novice/Prizewinner - 13&O | 4 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
905 | Slip Jig Special - BG1/BG2 - U11 | 1 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 1 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 3 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 2 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 2 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 4 |
Hawaii 5-0 Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
922 | Hawaii 5-0 Special - Adult | 4 |
Jennifer Creager Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
923 | Jennifer Creager Memorial Trophy - All Ages | 27 |
Art Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
925 | Art Special - All Ages | 3 |