| Hawaii State Feis 2025 |
| Saturday, February 1, 2025 to Saturday, February 1, 2025 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 250 | Beginner - Reel - All Ages | 2 |
| 251 | Beginner - Light Jig - All Ages | 3 |
| 252 | Beginner - Single Jig - All Ages | 3 |
| 253 | Beginner - Slip Jig - All Ages | 3 |
| 254 | Beginner - Treble Jig - All Ages | 4 |
| 255 | Beginner - Hornpipe - All Ages | 2 |
| 256 | Beginner - Saint Patrick's Day - All Ages | 7 |
Novice/Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 443 | Novice/Prizewinner - Reel - U11 | 6 |
| 444 | Novice/Prizewinner - Light Jig - U11 | 3 |
| 445 | Novice/Prizewinner - Single Jig - U11 | 3 |
| 446 | Novice/Prizewinner - Slip Jig - U11 | 5 |
| 447 | Novice/Prizewinner - Treble Jig - U11 | 4 |
| 448 | Novice/Prizewinner - Hornpipe - U11 | 2 |
| 449 | Novice/Prizewinner - Traditional Set - U11 | 4 |
| 478 | Novice/Prizewinner - Reel - 11&O | 9 |
| 479 | Novice/Prizewinner - Light Jig - 11&O | 10 |
| 480 | Novice/Prizewinner - Single Jig - 11&O | 8 |
| 481 | Novice/Prizewinner - Slip Jig - 11&O | 10 |
| 482 | Novice/Prizewinner - Treble Jig - 11&O | 9 |
| 483 | Novice/Prizewinner - Hornpipe - 11&O | 6 |
| 484 | Novice/Prizewinner - Traditional Set - 11&O | 6 |
Adult Solos
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 631 | Adults Solos - Reel - Adult | 3 |
| 632 | Adults Solos - Light Jig - Adult | 3 |
| 633 | Adults Solos - Single Jig - Adult | 3 |
| 634 | Adults Solos - Slip Jig - Adult | 3 |
| 635 | Adults Solos - Treble Jig - Adult | 3 |
| 636 | Adults Solos - Hornpipe - Adult | 3 |
| 637 | Adults Solos - Traditional Set - Adult | 3 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U11 | 4 |
| 703 | Championship - Preliminary - U15 | 6 |
| 704 | Championship - Preliminary - 15&O | 5 |
| 751 | Championship - Open - U11 | 2 |
| 752 | Championship - Open - U13 | 4 |
| 753 | Championship - Open - U15 | 5 |
| 754 | Championship - Open - U17 | 4 |
| 755 | Championship - Open - 17&O | 9 |
Adult Solo Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 952 | Adult Solo Championship - Advanced - Adult | 5 |
| 955 | Adult Solo Championship - Adult | 7 |
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Open Figures - 2 Hand Reel - Adult | 6 |
| 652 | Open Figures - 3 Hand Reel - Adult | 7 |
| 653 | Open Figures - 4 Hand Book - Adult | 3 |
| 655 | Open Figures - 8 Hand Book - Adult | 8 |
| 865 | Open Figures - 2 Hand Reel - U16 | 9 |
| 866 | Open Figures - 3 Hand Reel - U16 | 2 |
| 867 | Open Figures - 4 Hand Book - U16 | 2 |
| 868 | Open Figures - 6 Hand Book - U16 | 2 |
| 869 | Open Figures - 8 Hand Book - U16 | 2 |
| 870 | Open Figures - 2 Hand Reel - 16&O | 10 |
| 871 | Open Figures - 3 Hand Reel - 16&O | 6 |
| 872 | Open Figures - 4 Hand Book - 16&O | 7 |
| 873 | Open Figures - 6 Hand Book - 16&O | 2 |
| 874 | Open Figures - 8 Hand Book - 16&O | 4 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 912 | Reel Special - U11 | 6 |
| 914 | Reel Special - 11&O | 9 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 916 | Slip Jig Special - U11 | 6 |
| 918 | Slip Jig Special - 11&O | 6 |
Hawaiian Dress Up Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 920 | Hawaiian Dress Up Special - All Ages | 29 |
Adult Mai Tai Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 922 | Adult Mai Tai Special - Adult | 12 |
Treble Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 924 | Treble Reel Special - All Ages | 29 |