City of Angels Feis 2024 |
Sunday, September 29, 2024 to Sunday, September 29, 2024 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
122 | Beginner Grade 1 - Reel - U8 | 8 |
123 | Beginner Grade 1 - Light Jig - U8 | 8 |
124 | Beginner Grade 1 - Single Jig - U8 | 9 |
125 | Beginner Grade 1 - Slip Jig - U8 | 8 |
126 | Beginner Grade 1 - Treble Jig - U8 | 5 |
127 | Beginner Grade 1 - Hornpipe - U8 | 10 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 7 |
136 | Beginner Grade 1 - Reel - U10 | 10 |
137 | Beginner Grade 1 - Light Jig - U10 | 8 |
138 | Beginner Grade 1 - Single Jig - U10 | 11 |
139 | Beginner Grade 1 - Slip Jig - U10 | 9 |
140 | Beginner Grade 1 - Treble Jig - U10 | 10 |
141 | Beginner Grade 1 - Hornpipe - U10 | 8 |
142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 12 |
150 | Beginner Grade 1 - Reel - 10&O | 6 |
151 | Beginner Grade 1 - Light Jig - 10&O | 7 |
152 | Beginner Grade 1 - Single Jig - 10&O | 9 |
153 | Beginner Grade 1 - Slip Jig - 10&O | 7 |
154 | Beginner Grade 1 - Treble Jig - 10&O | 8 |
155 | Beginner Grade 1 - Hornpipe - 10&O | 7 |
156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 8 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
222 | Beginner Grade 2 - Reel - U8 | 8 |
223 | Beginner Grade 2 - Light Jig - U8 | 8 |
224 | Beginner Grade 2 - Single Jig - U8 | 2 |
225 | Beginner Grade 2 - Slip Jig - U8 | 6 |
226 | Beginner Grade 2 - Treble Jig - U8 | 8 |
227 | Beginner Grade 2 - Hornpipe - U8 | 3 |
228 | Beginner Grade 2 - Saint Patrick's Day - U8 | 6 |
236 | Beginner Grade 2 - Reel - U10 | 7 |
237 | Beginner Grade 2 - Light Jig - U10 | 8 |
238 | Beginner Grade 2 - Single Jig - U10 | 6 |
239 | Beginner Grade 2 - Slip Jig - U10 | 12 |
240 | Beginner Grade 2 - Treble Jig - U10 | 5 |
241 | Beginner Grade 2 - Hornpipe - U10 | 8 |
242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 8 |
250 | Beginner Grade 2 - Reel - 10&O | 10 |
251 | Beginner Grade 2 - Light Jig - 10&O | 12 |
252 | Beginner Grade 2 - Single Jig - 10&O | 8 |
253 | Beginner Grade 2 - Slip Jig - 10&O | 9 |
254 | Beginner Grade 2 - Treble Jig - 10&O | 8 |
255 | Beginner Grade 2 - Hornpipe - 10&O | 9 |
256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 10 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 9 |
330 | Novice - Light Jig - U9 | 12 |
331 | Novice - Single Jig - U9 | 12 |
332 | Novice - Slip Jig - U9 | 9 |
333 | Novice - Treble Jig - U9 | 6 |
334 | Novice - Hornpipe - U9 | 4 |
335 | Novice - Traditional Set - U9 | 4 |
343 | Novice - Reel - U11 | 11 |
344 | Novice - Light Jig - U11 | 8 |
345 | Novice - Single Jig - U11 | 12 |
346 | Novice - Slip Jig - U11 | 9 |
347 | Novice - Treble Jig - U11 | 10 |
348 | Novice - Hornpipe - U11 | 10 |
349 | Novice - Traditional Set - U11 | 5 |
378 | Novice - Reel - 11&O | 7 |
379 | Novice - Light Jig - 11&O | 7 |
380 | Novice - Single Jig - 11&O | 5 |
381 | Novice - Slip Jig - 11&O | 5 |
382 | Novice - Treble Jig - 11&O | 11 |
383 | Novice - Hornpipe - 11&O | 7 |
384 | Novice - Traditional Set - 11&O | 8 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 10 |
430 | Prizewinner - Light Jig - U9 | 8 |
431 | Prizewinner - Single Jig - U9 | 11 |
432 | Prizewinner - Slip Jig - U9 | 8 |
433 | Prizewinner - Treble Jig - U9 | 7 |
434 | Prizewinner - Hornpipe - U9 | 4 |
435 | Prizewinner - Traditional Set - U9 | 5 |
443 | Prizewinner - Reel - U11 | 11 |
444 | Prizewinner - Light Jig - U11 | 10 |
445 | Prizewinner - Single Jig - U11 | 7 |
446 | Prizewinner - Slip Jig - U11 | 8 |
447 | Prizewinner - Treble Jig - U11 | 7 |
448 | Prizewinner - Hornpipe - U11 | 4 |
449 | Prizewinner - Traditional Set - U11 | 10 |
457 | Prizewinner - Reel - U13 | 12 |
458 | Prizewinner - Light Jig - U13 | 11 |
459 | Prizewinner - Single Jig - U13 | 11 |
460 | Prizewinner - Slip Jig - U13 | 10 |
461 | Prizewinner - Treble Jig - U13 | 9 |
462 | Prizewinner - Hornpipe - U13 | 10 |
463 | Prizewinner - Traditional Set - U13 | 10 |
478 | Prizewinner - Reel - 13&O | 8 |
479 | Prizewinner - Light Jig - 13&O | 5 |
480 | Prizewinner - Single Jig - 13&O | 9 |
481 | Prizewinner - Slip Jig - 13&O | 8 |
482 | Prizewinner - Treble Jig - 13&O | 9 |
483 | Prizewinner - Hornpipe - 13&O | 7 |
484 | Prizewinner - Traditional Set - 13&O | 6 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
701 | Championship - Preliminary - U10 | 7 |
702 | Championship - Preliminary - U11 | 5 |
703 | Championship - Preliminary - U12 | 6 |
704 | Championship - Preliminary - U13 | 7 |
705 | Championship - Preliminary - U14 | 10 |
706 | Championship - Preliminary - U15 | 6 |
709 | Championship - Preliminary - 15&O | 5 |
751 | Championship - Open - U10 | 2 |
752 | Championship - Open - U11 | 6 |
753 | Championship - Open - U12 | 5 |
754 | Championship - Open - U13 | 13 |
755 | Championship - Open - U14 | 9 |
756 | Championship - Open - U15 | 16 |
757 | Championship - Open - U16 | 12 |
758 | Championship - Open - U17 | 15 |
759 | Championship - Open - U18 | 6 |
761 | Championship - Open - U22 | 8 |
762 | Championship - Open - 22&O | 10 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 6 |
901 | Reel Special - BG1/BG2 - U9 | 7 |
902 | Reel Special - BG1/BG2 - U11 | 6 |
903 | Reel Special - BG1/BG2 - 11&O | 9 |
911 | Reel Special - Novice/Prizewinner - U9 | 16 |
912 | Reel Special - Novice/Prizewinner - U11 | 12 |
913 | Reel Special - Novice/Prizewinner - U13 | 10 |
914 | Reel Special - Novice/Prizewinner - 13&O | 4 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 10 |
905 | Slip Jig Special - BG1/BG2 - U11 | 6 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 8 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 14 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 10 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 5 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 4 |