Results for St. Ambrose Fall Feis 2024
St. Ambrose Fall Feis 2024 |
Saturday, September 28, 2024 to Saturday, September 28, 2024 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
15 | First Feis - Reel - U7 | 10 |
16 | First Feis - Light Jig - U7 | 10 |
17 | First Feis - Single Jig - U7 | 6 |
18 | First Feis - Slip Jig - U7 | 6 |
29 | First Feis - Reel - U9 | 8 |
30 | First Feis - Light Jig - U9 | 8 |
31 | First Feis - Single Jig - U9 | 6 |
32 | First Feis - Slip Jig - U9 | 3 |
50 | First Feis - Reel - 9&O | 2 |
51 | First Feis - Light Jig - 9&O | 2 |
52 | First Feis - Single Jig - 9&O | 2 |
53 | First Feis - Slip Jig - 9&O | 1 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
115 | Beginner Grade 1 - Reel - U7 | 10 |
116 | Beginner Grade 1 - Light Jig - U7 | 12 |
117 | Beginner Grade 1 - Single Jig - U7 | 8 |
118 | Beginner Grade 1 - Slip Jig - U7 | 10 |
126 | Beginner Grade 1 - Treble Jig - U8 | 8 |
127 | Beginner Grade 1 - Hornpipe - U8 | 10 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 10 |
129 | Beginner Grade 1 - Reel - U9 | 11 |
130 | Beginner Grade 1 - Light Jig - U9 | 13 |
131 | Beginner Grade 1 - Single Jig - U9 | 13 |
132 | Beginner Grade 1 - Slip Jig - U9 | 10 |
133 | Beginner Grade 1 - Treble Jig - U9 | 10 |
134 | Beginner Grade 1 - Hornpipe - U9 | 10 |
135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 9 |
143 | Beginner Grade 1 - Reel - U11 | 10 |
144 | Beginner Grade 1 - Light Jig - U11 | 8 |
145 | Beginner Grade 1 - Single Jig - U11 | 11 |
146 | Beginner Grade 1 - Slip Jig - U11 | 11 |
147 | Beginner Grade 1 - Treble Jig - U11 | 9 |
148 | Beginner Grade 1 - Hornpipe - U11 | 10 |
149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 10 |
150 | Beginner Grade 1 - Reel - 11&O | 10 |
151 | Beginner Grade 1 - Light Jig - 11&O | 11 |
152 | Beginner Grade 1 - Single Jig - 11&O | 13 |
153 | Beginner Grade 1 - Slip Jig - 11&O | 11 |
154 | Beginner Grade 1 - Treble Jig - 11&O | 14 |
155 | Beginner Grade 1 - Hornpipe - 11&O | 10 |
156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 14 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
222 | Beginner Grade 2 - Reel - U8 | 10 |
223 | Beginner Grade 2 - Light Jig - U8 | 8 |
224 | Beginner Grade 2 - Single Jig - U8 | 7 |
225 | Beginner Grade 2 - Slip Jig - U8 | 7 |
226 | Beginner Grade 2 - Treble Jig - U8 | 6 |
227 | Beginner Grade 2 - Hornpipe - U8 | 3 |
228 | Beginner Grade 2 - Saint Patrick's Day - U8 | 6 |
236 | Beginner Grade 2 - Reel - U10 | 14 |
237 | Beginner Grade 2 - Light Jig - U10 | 13 |
238 | Beginner Grade 2 - Single Jig - U10 | 13 |
239 | Beginner Grade 2 - Slip Jig - U10 | 15 |
240 | Beginner Grade 2 - Treble Jig - U10 | 9 |
241 | Beginner Grade 2 - Hornpipe - U10 | 12 |
242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 12 |
250 | Beginner Grade 2 - Reel - 10&O | 13 |
251 | Beginner Grade 2 - Light Jig - 10&O | 17 |
252 | Beginner Grade 2 - Single Jig - 10&O | 11 |
253 | Beginner Grade 2 - Slip Jig - 10&O | 12 |
254 | Beginner Grade 2 - Treble Jig - 10&O | 11 |
255 | Beginner Grade 2 - Hornpipe - 10&O | 10 |
256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 14 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 3 |
612 | Beginner - Light Jig - Adult | 4 |
613 | Beginner - Single Jig - Adult | 5 |
614 | Beginner - Slip Jig - Adult | 4 |
615 | Beginner - Treble Jig - Adult | 4 |
616 | Beginner - Hornpipe - Adult | 4 |
617 | Beginner - Saint Patrick's Day - Adult | 4 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 10 |
330 | Novice - Light Jig - U9 | 12 |
331 | Novice - Single Jig - U9 | 14 |
332 | Novice - Slip Jig - U9 | 13 |
333 | Novice - Treble Jig - U9 | 9 |
334 | Novice - Hornpipe - U9 | 5 |
335 | Novice - Traditional Set - U9 | 6 |
343 | Novice - Reel - U11 | 12 |
344 | Novice - Light Jig - U11 | 9 |
345 | Novice - Single Jig - U11 | 12 |
346 | Novice - Slip Jig - U11 | 13 |
347 | Novice - Treble Jig - U11 | 12 |
348 | Novice - Hornpipe - U11 | 10 |
349 | Novice - Traditional Set - U11 | 8 |
378 | Novice - Reel - 11&O | 8 |
379 | Novice - Light Jig - 11&O | 10 |
380 | Novice - Single Jig - 11&O | 7 |
381 | Novice - Slip Jig - 11&O | 6 |
382 | Novice - Treble Jig - 11&O | 11 |
383 | Novice - Hornpipe - 11&O | 8 |
384 | Novice - Traditional Set - 11&O | 7 |
621 | Novice - Reel - Adult | 3 |
622 | Novice - Light Jig - Adult | 6 |
623 | Novice - Single Jig - Adult | 2 |
624 | Novice - Slip Jig - Adult | 4 |
625 | Novice - Treble Jig - Adult | 4 |
626 | Novice - Hornpipe - Adult | 3 |
627 | Novice - Traditional Set - Adult | 5 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 13 |
430 | Prizewinner - Light Jig - U9 | 11 |
431 | Prizewinner - Single Jig - U9 | 12 |
432 | Prizewinner - Slip Jig - U9 | 9 |
433 | Prizewinner - Treble Jig - U9 | 9 |
434 | Prizewinner - Hornpipe - U9 | 5 |
435 | Prizewinner - Traditional Set - U9 | 6 |
443 | Prizewinner - Reel - U11 | 18 |
444 | Prizewinner - Light Jig - U11 | 15 |
445 | Prizewinner - Single Jig - U11 | 12 |
446 | Prizewinner - Slip Jig - U11 | 13 |
447 | Prizewinner - Treble Jig - U11 | 11 |
448 | Prizewinner - Hornpipe - U11 | 7 |
449 | Prizewinner - Traditional Set - U11 | 13 |
457 | Prizewinner - Reel - U13 | 15 |
458 | Prizewinner - Light Jig - U13 | 10 |
459 | Prizewinner - Single Jig - U13 | 11 |
460 | Prizewinner - Slip Jig - U13 | 13 |
461 | Prizewinner - Treble Jig - U13 | 10 |
462 | Prizewinner - Hornpipe - U13 | 12 |
463 | Prizewinner - Traditional Set - U13 | 10 |
478 | Prizewinner - Reel - 13&O | 7 |
479 | Prizewinner - Light Jig - 13&O | 4 |
480 | Prizewinner - Single Jig - 13&O | 8 |
481 | Prizewinner - Slip Jig - 13&O | 8 |
482 | Prizewinner - Treble Jig - 13&O | 9 |
483 | Prizewinner - Hornpipe - 13&O | 6 |
484 | Prizewinner - Traditional Set - 13&O | 6 |
631 | Prizewinner - Reel - Adult | 6 |
632 | Prizewinner - Light Jig - Adult | 3 |
633 | Prizewinner - Single Jig - Adult | 4 |
634 | Prizewinner - Slip Jig - Adult | 5 |
635 | Prizewinner - Treble Jig - Adult | 4 |
636 | Prizewinner - Hornpipe - Adult | 4 |
637 | Prizewinner - Traditional Set - Adult | 7 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 11 |
701 | Championship - Preliminary - U10 | 7 |
702 | Championship - Preliminary - U11 | 6 |
703 | Championship - Preliminary - U12 | 9 |
704 | Championship - Preliminary - U13 | 7 |
705 | Championship - Preliminary - U14 | 11 |
706 | Championship - Preliminary - U15 | 6 |
707 | Championship - Preliminary - 15&O | 8 |
751 | Championship - Open - U10 | 4 |
752 | Championship - Open - U11 | 6 |
753 | Championship - Open - U12 | 9 |
754 | Championship - Open - U13 | 12 |
755 | Championship - Open - U14 | 12 |
756 | Championship - Open - U15 | 18 |
757 | Championship - Open - U16 | 20 |
758 | Championship - Open - U17 | 13 |
759 | Championship - Open - U18 | 8 |
760 | Championship - Open - U19 | 6 |
761 | Championship - Open - U22 | 6 |
762 | Championship - Open - 22&O | 9 |
Adult Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
720 | Adult Championship - Adult | 18 |
721 | Adult Championship - Advanced - Adult | 3 |
Beginner Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Figures - 2 Hand Reel - U8 | 4 |
802 | Beginner Figures - 3 Hand Reel - U8 | 1 |
804 | Beginner Figures - 2 Hand Reel - U10 | 15 |
805 | Beginner Figures - 3 Hand Reel - U10 | 10 |
807 | Beginner Figures - 2 Hand Reel - U12 | 9 |
808 | Beginner Figures - 3 Hand Reel - U12 | 3 |
810 | Beginner Figures - 2 Hand Reel - 12&O | 8 |
811 | Beginner Figures - 3 Hand Reel - 12&O | 1 |
Open Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
850 | Open Figures - 2 Hand Reel - U8 | 3 |
851 | Open Figures - 3 Hand Reel - U8 | 1 |
852 | Open Figures - 4 Hand Book - U8 | 6 |
853 | Open Figures - 6 Hand Book - U8 | 1 |
854 | Open Figures - 8 Hand Book - U8 | 1 |
855 | Open Figures - 2 Hand Reel - U10 | 13 |
856 | Open Figures - 3 Hand Reel - U10 | 6 |
857 | Open Figures - 4 Hand Book - U10 | 29 |
858 | Open Figures - 6 Hand Book - U10 | 17 |
859 | Open Figures - 8 Hand Book - U10 | 14 |
860 | Open Figures - 2 Hand Reel - U12 | 16 |
861 | Open Figures - 3 Hand Reel - U12 | 12 |
862 | Open Figures - 4 Hand Book - U12 | 36 |
863 | Open Figures - 6 Hand Book - U12 | 13 |
864 | Open Figures - 8 Hand Book - U12 | 19 |
865 | Open Figures - 2 Hand Reel - U15 | 19 |
866 | Open Figures - 3 Hand Reel - U15 | 11 |
867 | Open Figures - 4 Hand Book - U15 | 36 |
868 | Open Figures - 6 Hand Book - U15 | 27 |
869 | Open Figures - 8 Hand Book - U15 | 22 |
870 | Open Figures - 2 Hand Reel - 15&O | 19 |
871 | Open Figures - 3 Hand Reel - 15&O | 9 |
872 | Open Figures - 4 Hand Book - 15&O | 31 |
873 | Open Figures - 6 Hand Book - 15&O | 12 |
874 | Open Figures - 8 Hand Book - 15&O | 16 |
Adult Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
651 | Adult Figures - 2 Hand Reel - Adult | 11 |
652 | Adult Figures - 3 Hand Reel - Adult | 8 |
653 | Adult Figures - 4 Hand Book - Adult | 12 |
654 | Adult Figures - 6 Hand Book - Adult | 19 |
655 | Adult Figures - 8 Hand Book - Adult | 17 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 10 |
901 | Reel Special - BG1/BG2 - U9 | 14 |
902 | Reel Special - BG1/BG2 - U11 | 12 |
903 | Reel Special - BG1/BG2 - 11&O | 10 |
911 | Reel Special - Novice/Prizewinner - U9 | 17 |
912 | Reel Special - Novice/Prizewinner - U11 | 18 |
913 | Reel Special - Novice/Prizewinner - U13 | 19 |
914 | Reel Special - Novice/Prizewinner - 13&O | 6 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 18 |
905 | Slip Jig Special - BG1/BG2 - U11 | 12 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 9 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 14 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 18 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 10 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 5 |
Whisky in the Jar
(back to top)
Comp # | Competition name | Dancers entered |
---|
942 | Whisky in the Jar - Adult | 20 |
St. Ambrose Open Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Open Championship Challenge Cup - All Ages | 33 |
Louisa Duggan Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
940 | Louisa Duggan Memorial Trophy - All Ages | 18 |
Tim O'Hare Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
920 | Tim O'Hare Memorial Trophy - All Ages | 13 |
Soda Bread Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
960 | Soda Bread Competition - All Ages | 11 |
Theresa Soulliere-Vogt Memorial Adult Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
941 | Theresa Soulliere-Vogt Memorial Adult Special - Adult | 32 |
Art Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
961 | Art Competition - All Ages | 16 |