| Media City Feis 2024 |
| Sunday, May 12, 2024 to Sunday, May 12, 2024 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 115 | Beginner Grade 1 - Reel - U7 | 10 |
| 116 | Beginner Grade 1 - Light Jig - U7 | 9 |
| 117 | Beginner Grade 1 - Single Jig - U7 | 8 |
| 118 | Beginner Grade 1 - Slip Jig - U7 | 8 |
| 129 | Beginner Grade 1 - Reel - U9 | 8 |
| 130 | Beginner Grade 1 - Light Jig - U9 | 6 |
| 131 | Beginner Grade 1 - Single Jig - U9 | 6 |
| 132 | Beginner Grade 1 - Slip Jig - U9 | 5 |
| 133 | Beginner Grade 1 - Treble Jig - U9 | 9 |
| 134 | Beginner Grade 1 - Hornpipe - U9 | 17 |
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 14 |
| 143 | Beginner Grade 1 - Reel - U11 | 10 |
| 144 | Beginner Grade 1 - Light Jig - U11 | 9 |
| 145 | Beginner Grade 1 - Single Jig - U11 | 12 |
| 146 | Beginner Grade 1 - Slip Jig - U11 | 8 |
| 147 | Beginner Grade 1 - Treble Jig - U11 | 8 |
| 148 | Beginner Grade 1 - Hornpipe - U11 | 9 |
| 149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 10 |
| 150 | Beginner Grade 1 - Reel - 11&O | 7 |
| 151 | Beginner Grade 1 - Light Jig - 11&O | 10 |
| 152 | Beginner Grade 1 - Single Jig - 11&O | 10 |
| 153 | Beginner Grade 1 - Slip Jig - 11&O | 11 |
| 154 | Beginner Grade 1 - Treble Jig - 11&O | 6 |
| 155 | Beginner Grade 1 - Hornpipe - 11&O | 7 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 12 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 5 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 6 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 7 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 7 |
| 236 | Beginner Grade 2 - Reel - U10 | 6 |
| 237 | Beginner Grade 2 - Light Jig - U10 | 9 |
| 238 | Beginner Grade 2 - Single Jig - U10 | 9 |
| 239 | Beginner Grade 2 - Slip Jig - U10 | 8 |
| 240 | Beginner Grade 2 - Treble Jig - U10 | 13 |
| 241 | Beginner Grade 2 - Hornpipe - U10 | 10 |
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 10 |
| 250 | Beginner Grade 2 - Reel - 10&O | 9 |
| 251 | Beginner Grade 2 - Light Jig - 10&O | 7 |
| 252 | Beginner Grade 2 - Single Jig - 10&O | 8 |
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 7 |
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 9 |
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 11 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 9 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 11 |
| 330 | Novice - Light Jig - U9 | 12 |
| 331 | Novice - Single Jig - U9 | 5 |
| 332 | Novice - Slip Jig - U9 | 9 |
| 333 | Novice - Treble Jig - U9 | 7 |
| 334 | Novice - Hornpipe - U9 | 5 |
| 335 | Novice - Traditional Set - U9 | 5 |
| 336 | Novice - Reel - U10 | 7 |
| 337 | Novice - Light Jig - U10 | 5 |
| 338 | Novice - Single Jig - U10 | 6 |
| 339 | Novice - Slip Jig - U10 | 7 |
| 340 | Novice - Treble Jig - U10 | 3 |
| 341 | Novice - Hornpipe - U10 | 5 |
| 342 | Novice - Traditional Set - U10 | 4 |
| 350 | Novice - Reel - U12 | 6 |
| 351 | Novice - Light Jig - U12 | 3 |
| 352 | Novice - Single Jig - U12 | 6 |
| 353 | Novice - Slip Jig - U12 | 4 |
| 354 | Novice - Treble Jig - U12 | 3 |
| 355 | Novice - Hornpipe - U12 | 6 |
| 356 | Novice - Traditional Set - U12 | 5 |
| 378 | Novice - Reel - 12&O | 6 |
| 379 | Novice - Light Jig - 12&O | 8 |
| 380 | Novice - Single Jig - 12&O | 3 |
| 381 | Novice - Slip Jig - 12&O | 7 |
| 382 | Novice - Treble Jig - 12&O | 10 |
| 383 | Novice - Hornpipe - 12&O | 3 |
| 384 | Novice - Traditional Set - 12&O | 5 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 9 |
| 430 | Prizewinner - Light Jig - U9 | 8 |
| 431 | Prizewinner - Single Jig - U9 | 12 |
| 432 | Prizewinner - Slip Jig - U9 | 9 |
| 433 | Prizewinner - Treble Jig - U9 | 6 |
| 434 | Prizewinner - Hornpipe - U9 | 3 |
| 435 | Prizewinner - Traditional Set - U9 | 5 |
| 443 | Prizewinner - Reel - U11 | 8 |
| 444 | Prizewinner - Light Jig - U11 | 8 |
| 445 | Prizewinner - Single Jig - U11 | 5 |
| 446 | Prizewinner - Slip Jig - U11 | 9 |
| 447 | Prizewinner - Treble Jig - U11 | 5 |
| 448 | Prizewinner - Hornpipe - U11 | 3 |
| 449 | Prizewinner - Traditional Set - U11 | 4 |
| 457 | Prizewinner - Reel - U13 | 8 |
| 458 | Prizewinner - Light Jig - U13 | 6 |
| 459 | Prizewinner - Single Jig - U13 | 9 |
| 460 | Prizewinner - Slip Jig - U13 | 10 |
| 461 | Prizewinner - Treble Jig - U13 | 7 |
| 462 | Prizewinner - Hornpipe - U13 | 5 |
| 463 | Prizewinner - Traditional Set - U13 | 5 |
| 478 | Prizewinner - Reel - 13&O | 14 |
| 479 | Prizewinner - Light Jig - 13&O | 12 |
| 480 | Prizewinner - Single Jig - 13&O | 13 |
| 481 | Prizewinner - Slip Jig - 13&O | 10 |
| 482 | Prizewinner - Treble Jig - 13&O | 10 |
| 483 | Prizewinner - Hornpipe - 13&O | 11 |
| 484 | Prizewinner - Traditional Set - 13&O | 11 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 8 |
| 703 | Championship - Preliminary - U12 | 12 |
| 704 | Championship - Preliminary - U13 | 7 |
| 705 | Championship - Preliminary - U14 | 9 |
| 706 | Championship - Preliminary - U15 | 7 |
| 709 | Championship - Preliminary - 15&O | 6 |
| 752 | Championship - Open - U11 | 5 |
| 753 | Championship - Open - U12 | 3 |
| 754 | Championship - Open - U13 | 8 |
| 755 | Championship - Open - U14 | 6 |
| 756 | Championship - Open - U15 | 12 |
| 757 | Championship - Open - U16 | 10 |
| 758 | Championship - Open - U17 | 7 |
| 759 | Championship - Open - U18 | 8 |
| 760 | Championship - Open - U19 | 2 |
| 761 | Championship - Open - U22 | 2 |
| 762 | Championship - Open - 22&O | 7 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 8 |
| 901 | Reel Special - BG1/BG2 - U9 | 9 |
| 902 | Reel Special - BG1/BG2 - U11 | 8 |
| 903 | Reel Special - BG1/BG2 - 11&O | 9 |
| 910 | Reel Special - Novice/Prizewinner - U7 | 3 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 23 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 2 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 9 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 12 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 7 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 5 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 14 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 10 |
| 918 | Slip Jig Special - Novice/Prizewinner - 11&O | 9 |
Tiny Toes Tots Exhibition Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|