Results for St. Ambrose Spring Feis 2024
St. Ambrose Spring Feis 2024 |
Saturday, May 11, 2024 to Saturday, May 11, 2024 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
15 | First Feis - Reel - U7 | 6 |
16 | First Feis - Light Jig - U7 | 6 |
17 | First Feis - Single Jig - U7 | 4 |
18 | First Feis - Slip Jig - U7 | 4 |
22 | First Feis - Reel - U8 | 4 |
23 | First Feis - Light Jig - U8 | 4 |
24 | First Feis - Single Jig - U8 | 3 |
25 | First Feis - Slip Jig - U8 | 3 |
29 | First Feis - Reel - U9 | 5 |
30 | First Feis - Light Jig - U9 | 5 |
31 | First Feis - Single Jig - U9 | 5 |
32 | First Feis - Slip Jig - U9 | 3 |
36 | First Feis - Reel - U10 | 4 |
37 | First Feis - Light Jig - U10 | 4 |
38 | First Feis - Single Jig - U10 | 4 |
39 | First Feis - Slip Jig - U10 | 4 |
50 | First Feis - Reel - 10&O | 3 |
51 | First Feis - Light Jig - 10&O | 3 |
52 | First Feis - Single Jig - 10&O | 3 |
53 | First Feis - Slip Jig - 10&O | 3 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
115 | Beginner Grade 1 - Reel - U7 | 11 |
116 | Beginner Grade 1 - Light Jig - U7 | 10 |
117 | Beginner Grade 1 - Single Jig - U7 | 9 |
118 | Beginner Grade 1 - Slip Jig - U7 | 9 |
119 | Beginner Grade 1 - Treble Jig - U7 | 4 |
120 | Beginner Grade 1 - Hornpipe - U7 | 5 |
121 | Beginner Grade 1 - Saint Patrick's Day - U7 | 5 |
122 | Beginner Grade 1 - Reel - U8 | 7 |
123 | Beginner Grade 1 - Light Jig - U8 | 7 |
124 | Beginner Grade 1 - Single Jig - U8 | 7 |
125 | Beginner Grade 1 - Slip Jig - U8 | 4 |
126 | Beginner Grade 1 - Treble Jig - U8 | 5 |
127 | Beginner Grade 1 - Hornpipe - U8 | 7 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 6 |
136 | Beginner Grade 1 - Reel - U10 | 10 |
137 | Beginner Grade 1 - Light Jig - U10 | 10 |
138 | Beginner Grade 1 - Single Jig - U10 | 9 |
139 | Beginner Grade 1 - Slip Jig - U10 | 10 |
140 | Beginner Grade 1 - Treble Jig - U10 | 10 |
141 | Beginner Grade 1 - Hornpipe - U10 | 8 |
142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 12 |
143 | Beginner Grade 1 - Reel - U11 | 6 |
144 | Beginner Grade 1 - Light Jig - U11 | 8 |
145 | Beginner Grade 1 - Single Jig - U11 | 7 |
146 | Beginner Grade 1 - Slip Jig - U11 | 6 |
147 | Beginner Grade 1 - Treble Jig - U11 | 4 |
148 | Beginner Grade 1 - Hornpipe - U11 | 7 |
149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 6 |
150 | Beginner Grade 1 - Reel - 11&O | 12 |
151 | Beginner Grade 1 - Light Jig - 11&O | 15 |
152 | Beginner Grade 1 - Single Jig - 11&O | 14 |
153 | Beginner Grade 1 - Slip Jig - 11&O | 16 |
154 | Beginner Grade 1 - Treble Jig - 11&O | 13 |
155 | Beginner Grade 1 - Hornpipe - 11&O | 11 |
156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 16 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
222 | Beginner Grade 2 - Reel - U8 | 6 |
223 | Beginner Grade 2 - Light Jig - U8 | 8 |
224 | Beginner Grade 2 - Single Jig - U8 | 8 |
225 | Beginner Grade 2 - Slip Jig - U8 | 8 |
226 | Beginner Grade 2 - Treble Jig - U8 | 4 |
227 | Beginner Grade 2 - Hornpipe - U8 | 1 |
228 | Beginner Grade 2 - Saint Patrick's Day - U8 | 6 |
236 | Beginner Grade 2 - Reel - U10 | 8 |
237 | Beginner Grade 2 - Light Jig - U10 | 7 |
238 | Beginner Grade 2 - Single Jig - U10 | 8 |
239 | Beginner Grade 2 - Slip Jig - U10 | 7 |
240 | Beginner Grade 2 - Treble Jig - U10 | 8 |
241 | Beginner Grade 2 - Hornpipe - U10 | 8 |
242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 5 |
250 | Beginner Grade 2 - Reel - 10&O | 12 |
251 | Beginner Grade 2 - Light Jig - 10&O | 8 |
252 | Beginner Grade 2 - Single Jig - 10&O | 11 |
253 | Beginner Grade 2 - Slip Jig - 10&O | 7 |
254 | Beginner Grade 2 - Treble Jig - 10&O | 12 |
255 | Beginner Grade 2 - Hornpipe - 10&O | 13 |
256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 10 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 4 |
612 | Beginner - Light Jig - Adult | 3 |
613 | Beginner - Single Jig - Adult | 4 |
614 | Beginner - Slip Jig - Adult | 3 |
615 | Beginner - Treble Jig - Adult | 5 |
616 | Beginner - Hornpipe - Adult | 4 |
617 | Beginner - Traditional Set - Adult | 6 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 10 |
330 | Novice - Light Jig - U9 | 12 |
331 | Novice - Single Jig - U9 | 5 |
332 | Novice - Slip Jig - U9 | 9 |
333 | Novice - Treble Jig - U9 | 8 |
334 | Novice - Hornpipe - U9 | 4 |
335 | Novice - Traditional Set - U9 | 5 |
350 | Novice - Reel - U12 | 10 |
351 | Novice - Light Jig - U12 | 8 |
352 | Novice - Single Jig - U12 | 14 |
353 | Novice - Slip Jig - U12 | 10 |
354 | Novice - Treble Jig - U12 | 9 |
355 | Novice - Hornpipe - U12 | 11 |
356 | Novice - Traditional Set - U12 | 9 |
378 | Novice - Reel - 12&O | 7 |
379 | Novice - Light Jig - 12&O | 8 |
380 | Novice - Single Jig - 12&O | 4 |
381 | Novice - Slip Jig - 12&O | 8 |
382 | Novice - Treble Jig - 12&O | 11 |
383 | Novice - Hornpipe - 12&O | 6 |
384 | Novice - Traditional Set - 12&O | 6 |
621 | Novice - Reel - Adult | 3 |
622 | Novice - Light Jig - Adult | 5 |
623 | Novice - Single Jig - Adult | 3 |
624 | Novice - Slip Jig - Adult | 4 |
625 | Novice - Treble Jig - Adult | 4 |
626 | Novice - Hornpipe - Adult | 3 |
627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 11 |
430 | Prizewinner - Light Jig - U9 | 7 |
431 | Prizewinner - Single Jig - U9 | 14 |
432 | Prizewinner - Slip Jig - U9 | 11 |
433 | Prizewinner - Treble Jig - U9 | 7 |
434 | Prizewinner - Hornpipe - U9 | 6 |
435 | Prizewinner - Traditional Set - U9 | 6 |
443 | Prizewinner - Reel - U11 | 11 |
444 | Prizewinner - Light Jig - U11 | 10 |
445 | Prizewinner - Single Jig - U11 | 6 |
446 | Prizewinner - Slip Jig - U11 | 10 |
447 | Prizewinner - Treble Jig - U11 | 7 |
448 | Prizewinner - Hornpipe - U11 | 4 |
449 | Prizewinner - Traditional Set - U11 | 6 |
457 | Prizewinner - Reel - U13 | 10 |
458 | Prizewinner - Light Jig - U13 | 8 |
459 | Prizewinner - Single Jig - U13 | 9 |
460 | Prizewinner - Slip Jig - U13 | 11 |
461 | Prizewinner - Treble Jig - U13 | 5 |
462 | Prizewinner - Hornpipe - U13 | 4 |
463 | Prizewinner - Traditional Set - U13 | 6 |
478 | Prizewinner - Reel - 13&O | 13 |
479 | Prizewinner - Light Jig - 13&O | 11 |
480 | Prizewinner - Single Jig - 13&O | 13 |
481 | Prizewinner - Slip Jig - 13&O | 9 |
482 | Prizewinner - Treble Jig - 13&O | 10 |
483 | Prizewinner - Hornpipe - 13&O | 10 |
484 | Prizewinner - Traditional Set - 13&O | 11 |
631 | Prizewinner - Reel - Adult | 3 |
632 | Prizewinner - Light Jig - Adult | 2 |
633 | Prizewinner - Single Jig - Adult | 2 |
634 | Prizewinner - Slip Jig - Adult | 2 |
635 | Prizewinner - Treble Jig - Adult | 1 |
636 | Prizewinner - Hornpipe - Adult | 1 |
637 | Prizewinner - Traditional Set - Adult | 4 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 6 |
701 | Championship - Preliminary - U10 | 8 |
702 | Championship - Preliminary - U11 | 6 |
703 | Championship - Preliminary - U12 | 7 |
704 | Championship - Preliminary - U13 | 8 |
705 | Championship - Preliminary - U14 | 7 |
706 | Championship - Preliminary - U15 | 7 |
707 | Championship - Preliminary - 15&O | 8 |
752 | Championship - Open - U11 | 6 |
753 | Championship - Open - U12 | 5 |
754 | Championship - Open - U13 | 9 |
755 | Championship - Open - U14 | 10 |
756 | Championship - Open - U15 | 15 |
757 | Championship - Open - U16 | 8 |
758 | Championship - Open - U17 | 9 |
759 | Championship - Open - U18 | 6 |
760 | Championship - Open - U19 | 3 |
761 | Championship - Open - U22 | 4 |
762 | Championship - Open - 22&O | 8 |
Adult Solo Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
952 | Adult Solo Championship - Advanced - Adult | 2 |
955 | Adult Solo Championship - Adult | 9 |
Beginner Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Figures - 2 Hand Reel - U9 | 13 |
802 | Beginner Figures - 3 Hand Reel - U9 | 6 |
804 | Beginner Figures - 2 Hand Reel - U11 | 12 |
805 | Beginner Figures - 3 Hand Reel - U11 | 9 |
807 | Beginner Figures - 2 Hand Reel - 11&O | 9 |
808 | Beginner Figures - 3 Hand Reel - 11&O | 6 |
Open Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
651 | Open Figures - 2 Hand Reel - Adult | 10 |
652 | Open Figures - 3 Hand Reel - Adult | 3 |
653 | Open Figures - 4 Hand Book - Adult | 8 |
852 | Open Figures - 4 Hand Book - U9 | 1 |
854 | Open Figures - 8 Hand Book - U9 | 1 |
855 | Open Figures - 2 Hand Reel - U11 | 10 |
856 | Open Figures - 3 Hand Reel - U11 | 2 |
857 | Open Figures - 4 Hand Book - U11 | 8 |
859 | Open Figures - 8 Hand Book - U11 | 1 |
860 | Open Figures - 2 Hand Reel - U13 | 7 |
861 | Open Figures - 3 Hand Reel - U13 | 7 |
862 | Open Figures - 4 Hand Book - U13 | 3 |
863 | Open Figures - 6 Hand Book - U13 | 2 |
864 | Open Figures - 8 Hand Book - U13 | 3 |
865 | Open Figures - 2 Hand Reel - U16 | 13 |
866 | Open Figures - 3 Hand Reel - U16 | 10 |
867 | Open Figures - 4 Hand Book - U16 | 11 |
868 | Open Figures - 6 Hand Book - U16 | 2 |
869 | Open Figures - 8 Hand Book - U16 | 3 |
870 | Open Figures - 2 Hand Reel - 16&O | 15 |
871 | Open Figures - 3 Hand Reel - 16&O | 11 |
872 | Open Figures - 4 Hand Book - 16&O | 9 |
873 | Open Figures - 6 Hand Book - 16&O | 4 |
874 | Open Figures - 8 Hand Book - 16&O | 8 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 11 |
901 | Reel Special - BG1/BG2 - U9 | 11 |
902 | Reel Special - BG1/BG2 - U11 | 9 |
903 | Reel Special - BG1/BG2 - 11&O | 9 |
911 | Reel Special - Novice/Prizewinner - U9 | 14 |
912 | Reel Special - Novice/Prizewinner - U11 | 12 |
913 | Reel Special - Novice/Prizewinner - U13 | 8 |
914 | Reel Special - Novice/Prizewinner - 13&O | 11 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 13 |
905 | Slip Jig Special - BG1/BG2 - U11 | 10 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 8 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 12 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 13 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 5 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 8 |
Mothers Day Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
921 | Mothers Day Special - All Ages | 41 |
Art Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
922 | Art Special - All Ages | 15 |
Soda Bread Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
923 | Soda Bread Competition - All Ages | 10 |
Molly Charity Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
924 | Molly Charity Special - All Ages | 52 |
St. Ambrose Open Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Open Championship Challenge Cup - All Ages | 27 |
St. Ambrose Preliminary Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
951 | St. Ambrose Preliminary Championship Challenge Cup - All Ages | 26 |