East Bay Feis 2023 |
Saturday, October 21, 2023 to Sunday, October 22, 2023 |
First Feis - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
1 | First Feis - Saturday - Reel - U7 | 2 |
2 | First Feis - Saturday - Light Jig - U7 | 3 |
3 | First Feis - Saturday - Slip Jig - U7 | 1 |
4 | First Feis - Saturday - Single Jig - U7 | 2 |
5 | First Feis - Saturday - Reel - U9 | 1 |
6 | First Feis - Saturday - Light Jig - U9 | 1 |
8 | First Feis - Saturday - Single Jig - U9 | 1 |
9 | First Feis - Saturday - Reel - U11 | 2 |
10 | First Feis - Saturday - Light Jig - U11 | 2 |
11 | First Feis - Saturday - Slip Jig - U11 | 2 |
12 | First Feis - Saturday - Single Jig - U11 | 1 |
First Feis - Sunday
(back to top)
Comp # | Competition name | Dancers entered |
---|
Beginner 1 - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
101 | Beginner 1 - Saturday - Reel - U7 | 3 |
102 | Beginner 1 - Saturday - Light Jig - U7 | 4 |
103 | Beginner 1 - Saturday - Slip Jig - U7 | 3 |
104 | Beginner 1 - Saturday - Single Jig - U7 | 2 |
105 | Beginner 1 - Saturday - Heavy Jig - U7 | 1 |
106 | Beginner 1 - Saturday - Hornpipe - U7 | 1 |
107 | Beginner 1 - Saturday - St. Patrick's Day - U7 | 1 |
108 | Beginner 1 - Saturday - Reel - U9 | 6 |
109 | Beginner 1 - Saturday - Light Jig - U9 | 7 |
110 | Beginner 1 - Saturday - Slip Jig - U9 | 6 |
111 | Beginner 1 - Saturday - Single Jig - U9 | 7 |
112 | Beginner 1 - Saturday - Heavy Jig - U9 | 3 |
113 | Beginner 1 - Saturday - Hornpipe - U9 | 6 |
114 | Beginner 1 - Saturday - St. Patrick's Day - U9 | 5 |
115 | Beginner 1 - Saturday - Reel - U11 | 7 |
116 | Beginner 1 - Saturday - Light Jig - U11 | 7 |
117 | Beginner 1 - Saturday - Slip Jig - U11 | 6 |
118 | Beginner 1 - Saturday - Single Jig - U11 | 6 |
119 | Beginner 1 - Saturday - Heavy Jig - U11 | 2 |
120 | Beginner 1 - Saturday - Hornpipe - U11 | 4 |
121 | Beginner 1 - Saturday - St. Patrick's Day - U11 | 5 |
126 | Beginner 1 - Saturday - Heavy Jig - U15 | 1 |
127 | Beginner 1 - Saturday - Hornpipe - U15 | 1 |
128 | Beginner 1 - Saturday - St. Patrick's Day - U15 | 1 |
Beginner 1 - Sunday
(back to top)
Comp # | Competition name | Dancers entered |
---|
2101 | Beginner 1 - Sunday - Reel - U7 | 5 |
2102 | Beginner 1 - Sunday - Light Jig - U7 | 4 |
2103 | Beginner 1 - Sunday - Slip Jig - U7 | 3 |
2104 | Beginner 1 - Sunday - Single Jig - U7 | 5 |
2105 | Beginner 1 - Sunday - Heavy Jig - U7 | 1 |
2106 | Beginner 1 - Sunday - Hornpipe - U7 | 1 |
2107 | Beginner 1 - Sunday - St. Patrick's Day - U7 | 2 |
2108 | Beginner 1 - Sunday - Reel - U9 | 4 |
2109 | Beginner 1 - Sunday - Light Jig - U9 | 5 |
2110 | Beginner 1 - Sunday - Slip Jig - U9 | 7 |
2111 | Beginner 1 - Sunday - Single Jig - U9 | 7 |
2112 | Beginner 1 - Sunday - Heavy Jig - U9 | 2 |
2113 | Beginner 1 - Sunday - Hornpipe - U9 | 5 |
2114 | Beginner 1 - Sunday - St. Patrick's Day - U9 | 5 |
2115 | Beginner 1 - Sunday - Reel - U11 | 6 |
2116 | Beginner 1 - Sunday - Light Jig - U11 | 5 |
2117 | Beginner 1 - Sunday - Slip Jig - U11 | 5 |
2118 | Beginner 1 - Sunday - Single Jig - U11 | 5 |
2119 | Beginner 1 - Sunday - Heavy Jig - U11 | 3 |
2120 | Beginner 1 - Sunday - Hornpipe - U11 | 1 |
2121 | Beginner 1 - Sunday - St. Patrick's Day - U11 | 8 |
2126 | Beginner 1 - Sunday - Heavy Jig - U15 | 1 |
2127 | Beginner 1 - Sunday - Hornpipe - U15 | 1 |
2128 | Beginner 1 - Sunday - St. Patrick's Day - U15 | 1 |
Adv. Beginner - Sunday
(back to top)
Comp # | Competition name | Dancers entered |
---|
Beginner 2 - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
201 | Beginner 2 - Saturday - Reel - U7 | 2 |
202 | Beginner 2 - Saturday - Light Jig - U7 | 1 |
208 | Beginner 2 - Saturday - Reel - U9 | 8 |
209 | Beginner 2 - Saturday - Light Jig - U9 | 4 |
210 | Beginner 2 - Saturday - Slip Jig - U9 | 6 |
211 | Beginner 2 - Saturday - Single Jig - U9 | 6 |
212 | Beginner 2 - Saturday - Heavy Jig - U9 | 2 |
213 | Beginner 2 - Saturday - Hornpipe - U9 | 2 |
214 | Beginner 2 - Saturday - St. Patrick's Day - U9 | 5 |
215 | Beginner 2 - Saturday - Reel - U11 | 1 |
216 | Beginner 2 - Saturday - Light Jig - U11 | 1 |
217 | Beginner 2 - Saturday - Slip Jig - U11 | 2 |
218 | Beginner 2 - Saturday - Single Jig - U11 | 2 |
219 | Beginner 2 - Saturday - Heavy Jig - U11 | 3 |
220 | Beginner 2 - Saturday - Hornpipe - U11 | 3 |
221 | Beginner 2 - Saturday - St. Patrick's Day - U11 | 2 |
222 | Beginner 2 - Saturday - Reel - U15 | 1 |
223 | Beginner 2 - Saturday - Light Jig - U15 | 2 |
224 | Beginner 2 - Saturday - Slip Jig - U15 | 3 |
225 | Beginner 2 - Saturday - Single Jig - U15 | 3 |
226 | Beginner 2 - Saturday - Heavy Jig - U15 | 1 |
227 | Beginner 2 - Saturday - Hornpipe - U15 | 4 |
228 | Beginner 2 - Saturday - St. Patrick's Day - U15 | 3 |
Beginner 2 - Sunday
(back to top)
Comp # | Competition name | Dancers entered |
---|
2201 | Beginner 2 - Sunday - Reel - U7 | 2 |
2202 | Beginner 2 - Sunday - Light Jig - U7 | 4 |
2204 | Beginner 2 - Sunday - Single Jig - U7 | 1 |
2208 | Beginner 2 - Sunday - Reel - U9 | 9 |
2209 | Beginner 2 - Sunday - Light Jig - U9 | 5 |
2210 | Beginner 2 - Sunday - Slip Jig - U9 | 5 |
2211 | Beginner 2 - Sunday - Single Jig - U9 | 5 |
2212 | Beginner 2 - Sunday - Heavy Jig - U9 | 2 |
2213 | Beginner 2 - Sunday - Hornpipe - U9 | 3 |
2214 | Beginner 2 - Sunday - St. Patrick's Day - U9 | 5 |
2215 | Beginner 2 - Sunday - Reel - U11 | 1 |
2216 | Beginner 2 - Sunday - Light Jig - U11 | 3 |
2217 | Beginner 2 - Sunday - Slip Jig - U11 | 2 |
2218 | Beginner 2 - Sunday - Single Jig - U11 | 3 |
2219 | Beginner 2 - Sunday - Heavy Jig - U11 | 3 |
2220 | Beginner 2 - Sunday - Hornpipe - U11 | 6 |
2221 | Beginner 2 - Sunday - St. Patrick's Day - U11 | 3 |
2223 | Beginner 2 - Sunday - Light Jig - U15 | 2 |
2224 | Beginner 2 - Sunday - Slip Jig - U15 | 2 |
2225 | Beginner 2 - Sunday - Single Jig - U15 | 3 |
2227 | Beginner 2 - Sunday - Hornpipe - U15 | 5 |
2228 | Beginner 2 - Sunday - St. Patrick's Day - U15 | 2 |
Novice - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
309 | Novice - Saturday - Reel - U9 | 1 |
310 | Novice - Saturday - Light Jig - U9 | 3 |
311 | Novice - Saturday - Slip Jig - U9 | 3 |
312 | Novice - Saturday - Single Jig - U9 | 3 |
313 | Novice - Saturday - Heavy Jig - U9 | 2 |
314 | Novice - Saturday - Hornpipe - U9 | 2 |
315 | Novice - Saturday - Traditional Set - U9 | 1 |
316 | Novice - Saturday - Reel - U11 | 3 |
317 | Novice - Saturday - Light Jig - U11 | 1 |
318 | Novice - Saturday - Slip Jig - U11 | 1 |
319 | Novice - Saturday - Single Jig - U11 | 2 |
320 | Novice - Saturday - Heavy Jig - U11 | 1 |
321 | Novice - Saturday - Hornpipe - U11 | 2 |
322 | Novice - Saturday - Traditional Set - U11 | 1 |
323 | Novice - Saturday - Reel - U13 | 2 |
324 | Novice - Saturday - Light Jig - U13 | 3 |
325 | Novice - Saturday - Slip Jig - U13 | 3 |
326 | Novice - Saturday - Single Jig - U13 | 2 |
327 | Novice - Saturday - Heavy Jig - U13 | 3 |
328 | Novice - Saturday - Hornpipe - U13 | 1 |
329 | Novice - Saturday - Traditional Set - U13 | 4 |
Novice - Sunday
(back to top)
Comp # | Competition name | Dancers entered |
---|
612 | Novice - Sunday - Reel - Adults | 1 |
614 | Novice - Sunday - Slip Jig - Adults | 1 |
616 | Novice - Sunday - Heavy Jig - Adults | 1 |
617 | Novice - Sunday - Hornpipe - Adults | 1 |
618 | Novice - Sunday - Traditional Set - Adults | 1 |
2309 | Novice - Sunday - Reel - U9 | 3 |
2310 | Novice - Sunday - Light Jig - U9 | 4 |
2311 | Novice - Sunday - Slip Jig - U9 | 3 |
2312 | Novice - Sunday - Single Jig - U9 | 2 |
2313 | Novice - Sunday - Heavy Jig - U9 | 3 |
2314 | Novice - Sunday - Hornpipe - U9 | 2 |
2315 | Novice - Sunday - Traditional Set - U9 | 1 |
2316 | Novice - Sunday - Reel - U11 | 5 |
2317 | Novice - Sunday - Light Jig - U11 | 4 |
2318 | Novice - Sunday - Slip Jig - U11 | 3 |
2319 | Novice - Sunday - Single Jig - U11 | 4 |
2320 | Novice - Sunday - Heavy Jig - U11 | 1 |
2321 | Novice - Sunday - Hornpipe - U11 | 2 |
2322 | Novice - Sunday - Traditional Set - U11 | 3 |
2323 | Novice - Sunday - Reel - U13 | 3 |
2324 | Novice - Sunday - Light Jig - U13 | 3 |
2325 | Novice - Sunday - Slip Jig - U13 | 4 |
2326 | Novice - Sunday - Single Jig - U13 | 2 |
2327 | Novice - Sunday - Heavy Jig - U13 | 4 |
2329 | Novice - Sunday - Traditional Set - U13 | 4 |
Prizewinner - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
409 | Prizewinner - Saturday - Reel - U9 | 1 |
410 | Prizewinner - Saturday - Light Jig - U9 | 2 |
411 | Prizewinner - Saturday - Slip Jig - U9 | 1 |
412 | Prizewinner - Saturday - Single Jig - U9 | 1 |
414 | Prizewinner - Saturday - Hornpipe - U9 | 1 |
416 | Prizewinner - Saturday - Reel - U11 | 7 |
417 | Prizewinner - Saturday - Light Jig - U11 | 8 |
418 | Prizewinner - Saturday - Slip Jig - U11 | 7 |
419 | Prizewinner - Saturday - Single Jig - U11 | 7 |
420 | Prizewinner - Saturday - Heavy Jig - U11 | 5 |
421 | Prizewinner - Saturday - Hornpipe - U11 | 5 |
422 | Prizewinner - Saturday - Traditional Set - U11 | 5 |
423 | Prizewinner - Saturday - Reel - U13 | 3 |
424 | Prizewinner - Saturday - Light Jig - U13 | 1 |
426 | Prizewinner - Saturday - Single Jig - U13 | 1 |
Prizewinner - Sunday
(back to top)
Comp # | Competition name | Dancers entered |
---|
2409 | Prizewinner - Sunday - Reel - U9 | 2 |
2410 | Prizewinner - Sunday - Light Jig - U9 | 2 |
2411 | Prizewinner - Sunday - Slip Jig - U9 | 2 |
2412 | Prizewinner - Sunday - Single Jig - U9 | 2 |
2414 | Prizewinner - Sunday - Hornpipe - U9 | 1 |
2416 | Prizewinner - Sunday - Reel - U11 | 8 |
2417 | Prizewinner - Sunday - Light Jig - U11 | 8 |
2418 | Prizewinner - Sunday - Slip Jig - U11 | 8 |
2419 | Prizewinner - Sunday - Single Jig - U11 | 8 |
2420 | Prizewinner - Sunday - Heavy Jig - U11 | 5 |
2421 | Prizewinner - Sunday - Hornpipe - U11 | 5 |
2422 | Prizewinner - Sunday - Traditional Set - U11 | 5 |
2423 | Prizewinner - Sunday - Reel - U13 | 3 |
2424 | Prizewinner - Sunday - Light Jig - U13 | 1 |
2426 | Prizewinner - Sunday - Single Jig - U13 | 1 |
Championship - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
701 | Championship - Saturday - Preliminary - U9 | 5 |
702 | Championship - Saturday - Preliminary - U10 | 1 |
703 | Championship - Saturday - Preliminary - U11 | 3 |
704 | Championship - Saturday - Preliminary - U12 | 8 |
705 | Championship - Saturday - Preliminary - U13 | 5 |
706 | Championship - Saturday - Preliminary - U14 | 3 |
707 | Championship - Saturday - Preliminary - U15 | 1 |
708 | Championship - Saturday - Preliminary - U16 | 2 |
709 | Championship - Saturday - Preliminary - U17 | 2 |
710 | Championship - Saturday - Preliminary - 17&O | 3 |
712 | Championship - Saturday - Open - U10 | 3 |
713 | Championship - Saturday - Open - U11 | 1 |
714 | Championship - Saturday - Open - U12 | 4 |
715 | Championship - Saturday - Open - U13 | 6 |
716 | Championship - Saturday - Open - U14 | 2 |
717 | Championship - Saturday - Open - U15 | 4 |
718 | Championship - Saturday - Open - U16 | 2 |
719 | Championship - Saturday - Open - U17 | 4 |
720 | Championship - Saturday - Open - 17&O | 4 |
Championship - Sunday 2nd Chance
(back to top)
Comp # | Competition name | Dancers entered |
---|
721 | Championship - Sunday 2nd Chance - Preliminary - U9 | 5 |
722 | Championship - Sunday 2nd Chance - Preliminary - U11 | 5 |
723 | Championship - Sunday 2nd Chance - Preliminary - U13 | 14 |
725 | Championship - Sunday 2nd Chance - Preliminary - U15 | 5 |
727 | Championship - Sunday 2nd Chance - Preliminary - U17 | 4 |
728 | Championship - Sunday 2nd Chance - Preliminary - 17&O | 2 |
732 | Championship - Sunday 2nd Chance - Open - U11 | 6 |
733 | Championship - Sunday 2nd Chance - Open - U13 | 12 |
734 | Championship - Sunday 2nd Chance - Open - U15 | 7 |
735 | Championship - Sunday 2nd Chance - Open - U17 | 5 |
736 | Championship - Sunday 2nd Chance - Open - 17&O | 2 |
Adult Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
Adult Championship Treble Reel
(back to top)
Comp # | Competition name | Dancers entered |
---|
981 | Adult Championship Treble Reel - Adults | 1 |
Treble Reel - Saturday
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | Treble Reel - Saturday - Preliminary - U9 | 3 |
951 | Treble Reel - Saturday - Preliminary - U11 | 4 |
953 | Treble Reel - Saturday - Preliminary - U13 | 9 |
955 | Treble Reel - Saturday - Preliminary - U15 | 3 |
957 | Treble Reel - Saturday - Preliminary - U17 | 3 |
959 | Treble Reel - Saturday - Preliminary - 17&O | 2 |
961 | Treble Reel - Saturday - Open - U11 | 3 |
963 | Treble Reel - Saturday - Open - U13 | 5 |
965 | Treble Reel - Saturday - Open - U15 | 3 |
967 | Treble Reel - Saturday - Open - U17 | 5 |
969 | Treble Reel - Saturday - Open - 17&O | 3 |
Boy's Light Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
901 | Boy's Light Jig Special - B1/B2 - U9 | 2 |
902 | Boy's Light Jig Special - Novice/PW - U9 | 2 |
903 | Boy's Light Jig Special - B1/B2 - U12 | 2 |
904 | Boy's Light Jig Special - Novice/PW - U12 | 1 |
Girl's Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
910 | Girl's Reel Special - B1/B2 - U9 | 17 |
911 | Girl's Reel Special - B1/B2 - U12 | 8 |
912 | Girl's Reel Special - Novice/PW - U12 | 13 |
913 | Girl's Reel Special - B1/B2 - U15 | 1 |
914 | Girl's Reel Special - Novice/PW - U15 | 2 |
Treble Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
931 | Treble Reel Special - B1/B2 - U9 | 6 |
932 | Treble Reel Special - Novice/PW - U9 | 1 |
933 | Treble Reel Special - B1/B2 - U11 | 3 |
934 | Treble Reel Special - Novice/PW - U11 | 6 |
935 | Treble Reel Special - B1/B2 - U13 | 2 |
936 | Treble Reel Special - Novice/PW - U13 | 1 |
Edward McBride Memorial Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
971 | Edward McBride Memorial Cup - U11 | 5 |
975 | Edward McBride Memorial Cup - U15 | 12 |
977 | Edward McBride Memorial Cup - U17 | 2 |
979 | Edward McBride Memorial Cup - 17&O | 4 |
Adult Hornpipe Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
942 | Adult Hornpipe Special - Adults | 1 |
Adult Non-Traditional Set Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
941 | Adult Non-Traditional Set Special - Adults | 1 |
Group Treble Reel Choreography
(back to top)
Comp # | Competition name | Dancers entered |
---|
960 | Group Treble Reel Choreography - All Ages | 8 |
Beginner Teams
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Teams - 2 Hand Reel - U9 | 6 |
802 | Beginner Teams - 3 Hand Reel - U9 | 3 |
803 | Beginner Teams - 6 Hand Book - U9 | 1 |
804 | Beginner Teams - 2 Hand Reel - U10 | 9 |
805 | Beginner Teams - 3 Hand Reel - U10 | 2 |
807 | Beginner Teams - 2 Hand Reel - U12 | 4 |
808 | Beginner Teams - 3 Hand Reel - U12 | 3 |
810 | Beginner Teams - 2 Hand Reel - 12&O | 2 |
811 | Beginner Teams - 3 Hand Reel - 12&O | 1 |
Open Teams
(back to top)
Comp # | Competition name | Dancers entered |
---|
821 | Open Teams - 2 Hand Reel - U8 | 6 |
822 | Open Teams - 3 Hand Reel - U8 | 5 |
823 | Open Teams - 4 Hand Book Girls - U8 | 2 |
824 | Open Teams - 6 Hand Book - U8 | 1 |
825 | Open Teams - 8 Hand Book Girls - U8 | 1 |
826 | Open Teams - 2 Hand Reel - U10 | 6 |
827 | Open Teams - 3 Hand Reel - U10 | 3 |
827M | Open Teams - 4 Hand Book Mixed - U12 | 16 |
828 | Open Teams - 4 Hand Book Girls - U10 | 11 |
830 | Open Teams - 8 Hand Book Girls - U10 | 4 |
831 | Open Teams - 2 Hand Reel - U12 | 17 |
832 | Open Teams - 3 Hand Reel - U12 | 14 |
833 | Open Teams - 4 Hand Book Girls - U12 | 13 |
834 | Open Teams - 6 Hand Book - U12 | 2 |
835 | Open Teams - 8 Hand Book Girls - U12 | 12 |
835M | Open Teams - 8 Hand Book Mixed - U12 | 18 |
836 | Open Teams - 2 Hand Reel - U15 | 10 |
837 | Open Teams - 3 Hand Reel - U15 | 5 |
837M | Open Teams - 4 Hand Book Mixed - 12&O | 9 |
838 | Open Teams - 4 Hand Book Girls - U15 | 19 |
839 | Open Teams - 6 Hand Book - U15 | 2 |
840 | Open Teams - 8 Hand Book Girls - U15 | 12 |
840M | Open Teams - 8 Hand Book Mixed - 12&O | 5 |
841 | Open Teams - 2 Hand Reel - 15&O | 3 |
842 | Open Teams - 3 Hand Reel - 15&O | 2 |
843 | Open Teams - 4 Hand Book Girls - 15&O | 6 |
845 | Open Teams - 8 Hand Book Girls - 15&O | 4 |
856 | Open Teams - 2 Hand Reel - Adults | 1 |
857 | Open Teams - 3 Hand Reel - Adults | 1 |
858 | Open Teams - 4 Hand Book Girls - Adults | 5 |
860 | Open Teams - 8 Hand Book Girls - Adults | 2 |