| East Bay Feis 2023 |
| Saturday, October 21, 2023 to Sunday, October 22, 2023 |
First Feis - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 1 | First Feis - Saturday - Reel - U7 | 5 |
| 2 | First Feis - Saturday - Light Jig - U7 | 6 |
| 3 | First Feis - Saturday - Slip Jig - U7 | 3 |
| 4 | First Feis - Saturday - Single Jig - U7 | 4 |
| 5 | First Feis - Saturday - Reel - U9 | 4 |
| 6 | First Feis - Saturday - Light Jig - U9 | 4 |
| 7 | First Feis - Saturday - Slip Jig - U9 | 2 |
| 8 | First Feis - Saturday - Single Jig - U9 | 3 |
| 9 | First Feis - Saturday - Reel - U11 | 4 |
| 10 | First Feis - Saturday - Light Jig - U11 | 4 |
| 11 | First Feis - Saturday - Slip Jig - U11 | 3 |
| 12 | First Feis - Saturday - Single Jig - U11 | 4 |
| 13 | First Feis - Saturday - Reel - 11&O | 1 |
| 14 | First Feis - Saturday - Light Jig - 11&O | 1 |
| 15 | First Feis - Saturday - Slip Jig - 11&O | 1 |
| 16 | First Feis - Saturday - Single Jig - 11&O | 1 |
First Feis - Sunday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 601 | First Feis - Sunday - Reel - Adults | 4 |
| 602 | First Feis - Sunday - Light Jig - Adults | 4 |
| 603 | First Feis - Sunday - Slip Jig - Adults | 3 |
| 604 | First Feis - Sunday - Single Jig - Adults | 3 |
Beginner 1 - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 101 | Beginner 1 - Saturday - Reel - U7 | 6 |
| 102 | Beginner 1 - Saturday - Light Jig - U7 | 7 |
| 103 | Beginner 1 - Saturday - Slip Jig - U7 | 7 |
| 108 | Beginner 1 - Saturday - Reel - U9 | 12 |
| 109 | Beginner 1 - Saturday - Light Jig - U9 | 15 |
| 110 | Beginner 1 - Saturday - Slip Jig - U9 | 13 |
| 111 | Beginner 1 - Saturday - Single Jig - U9 | 17 |
| 112 | Beginner 1 - Saturday - Heavy Jig - U9 | 7 |
| 113 | Beginner 1 - Saturday - Hornpipe - U9 | 15 |
| 114 | Beginner 1 - Saturday - St. Patrick's Day - U9 | 9 |
| 115 | Beginner 1 - Saturday - Reel - U11 | 10 |
| 116 | Beginner 1 - Saturday - Light Jig - U11 | 11 |
| 117 | Beginner 1 - Saturday - Slip Jig - U11 | 11 |
| 118 | Beginner 1 - Saturday - Single Jig - U11 | 10 |
| 122 | Beginner 1 - Saturday - Reel - U15 | 1 |
| 123 | Beginner 1 - Saturday - Light Jig - U15 | 2 |
| 124 | Beginner 1 - Saturday - Slip Jig - U15 | 1 |
| 125 | Beginner 1 - Saturday - Single Jig - U15 | 2 |
| 126 | Beginner 1 - Saturday - Heavy Jig - U15 | 8 |
| 127 | Beginner 1 - Saturday - Hornpipe - U15 | 10 |
| 135 | Beginner 1 - Saturday - St. Patrick's Day - 9&O | 12 |
Beginner 1 - Sunday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 2101 | Beginner 1 - Sunday - Reel - U7 | 11 |
| 2102 | Beginner 1 - Sunday - Light Jig - U7 | 9 |
| 2103 | Beginner 1 - Sunday - Slip Jig - U7 | 9 |
| 2104 | Beginner 1 - Sunday - Single Jig - U7 | 8 |
| 2108 | Beginner 1 - Sunday - Reel - U9 | 13 |
| 2109 | Beginner 1 - Sunday - Light Jig - U9 | 11 |
| 2110 | Beginner 1 - Sunday - Slip Jig - U9 | 15 |
| 2111 | Beginner 1 - Sunday - Single Jig - U9 | 14 |
| 2112 | Beginner 1 - Sunday - Heavy Jig - U9 | 7 |
| 2113 | Beginner 1 - Sunday - Hornpipe - U9 | 13 |
| 2114 | Beginner 1 - Sunday - St. Patrick's Day - U9 | 13 |
| 2115 | Beginner 1 - Sunday - Reel - U11 | 9 |
| 2123 | Beginner 1 - Sunday - Light Jig - U15 | 10 |
| 2124 | Beginner 1 - Sunday - Slip Jig - U15 | 10 |
| 2125 | Beginner 1 - Sunday - Single Jig - U15 | 9 |
| 2126 | Beginner 1 - Sunday - Heavy Jig - U15 | 10 |
| 2127 | Beginner 1 - Sunday - Hornpipe - U15 | 11 |
| 2135 | Beginner 1 - Sunday - St. Patrick's Day - 9&O | 18 |
Adv. Beginner - Sunday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 605 | Adv. Beginner - Sunday - Reel - Adults | 2 |
| 606 | Adv. Beginner - Sunday - Light Jig - Adults | 2 |
| 607 | Adv. Beginner - Sunday - Slip Jig - Adults | 2 |
| 608 | Adv. Beginner - Sunday - Single Jig - Adults | 1 |
| 610 | Adv. Beginner - Sunday - Hornpipe - Adults | 1 |
| 611 | Adv. Beginner - Sunday - St. Patrick's Day - Adults | 2 |
Beginner 2 - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 208 | Beginner 2 - Saturday - Reel - U9 | 13 |
| 209 | Beginner 2 - Saturday - Light Jig - U9 | 9 |
| 210 | Beginner 2 - Saturday - Slip Jig - U9 | 7 |
| 211 | Beginner 2 - Saturday - Single Jig - U9 | 11 |
| 214 | Beginner 2 - Saturday - St. Patrick's Day - U9 | 8 |
| 216 | Beginner 2 - Saturday - Light Jig - U11 | 7 |
| 220 | Beginner 2 - Saturday - Hornpipe - U11 | 10 |
| 221 | Beginner 2 - Saturday - St. Patrick's Day - U11 | 5 |
| 222 | Beginner 2 - Saturday - Reel - U15 | 9 |
| 223 | Beginner 2 - Saturday - Light Jig - U15 | 5 |
| 224 | Beginner 2 - Saturday - Slip Jig - U15 | 9 |
| 225 | Beginner 2 - Saturday - Single Jig - U15 | 10 |
| 227 | Beginner 2 - Saturday - Hornpipe - U15 | 6 |
| 233 | Beginner 2 - Saturday - Heavy Jig - 7&O | 10 |
| 235 | Beginner 2 - Saturday - St. Patrick's Day - 11&O | 6 |
Beginner 2 - Sunday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 2202 | Beginner 2 - Sunday - Light Jig - U7 | 6 |
| 2204 | Beginner 2 - Sunday - Single Jig - U7 | 3 |
| 2208 | Beginner 2 - Sunday - Reel - U9 | 14 |
| 2209 | Beginner 2 - Sunday - Light Jig - U9 | 12 |
| 2210 | Beginner 2 - Sunday - Slip Jig - U9 | 8 |
| 2211 | Beginner 2 - Sunday - Single Jig - U9 | 11 |
| 2214 | Beginner 2 - Sunday - St. Patrick's Day - U9 | 6 |
| 2216 | Beginner 2 - Sunday - Light Jig - U11 | 9 |
| 2217 | Beginner 2 - Sunday - Slip Jig - U11 | 5 |
| 2218 | Beginner 2 - Sunday - Single Jig - U11 | 9 |
| 2219 | Beginner 2 - Sunday - Heavy Jig - U11 | 8 |
| 2220 | Beginner 2 - Sunday - Hornpipe - U11 | 13 |
| 2221 | Beginner 2 - Sunday - St. Patrick's Day - U11 | 8 |
| 2222 | Beginner 2 - Sunday - Reel - U15 | 10 |
| 2223 | Beginner 2 - Sunday - Light Jig - U15 | 5 |
| 2224 | Beginner 2 - Sunday - Slip Jig - U15 | 6 |
| 2225 | Beginner 2 - Sunday - Single Jig - U15 | 7 |
| 2227 | Beginner 2 - Sunday - Hornpipe - U15 | 6 |
| 2228 | Beginner 2 - Sunday - St. Patrick's Day - U15 | 5 |
| 2233 | Beginner 2 - Sunday - Heavy Jig - 11&O | 2 |
Novice - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 309 | Novice - Saturday - Reel - U9 | 7 |
| 311 | Novice - Saturday - Slip Jig - U9 | 6 |
| 312 | Novice - Saturday - Single Jig - U9 | 5 |
| 314 | Novice - Saturday - Hornpipe - U9 | 6 |
| 317 | Novice - Saturday - Light Jig - U11 | 7 |
| 319 | Novice - Saturday - Single Jig - U11 | 5 |
| 320 | Novice - Saturday - Heavy Jig - U11 | 9 |
| 321 | Novice - Saturday - Hornpipe - U11 | 5 |
| 322 | Novice - Saturday - Traditional Set - U11 | 6 |
| 323 | Novice - Saturday - Reel - U13 | 8 |
| 334 | Novice - Saturday - Heavy Jig - U15 | 6 |
| 337 | Novice - Saturday - Reel - 13&O | 5 |
| 338 | Novice - Saturday - Light Jig - 11&O | 6 |
| 339 | Novice - Saturday - Slip Jig - 9&O | 14 |
| 340 | Novice - Saturday - Single Jig - 11&O | 4 |
| 342 | Novice - Saturday - Hornpipe - 11&O | 4 |
| 343 | Novice - Saturday - Traditional Set - 11&O | 8 |
Novice - Sunday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 612 | Novice - Sunday - Reel - Adults | 3 |
| 614 | Novice - Sunday - Slip Jig - Adults | 3 |
| 616 | Novice - Sunday - Heavy Jig - Adults | 3 |
| 617 | Novice - Sunday - Hornpipe - Adults | 3 |
| 618 | Novice - Sunday - Traditional Set - Adults | 2 |
| 2309 | Novice - Sunday - Reel - U9 | 9 |
| 2310 | Novice - Sunday - Light Jig - U9 | 6 |
| 2311 | Novice - Sunday - Slip Jig - U9 | 8 |
| 2312 | Novice - Sunday - Single Jig - U9 | 7 |
| 2313 | Novice - Sunday - Heavy Jig - U9 | 5 |
| 2314 | Novice - Sunday - Hornpipe - U9 | 6 |
| 2316 | Novice - Sunday - Reel - U11 | 11 |
| 2317 | Novice - Sunday - Light Jig - U11 | 9 |
| 2318 | Novice - Sunday - Slip Jig - U11 | 10 |
| 2319 | Novice - Sunday - Single Jig - U11 | 10 |
| 2320 | Novice - Sunday - Heavy Jig - U11 | 8 |
| 2321 | Novice - Sunday - Hornpipe - U11 | 8 |
| 2322 | Novice - Sunday - Traditional Set - U11 | 8 |
| 2329 | Novice - Sunday - Traditional Set - U13 | 6 |
| 2337 | Novice - Sunday - Reel - 11&O | 9 |
| 2338 | Novice - Sunday - Light Jig - 11&O | 11 |
| 2339 | Novice - Sunday - Slip Jig - 11&O | 8 |
| 2340 | Novice - Sunday - Single Jig - 11&O | 5 |
| 2341 | Novice - Sunday - Heavy Jig - 11&O | 8 |
| 2342 | Novice - Sunday - Hornpipe - 11&O | 8 |
| 2343 | Novice - Sunday - Traditional Set - 13&O | 6 |
Prizewinner - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 409 | Prizewinner - Saturday - Reel - U9 | 6 |
| 410 | Prizewinner - Saturday - Light Jig - U9 | 9 |
| 411 | Prizewinner - Saturday - Slip Jig - U9 | 7 |
| 412 | Prizewinner - Saturday - Single Jig - U9 | 7 |
| 416 | Prizewinner - Saturday - Reel - U11 | 13 |
| 417 | Prizewinner - Saturday - Light Jig - U11 | 12 |
| 418 | Prizewinner - Saturday - Slip Jig - U11 | 9 |
| 419 | Prizewinner - Saturday - Single Jig - U11 | 12 |
| 420 | Prizewinner - Saturday - Heavy Jig - U11 | 11 |
| 421 | Prizewinner - Saturday - Hornpipe - U11 | 12 |
| 422 | Prizewinner - Saturday - Traditional Set - U11 | 10 |
| 437 | Prizewinner - Saturday - Reel - 11&O | 11 |
| 438 | Prizewinner - Saturday - Light Jig - 11&O | 7 |
| 439 | Prizewinner - Saturday - Slip Jig - 11&O | 6 |
| 440 | Prizewinner - Saturday - Single Jig - 11&O | 9 |
| 441 | Prizewinner - Saturday - Heavy Jig - 11&O | 6 |
| 442 | Prizewinner - Saturday - Hornpipe - 11&O | 6 |
| 443 | Prizewinner - Saturday - Traditional Set - 11&O | 4 |
Prizewinner - Sunday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 2409 | Prizewinner - Sunday - Reel - U9 | 8 |
| 2410 | Prizewinner - Sunday - Light Jig - U9 | 11 |
| 2411 | Prizewinner - Sunday - Slip Jig - U9 | 9 |
| 2412 | Prizewinner - Sunday - Single Jig - U9 | 8 |
| 2413 | Prizewinner - Sunday - Heavy Jig - U9 | 4 |
| 2414 | Prizewinner - Sunday - Hornpipe - U9 | 4 |
| 2415 | Prizewinner - Sunday - Traditional Set - U9 | 3 |
| 2416 | Prizewinner - Sunday - Reel - U11 | 16 |
| 2417 | Prizewinner - Sunday - Light Jig - U11 | 15 |
| 2418 | Prizewinner - Sunday - Slip Jig - U11 | 15 |
| 2419 | Prizewinner - Sunday - Single Jig - U11 | 16 |
| 2420 | Prizewinner - Sunday - Heavy Jig - U11 | 9 |
| 2421 | Prizewinner - Sunday - Hornpipe - U11 | 9 |
| 2423 | Prizewinner - Sunday - Reel - U13 | 8 |
| 2424 | Prizewinner - Sunday - Light Jig - U13 | 5 |
| 2425 | Prizewinner - Sunday - Slip Jig - U13 | 5 |
| 2426 | Prizewinner - Sunday - Single Jig - U13 | 7 |
| 2429 | Prizewinner - Sunday - Traditional Set - U13 | 13 |
| 2437 | Prizewinner - Sunday - Reel - 13&O | 6 |
| 2438 | Prizewinner - Sunday - Light Jig - 13&O | 4 |
| 2439 | Prizewinner - Sunday - Slip Jig - 13&O | 4 |
| 2440 | Prizewinner - Sunday - Single Jig - 13&O | 5 |
| 2441 | Prizewinner - Sunday - Heavy Jig - 11&O | 7 |
| 2442 | Prizewinner - Sunday - Hornpipe - 11&O | 6 |
Championship - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Saturday - Preliminary - U9 | 8 |
| 703 | Championship - Saturday - Preliminary - U11 | 9 |
| 704 | Championship - Saturday - Preliminary - U12 | 12 |
| 705 | Championship - Saturday - Preliminary - U13 | 11 |
| 706 | Championship - Saturday - Preliminary - U14 | 12 |
| 708 | Championship - Saturday - Preliminary - U16 | 7 |
| 710 | Championship - Saturday - Preliminary - 16&O | 15 |
| 712 | Championship - Saturday - Open - U10 | 3 |
| 714 | Championship - Saturday - Open - U12 | 7 |
| 715 | Championship - Saturday - Open - U13 | 8 |
| 716 | Championship - Saturday - Open - U14 | 7 |
| 717 | Championship - Saturday - Open - U15 | 6 |
| 718 | Championship - Saturday - Open - U16 | 4 |
| 719 | Championship - Saturday - Open - U17 | 8 |
| 720 | Championship - Saturday - Open - 17&O | 9 |
Adult Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 945 | Adult Championship - Adults | 6 |
Championship - Sunday 2nd Chance
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 721 | Championship - Sunday 2nd Chance - Preliminary - U9 | 8 |
| 722 | Championship - Sunday 2nd Chance - Preliminary - U11 | 9 |
| 723A | Championship - Sunday 2nd Chance - Preliminary - U12 | 11 |
| 723B | Championship - Sunday 2nd Chance - Preliminary - U13 | 13 |
| 725 | Championship - Sunday 2nd Chance - Preliminary - U15 | 15 |
| 728 | Championship - Sunday 2nd Chance - Preliminary - 15&O | 17 |
| 732 | Championship - Sunday 2nd Chance - Open - U11 | 7 |
| 733A | Championship - Sunday 2nd Chance - Open - U12 | 7 |
| 733B | Championship - Sunday 2nd Chance - Open - U13 | 10 |
| 734 | Championship - Sunday 2nd Chance - Open - U15 | 12 |
| 735 | Championship - Sunday 2nd Chance - Open - U17 | 8 |
| 736 | Championship - Sunday 2nd Chance - Open - 17&O | 6 |
Treble Reel - Saturday
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 950 | Treble Reel - Saturday - Preliminary - U9 | 5 |
| 951 | Treble Reel - Saturday - Preliminary - U11 | 7 |
| 953 | Treble Reel - Saturday - Preliminary - U13 | 18 |
| 955 | Treble Reel - Saturday - Preliminary - U15 | 11 |
| 957 | Treble Reel - Saturday - Preliminary - U17 | 10 |
| 959 | Treble Reel - Saturday - Preliminary - 17&O | 3 |
| 963 | Treble Reel - Saturday - Open - U13 | 11 |
| 965 | Treble Reel - Saturday - Open - U15 | 7 |
| 967 | Treble Reel - Saturday - Open - U17 | 6 |
| 969 | Treble Reel - Saturday - Open - 17&O | 6 |
Adult Championship Treble Reel
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 981 | Adult Championship Treble Reel - Adults | 5 |
Boy's Light Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 901 | Boy's Light Jig Special - B1/B2 - U9 | 5 |
| 902 | Boy's Light Jig Special - Novice/PW - U9 | 4 |
| 904 | Boy's Light Jig Special - Novice/PW - U12 | 4 |
| 905 | Boy's Light Jig Special - B1/B2 - 9&O | 4 |
Girl's Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 910A | Girl's Reel Special - B1/B2 - U8 | 21 |
| 910B | Girl's Reel Special - B1/B2 - U9 | 10 |
| 912A | Girl's Reel Special - Novice/PW - U10 | 18 |
| 912B | Girl's Reel Special - Novice/PW - U12 | 17 |
| 913 | Girl's Reel Special - B1/B2 - U15 | 17 |
| 914 | Girl's Reel Special - Novice/PW - U15 | 10 |
| 916 | Girl's Reel Special - Novice/PW - U15 | 3 |
Treble Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 931 | Treble Reel Special - B1/B2 - U9 | 10 |
| 932 | Treble Reel Special - Novice/PW - U9 | 5 |
| 933 | Treble Reel Special - B1/B2 - U11 | 6 |
| 934 | Treble Reel Special - Novice/PW - U11 | 11 |
| 935 | Treble Reel Special - B1/B2 - U13 | 4 |
| 936 | Treble Reel Special - Novice/PW - U13 | 7 |
| 938 | Treble Reel Special - Novice/PW - 13&O | 7 |
Edward McBride Memorial Cup
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 971 | Edward McBride Memorial Cup - U11 | 7 |
| 975 | Edward McBride Memorial Cup - U15 | 24 |
| 977 | Edward McBride Memorial Cup - U17 | 8 |
| 979 | Edward McBride Memorial Cup - 17&O | 6 |
Adult Non-Traditional Set Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 941 | Adult Non-Traditional Set Special - Adults | 3 |
Adult Hornpipe Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 942 | Adult Hornpipe Special - Adults | 2 |
Group Treble Reel Choreography
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 960 | Group Treble Reel Choreography - All Ages | 14 |
Beginner Teams
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 801 | Beginner Teams - 2 Hand Reel - U9 | 13 |
| 802 | Beginner Teams - 3 Hand Reel - U9 | 8 |
| 803 | Beginner Teams - 6 Hand Book - U9 | 3 |
| 804 | Beginner Teams - 2 Hand Reel - U10 | 14 |
| 805 | Beginner Teams - 3 Hand Reel - U10 | 3 |
| 807 | Beginner Teams - 2 Hand Reel - U12 | 10 |
| 808 | Beginner Teams - 3 Hand Reel - U12 | 6 |
| 810 | Beginner Teams - 2 Hand Reel - 12&O | 4 |
| 811 | Beginner Teams - 3 Hand Reel - 12&O | 2 |
Open Teams
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 821 | Open Teams - 2 Hand Reel - U8 | 9 |
| 822 | Open Teams - 3 Hand Reel - U8 | 7 |
| 823 | Open Teams - 4 Hand Book Girls - U8 | 4 |
| 824 | Open Teams - 6 Hand Book - U8 | 1 |
| 825 | Open Teams - 8 Hand Book Girls - U8 | 2 |
| 826 | Open Teams - 2 Hand Reel - U10 | 16 |
| 827 | Open Teams - 3 Hand Reel - U10 | 7 |
| 827M | Open Teams - 4 Hand Book Mixed - U12 | 24 |
| 828 | Open Teams - 4 Hand Book Girls - U10 | 24 |
| 829 | Open Teams - 6 Hand Book - U10 | 1 |
| 830 | Open Teams - 8 Hand Book Girls - U10 | 11 |
| 831 | Open Teams - 2 Hand Reel - U12 | 25 |
| 832 | Open Teams - 3 Hand Reel - U12 | 20 |
| 833 | Open Teams - 4 Hand Book Girls - U12 | 25 |
| 834 | Open Teams - 6 Hand Book - U12 | 2 |
| 835 | Open Teams - 8 Hand Book Girls - U12 | 21 |
| 835M | Open Teams - 8 Hand Book Mixed - U12 | 33 |
| 836 | Open Teams - 2 Hand Reel - U15 | 26 |
| 837 | Open Teams - 3 Hand Reel - U15 | 14 |
| 837M | Open Teams - 4 Hand Book Mixed - 12&O | 17 |
| 838 | Open Teams - 4 Hand Book Girls - U15 | 35 |
| 839 | Open Teams - 6 Hand Book - U15 | 2 |
| 840 | Open Teams - 8 Hand Book Girls - U15 | 22 |
| 840M | Open Teams - 8 Hand Book Mixed - 12&O | 16 |
| 841 | Open Teams - 2 Hand Reel - 15&O | 7 |
| 842 | Open Teams - 3 Hand Reel - 15&O | 4 |
| 843 | Open Teams - 4 Hand Book Girls - 15&O | 12 |
| 845 | Open Teams - 8 Hand Book Girls - 15&O | 6 |
| 856 | Open Teams - 2 Hand Reel - Adults | 5 |
| 857 | Open Teams - 3 Hand Reel - Adults | 2 |
| 858 | Open Teams - 4 Hand Book Girls - Adults | 16 |
| 860 | Open Teams - 8 Hand Book Girls - Adults | 2 |