Results for St. Ambrose Fall Feis 2023
| St. Ambrose Fall Feis 2023 |
| Saturday, September 30, 2023 to Saturday, September 30, 2023 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 15 | First Feis - Reel - U7 | 9 |
| 16 | First Feis - Light Jig - U7 | 9 |
| 17 | First Feis - Single Jig - U7 | 3 |
| 18 | First Feis - Slip Jig - U7 | 2 |
| 29 | First Feis - Reel - U9 | 7 |
| 30 | First Feis - Light Jig - U9 | 7 |
| 31 | First Feis - Single Jig - U9 | 7 |
| 32 | First Feis - Slip Jig - U9 | 7 |
| 50 | First Feis - Reel - 9&O | 4 |
| 51 | First Feis - Light Jig - 9&O | 4 |
| 52 | First Feis - Single Jig - 9&O | 3 |
| 53 | First Feis - Slip Jig - 9&O | 2 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 115 | Beginner Grade 1 - Reel - U7 | 9 |
| 116 | Beginner Grade 1 - Light Jig - U7 | 10 |
| 117 | Beginner Grade 1 - Single Jig - U7 | 8 |
| 118 | Beginner Grade 1 - Slip Jig - U7 | 8 |
| 119 | Beginner Grade 1 - Treble Jig - U7 | 3 |
| 120 | Beginner Grade 1 - Hornpipe - U7 | 4 |
| 121 | Beginner Grade 1 - Saint Patrick's Day - U7 | 3 |
| 122 | Beginner Grade 1 - Reel - U8 | 10 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 8 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 6 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 11 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 7 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 3 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 5 |
| 136 | Beginner Grade 1 - Reel - U10 | 11 |
| 137 | Beginner Grade 1 - Light Jig - U10 | 13 |
| 138 | Beginner Grade 1 - Single Jig - U10 | 13 |
| 139 | Beginner Grade 1 - Slip Jig - U10 | 13 |
| 140 | Beginner Grade 1 - Treble Jig - U10 | 10 |
| 141 | Beginner Grade 1 - Hornpipe - U10 | 13 |
| 142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 13 |
| 150 | Beginner Grade 1 - Reel - 10&O | 9 |
| 151 | Beginner Grade 1 - Light Jig - 10&O | 11 |
| 152 | Beginner Grade 1 - Single Jig - 10&O | 10 |
| 153 | Beginner Grade 1 - Slip Jig - 10&O | 9 |
| 154 | Beginner Grade 1 - Treble Jig - 10&O | 9 |
| 155 | Beginner Grade 1 - Hornpipe - 10&O | 7 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 8 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 7 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 9 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 11 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 6 |
| 226 | Beginner Grade 2 - Treble Jig - U8 | 4 |
| 227 | Beginner Grade 2 - Hornpipe - U8 | 4 |
| 228 | Beginner Grade 2 - Saint Patrick's Day - U8 | 6 |
| 236 | Beginner Grade 2 - Reel - U10 | 7 |
| 237 | Beginner Grade 2 - Light Jig - U10 | 7 |
| 238 | Beginner Grade 2 - Single Jig - U10 | 7 |
| 239 | Beginner Grade 2 - Slip Jig - U10 | 7 |
| 240 | Beginner Grade 2 - Treble Jig - U10 | 6 |
| 241 | Beginner Grade 2 - Hornpipe - U10 | 3 |
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 9 |
| 250 | Beginner Grade 2 - Reel - 10&O | 7 |
| 251 | Beginner Grade 2 - Light Jig - 10&O | 10 |
| 252 | Beginner Grade 2 - Single Jig - 10&O | 6 |
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 6 |
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 5 |
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 7 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 7 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 3 |
| 612 | Beginner - Light Jig - Adult | 5 |
| 613 | Beginner - Single Jig - Adult | 5 |
| 614 | Beginner - Slip Jig - Adult | 5 |
| 615 | Beginner - Treble Jig - Adult | 4 |
| 616 | Beginner - Hornpipe - Adult | 5 |
| 617 | Beginner - Saint Patrick's Day - Adult | 4 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 322 | Novice - Reel - U8 | 9 |
| 323 | Novice - Light Jig - U8 | 6 |
| 324 | Novice - Single Jig - U8 | 9 |
| 325 | Novice - Slip Jig - U8 | 5 |
| 326 | Novice - Treble Jig - U8 | 8 |
| 327 | Novice - Hornpipe - U8 | 4 |
| 328 | Novice - Traditional Set - U8 | 2 |
| 343 | Novice - Reel - U11 | 9 |
| 344 | Novice - Light Jig - U11 | 6 |
| 345 | Novice - Single Jig - U11 | 13 |
| 346 | Novice - Slip Jig - U11 | 7 |
| 347 | Novice - Treble Jig - U11 | 11 |
| 348 | Novice - Hornpipe - U11 | 11 |
| 349 | Novice - Traditional Set - U11 | 9 |
| 378 | Novice - Reel - 11&O | 9 |
| 379 | Novice - Light Jig - 11&O | 8 |
| 380 | Novice - Single Jig - 11&O | 7 |
| 381 | Novice - Slip Jig - 11&O | 6 |
| 382 | Novice - Treble Jig - 11&O | 11 |
| 383 | Novice - Hornpipe - 11&O | 7 |
| 384 | Novice - Traditional Set - 11&O | 7 |
| 621 | Novice - Reel - Adult | 5 |
| 622 | Novice - Light Jig - Adult | 3 |
| 623 | Novice - Single Jig - Adult | 2 |
| 624 | Novice - Slip Jig - Adult | 1 |
| 625 | Novice - Treble Jig - Adult | 3 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 422 | Prizewinner - Reel - U8 | 7 |
| 423 | Prizewinner - Light Jig - U8 | 10 |
| 424 | Prizewinner - Single Jig - U8 | 7 |
| 425 | Prizewinner - Slip Jig - U8 | 8 |
| 429 | Prizewinner - Reel - U9 | 9 |
| 430 | Prizewinner - Light Jig - U9 | 10 |
| 431 | Prizewinner - Single Jig - U9 | 6 |
| 432 | Prizewinner - Slip Jig - U9 | 7 |
| 433 | Prizewinner - Treble Jig - U9 | 9 |
| 434 | Prizewinner - Hornpipe - U9 | 6 |
| 435 | Prizewinner - Traditional Set - U9 | 6 |
| 443 | Prizewinner - Reel - U11 | 14 |
| 444 | Prizewinner - Light Jig - U11 | 11 |
| 445 | Prizewinner - Single Jig - U11 | 9 |
| 446 | Prizewinner - Slip Jig - U11 | 12 |
| 447 | Prizewinner - Treble Jig - U11 | 8 |
| 448 | Prizewinner - Hornpipe - U11 | 5 |
| 449 | Prizewinner - Traditional Set - U11 | 9 |
| 457 | Prizewinner - Reel - U13 | 8 |
| 458 | Prizewinner - Light Jig - U13 | 5 |
| 459 | Prizewinner - Single Jig - U13 | 8 |
| 460 | Prizewinner - Slip Jig - U13 | 12 |
| 461 | Prizewinner - Treble Jig - U13 | 5 |
| 462 | Prizewinner - Hornpipe - U13 | 7 |
| 463 | Prizewinner - Traditional Set - U13 | 6 |
| 478 | Prizewinner - Reel - 13&O | 7 |
| 479 | Prizewinner - Light Jig - 13&O | 7 |
| 480 | Prizewinner - Single Jig - 13&O | 8 |
| 481 | Prizewinner - Slip Jig - 13&O | 5 |
| 482 | Prizewinner - Treble Jig - 13&O | 5 |
| 483 | Prizewinner - Hornpipe - 13&O | 5 |
| 484 | Prizewinner - Traditional Set - 13&O | 6 |
| 631 | Prizewinner - Reel - Adult | 4 |
| 632 | Prizewinner - Light Jig - Adult | 4 |
| 633 | Prizewinner - Single Jig - Adult | 4 |
| 634 | Prizewinner - Slip Jig - Adult | 3 |
| 635 | Prizewinner - Treble Jig - Adult | 3 |
| 636 | Prizewinner - Hornpipe - Adult | 4 |
| 637 | Prizewinner - Traditional Set - Adult | 6 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 700 | Championship - Preliminary - U9 | 5 |
| 702 | Championship - Preliminary - U11 | 6 |
| 703 | Championship - Preliminary - U12 | 9 |
| 704 | Championship - Preliminary - U13 | 11 |
| 705 | Championship - Preliminary - U14 | 7 |
| 707 | Championship - Preliminary - U16 | 7 |
| 709 | Championship - Preliminary - 16&O | 7 |
| 751 | Championship - Open - U10 | 5 |
| 752 | Championship - Open - U11 | 7 |
| 753 | Championship - Open - U12 | 7 |
| 754 | Championship - Open - U13 | 11 |
| 755 | Championship - Open - U14 | 16 |
| 756 | Championship - Open - U15 | 16 |
| 757 | Championship - Open - U16 | 13 |
| 758 | Championship - Open - U17 | 13 |
| 759 | Championship - Open - U18 | 4 |
| 760 | Championship - Open - U19 | 4 |
| 761 | Championship - Open - U22 | 10 |
| 762 | Championship - Open - 22&O | 15 |
Adult Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 955 | Adult Championship - Adult | 12 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 801 | Beginner Figures - 2 Hand Reel - U8 | 10 |
| 802 | Beginner Figures - 3 Hand Reel - U8 | 4 |
| 804 | Beginner Figures - 2 Hand Reel - U10 | 11 |
| 805 | Beginner Figures - 3 Hand Reel - U10 | 3 |
| 807 | Beginner Figures - 2 Hand Reel - U12 | 5 |
| 808 | Beginner Figures - 3 Hand Reel - U12 | 3 |
| 810 | Beginner Figures - 2 Hand Reel - 12&O | 1 |
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 850 | Open Figures - 2 Hand Reel - U8 | 2 |
| 852 | Open Figures - 4 Hand Book - U8 | 9 |
| 854 | Open Figures - 8 Hand Book - U8 | 1 |
| 855 | Open Figures - 2 Hand Reel - U10 | 7 |
| 856 | Open Figures - 3 Hand Reel - U10 | 5 |
| 857 | Open Figures - 4 Hand Book - U10 | 18 |
| 858 | Open Figures - 6 Hand Book - U10 | 6 |
| 859 | Open Figures - 8 Hand Book - U10 | 8 |
| 860 | Open Figures - 2 Hand Reel - U12 | 14 |
| 861 | Open Figures - 3 Hand Reel - U12 | 9 |
| 862 | Open Figures - 4 Hand Book - U12 | 27 |
| 863 | Open Figures - 6 Hand Book - U12 | 1 |
| 864 | Open Figures - 8 Hand Book - U12 | 18 |
| 865 | Open Figures - 2 Hand Reel - U15 | 20 |
| 866 | Open Figures - 3 Hand Reel - U15 | 18 |
| 867 | Open Figures - 4 Hand Book - U15 | 47 |
| 868 | Open Figures - 6 Hand Book - U15 | 2 |
| 869 | Open Figures - 8 Hand Book - U15 | 33 |
| 870 | Open Figures - 2 Hand Reel - 15&O | 29 |
| 871 | Open Figures - 3 Hand Reel - 15&O | 21 |
| 872 | Open Figures - 4 Hand Book - 15&O | 42 |
| 873 | Open Figures - 6 Hand Book - 15&O | 3 |
| 874 | Open Figures - 8 Hand Book - 15&O | 17 |
Adult Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Adult Figures - 2 Hand Reel - Adult | 3 |
| 652 | Adult Figures - 3 Hand Reel - Adult | 3 |
| 653 | Adult Figures - 4 Hand Book - Adult | 12 |
| 654 | Adult Figures - 6 Hand Book - Adult | 3 |
| 655 | Adult Figures - 8 Hand Book - Adult | 13 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 8 |
| 901 | Reel Special - BG1/BG2 - U9 | 13 |
| 902 | Reel Special - BG1/BG2 - U11 | 10 |
| 903 | Reel Special - BG1/BG2 - 11&O | 5 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 22 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 13 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 10 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 6 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 18 |
| 906 | Slip Jig Special - BG1/BG2 - 9&O | 10 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 16 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 11 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 9 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 5 |
Whisky in the Jar
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 950 | Whisky in the Jar - Adult | 11 |
St. Ambrose Open Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 951 | St. Ambrose Open Championship Challenge Cup - All Ages | 36 |
Louisa Duggan Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 940 | Louisa Duggan Memorial Trophy - All Ages | 16 |
Tim O'Hare Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 952 | Tim O'Hare Memorial Trophy - All Ages | 17 |
Soda Bread Competition
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 960 | Soda Bread Competition - All Ages | 13 |