| Media City Feis 2023 |
| Sunday, May 21, 2023 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 115 | Beginner Grade 1 - Reel - U7 | 13 |
| 116 | Beginner Grade 1 - Light Jig - U7 | 10 |
| 117 | Beginner Grade 1 - Single Jig - U7 | 9 |
| 118 | Beginner Grade 1 - Slip Jig - U7 | 9 |
| 122 | Beginner Grade 1 - Reel - U8 | 6 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 6 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 5 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 7 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 10 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 8 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 8 |
| 129 | Beginner Grade 1 - Reel - U9 | 4 |
| 130 | Beginner Grade 1 - Light Jig - U9 | 5 |
| 131 | Beginner Grade 1 - Single Jig - U9 | 5 |
| 132 | Beginner Grade 1 - Slip Jig - U9 | 6 |
| 133 | Beginner Grade 1 - Treble Jig - U9 | 1 |
| 134 | Beginner Grade 1 - Hornpipe - U9 | 3 |
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 5 |
| 150 | Beginner Grade 1 - Reel - 9&O | 8 |
| 151 | Beginner Grade 1 - Light Jig - 9&O | 8 |
| 152 | Beginner Grade 1 - Single Jig - 9&O | 12 |
| 153 | Beginner Grade 1 - Slip Jig - 9&O | 8 |
| 154 | Beginner Grade 1 - Treble Jig - 9&O | 14 |
| 155 | Beginner Grade 1 - Hornpipe - 9&O | 12 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 9&O | 15 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 8 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 7 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 9 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 5 |
| 229 | Beginner Grade 2 - Reel - U9 | 8 |
| 230 | Beginner Grade 2 - Light Jig - U9 | 5 |
| 231 | Beginner Grade 2 - Single Jig - U9 | 7 |
| 232 | Beginner Grade 2 - Slip Jig - U9 | 8 |
| 233 | Beginner Grade 2 - Treble Jig - U9 | 10 |
| 234 | Beginner Grade 2 - Hornpipe - U9 | 5 |
| 235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 6 |
| 243 | Beginner Grade 2 - Reel - U11 | 10 |
| 244 | Beginner Grade 2 - Light Jig - U11 | 9 |
| 245 | Beginner Grade 2 - Single Jig - U11 | 5 |
| 246 | Beginner Grade 2 - Slip Jig - U11 | 9 |
| 247 | Beginner Grade 2 - Treble Jig - U11 | 4 |
| 248 | Beginner Grade 2 - Hornpipe - U11 | 5 |
| 249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 5 |
| 250 | Beginner Grade 2 - Reel - 11&O | 8 |
| 251 | Beginner Grade 2 - Light Jig - 11&O | 7 |
| 252 | Beginner Grade 2 - Single Jig - 11&O | 5 |
| 253 | Beginner Grade 2 - Slip Jig - 11&O | 6 |
| 254 | Beginner Grade 2 - Treble Jig - 11&O | 7 |
| 255 | Beginner Grade 2 - Hornpipe - 11&O | 7 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 8 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 322 | Novice - Reel - U8 | 5 |
| 323 | Novice - Light Jig - U8 | 8 |
| 324 | Novice - Single Jig - U8 | 7 |
| 325 | Novice - Slip Jig - U8 | 7 |
| 326 | Novice - Treble Jig - U8 | 3 |
| 327 | Novice - Hornpipe - U8 | 1 |
| 328 | Novice - Traditional Set - U8 | 3 |
| 336 | Novice - Reel - U10 | 6 |
| 337 | Novice - Light Jig - U10 | 6 |
| 338 | Novice - Single Jig - U10 | 10 |
| 339 | Novice - Slip Jig - U10 | 8 |
| 340 | Novice - Treble Jig - U10 | 6 |
| 341 | Novice - Hornpipe - U10 | 4 |
| 342 | Novice - Traditional Set - U10 | 4 |
| 350 | Novice - Reel - U12 | 6 |
| 351 | Novice - Light Jig - U12 | 6 |
| 352 | Novice - Single Jig - U12 | 9 |
| 353 | Novice - Slip Jig - U12 | 8 |
| 354 | Novice - Treble Jig - U12 | 8 |
| 355 | Novice - Hornpipe - U12 | 7 |
| 356 | Novice - Traditional Set - U12 | 11 |
| 378 | Novice - Reel - 12&O | 10 |
| 379 | Novice - Light Jig - 12&O | 11 |
| 380 | Novice - Single Jig - 12&O | 10 |
| 381 | Novice - Slip Jig - 12&O | 8 |
| 382 | Novice - Treble Jig - 12&O | 11 |
| 383 | Novice - Hornpipe - 12&O | 11 |
| 384 | Novice - Traditional Set - 12&O | 9 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 10 |
| 430 | Prizewinner - Light Jig - U9 | 10 |
| 431 | Prizewinner - Single Jig - U9 | 8 |
| 432 | Prizewinner - Slip Jig - U9 | 4 |
| 433 | Prizewinner - Treble Jig - U9 | 6 |
| 434 | Prizewinner - Hornpipe - U9 | 4 |
| 435 | Prizewinner - Traditional Set - U9 | 4 |
| 443 | Prizewinner - Reel - U11 | 9 |
| 444 | Prizewinner - Light Jig - U11 | 11 |
| 445 | Prizewinner - Single Jig - U11 | 8 |
| 446 | Prizewinner - Slip Jig - U11 | 8 |
| 447 | Prizewinner - Treble Jig - U11 | 7 |
| 448 | Prizewinner - Hornpipe - U11 | 6 |
| 449 | Prizewinner - Traditional Set - U11 | 7 |
| 457 | Prizewinner - Reel - U13 | 11 |
| 458 | Prizewinner - Light Jig - U13 | 10 |
| 459 | Prizewinner - Single Jig - U13 | 9 |
| 460 | Prizewinner - Slip Jig - U13 | 14 |
| 461 | Prizewinner - Treble Jig - U13 | 10 |
| 462 | Prizewinner - Hornpipe - U13 | 9 |
| 463 | Prizewinner - Traditional Set - U13 | 6 |
| 478 | Prizewinner - Reel - 13&O | 13 |
| 479 | Prizewinner - Light Jig - 13&O | 14 |
| 480 | Prizewinner - Single Jig - 13&O | 14 |
| 481 | Prizewinner - Slip Jig - 13&O | 12 |
| 482 | Prizewinner - Treble Jig - 13&O | 11 |
| 483 | Prizewinner - Hornpipe - 13&O | 10 |
| 484 | Prizewinner - Traditional Set - 13&O | 12 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 3 |
| 704 | Championship - Preliminary - U13 | 10 |
| 705 | Championship - Preliminary - U14 | 5 |
| 706 | Championship - Preliminary - U15 | 6 |
| 707 | Championship - Preliminary - 15&O | 10 |
| 751 | Championship - Open - U10 | 2 |
| 752 | Championship - Open - U11 | 4 |
| 753 | Championship - Open - U12 | 4 |
| 754 | Championship - Open - U13 | 7 |
| 755 | Championship - Open - U14 | 14 |
| 756 | Championship - Open - U15 | 10 |
| 757 | Championship - Open - U16 | 7 |
| 758 | Championship - Open - U17 | 11 |
| 759 | Championship - Open - U18 | 10 |
| 761 | Championship - Open - U22 | 5 |
| 762 | Championship - Open - 22&O | 8 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 13 |
| 901 | Reel Special - BG1/BG2 - U9 | 17 |
| 902 | Reel Special - BG1/BG2 - U11 | 12 |
| 903 | Reel Special - BG1/BG2 - 11&O | 4 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 16 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 7 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 13 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 10 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 17 |
| 905 | Slip Jig Special - BG1/BG2 - 9&O | 9 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 13 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 8 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 14 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 8 |
Tiny Toes Tots Exhibition Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 921 | Tiny Toes Tots Exhibition Special - U6 | 1 |