Results for St. Ambrose Spring Feis 2023
| St. Ambrose Spring Feis 2023 |
| Saturday, May 20, 2023 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 15 | First Feis - Reel - U7 | 15 |
| 16 | First Feis - Light Jig - U7 | 15 |
| 17 | First Feis - Single Jig - U7 | 15 |
| 18 | First Feis - Slip Jig - U7 | 14 |
| 29 | First Feis - Reel - U9 | 11 |
| 30 | First Feis - Light Jig - U9 | 11 |
| 31 | First Feis - Single Jig - U9 | 11 |
| 32 | First Feis - Slip Jig - U9 | 11 |
| 36 | First Feis - Reel - U10 | 7 |
| 37 | First Feis - Light Jig - U10 | 7 |
| 38 | First Feis - Single Jig - U10 | 6 |
| 39 | First Feis - Slip Jig - U10 | 6 |
| 50 | First Feis - Reel - 10&O | 5 |
| 51 | First Feis - Light Jig - 10&O | 5 |
| 52 | First Feis - Single Jig - 10&O | 5 |
| 53 | First Feis - Slip Jig - 10&O | 5 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 115 | Beginner Grade 1 - Reel - U7 | 11 |
| 116 | Beginner Grade 1 - Light Jig - U7 | 9 |
| 117 | Beginner Grade 1 - Single Jig - U7 | 7 |
| 118 | Beginner Grade 1 - Slip Jig - U7 | 8 |
| 119 | Beginner Grade 1 - Treble Jig - U7 | 6 |
| 120 | Beginner Grade 1 - Hornpipe - U7 | 7 |
| 121 | Beginner Grade 1 - Saint Patrick's Day - U7 | 6 |
| 122 | Beginner Grade 1 - Reel - U8 | 8 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 9 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 8 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 9 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 6 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 3 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 3 |
| 136 | Beginner Grade 1 - Reel - U10 | 10 |
| 137 | Beginner Grade 1 - Light Jig - U10 | 9 |
| 138 | Beginner Grade 1 - Single Jig - U10 | 14 |
| 139 | Beginner Grade 1 - Slip Jig - U10 | 11 |
| 140 | Beginner Grade 1 - Treble Jig - U10 | 12 |
| 141 | Beginner Grade 1 - Hornpipe - U10 | 9 |
| 142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 15 |
| 150 | Beginner Grade 1 - Reel - 10&O | 7 |
| 151 | Beginner Grade 1 - Light Jig - 10&O | 9 |
| 152 | Beginner Grade 1 - Single Jig - 10&O | 9 |
| 153 | Beginner Grade 1 - Slip Jig - 10&O | 7 |
| 154 | Beginner Grade 1 - Treble Jig - 10&O | 9 |
| 155 | Beginner Grade 1 - Hornpipe - 10&O | 9 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 11 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 8 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 5 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 8 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 5 |
| 226 | Beginner Grade 2 - Treble Jig - U8 | 3 |
| 227 | Beginner Grade 2 - Hornpipe - U8 | 3 |
| 228 | Beginner Grade 2 - Saint Patrick's Day - U8 | 4 |
| 229 | Beginner Grade 2 - Reel - U9 | 9 |
| 230 | Beginner Grade 2 - Light Jig - U9 | 6 |
| 231 | Beginner Grade 2 - Single Jig - U9 | 6 |
| 232 | Beginner Grade 2 - Slip Jig - U9 | 8 |
| 233 | Beginner Grade 2 - Treble Jig - U9 | 7 |
| 234 | Beginner Grade 2 - Hornpipe - U9 | 3 |
| 235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 2 |
| 243 | Beginner Grade 2 - Reel - U11 | 8 |
| 244 | Beginner Grade 2 - Light Jig - U11 | 11 |
| 245 | Beginner Grade 2 - Single Jig - U11 | 8 |
| 246 | Beginner Grade 2 - Slip Jig - U11 | 10 |
| 247 | Beginner Grade 2 - Treble Jig - U11 | 5 |
| 248 | Beginner Grade 2 - Hornpipe - U11 | 8 |
| 249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 8 |
| 250 | Beginner Grade 2 - Reel - 11&O | 9 |
| 251 | Beginner Grade 2 - Light Jig - 11&O | 7 |
| 252 | Beginner Grade 2 - Single Jig - 11&O | 5 |
| 253 | Beginner Grade 2 - Slip Jig - 11&O | 8 |
| 254 | Beginner Grade 2 - Treble Jig - 11&O | 9 |
| 255 | Beginner Grade 2 - Hornpipe - 11&O | 9 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 7 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 612 | Beginner - Light Jig - Adult | 1 |
| 613 | Beginner - Single Jig - Adult | 1 |
| 615 | Beginner - Treble Jig - Adult | 2 |
| 616 | Beginner - Hornpipe - Adult | 1 |
| 617 | Beginner - Traditional Set - Adult | 1 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 8 |
| 330 | Novice - Light Jig - U9 | 11 |
| 331 | Novice - Single Jig - U9 | 10 |
| 332 | Novice - Slip Jig - U9 | 13 |
| 333 | Novice - Treble Jig - U9 | 8 |
| 334 | Novice - Hornpipe - U9 | 5 |
| 335 | Novice - Traditional Set - U9 | 8 |
| 343 | Novice - Reel - U11 | 10 |
| 344 | Novice - Light Jig - U11 | 5 |
| 345 | Novice - Single Jig - U11 | 11 |
| 346 | Novice - Slip Jig - U11 | 8 |
| 347 | Novice - Treble Jig - U11 | 7 |
| 348 | Novice - Hornpipe - U11 | 4 |
| 349 | Novice - Traditional Set - U11 | 6 |
| 357 | Novice - Reel - U13 | 8 |
| 358 | Novice - Light Jig - U13 | 9 |
| 359 | Novice - Single Jig - U13 | 9 |
| 360 | Novice - Slip Jig - U13 | 7 |
| 361 | Novice - Treble Jig - U13 | 9 |
| 362 | Novice - Hornpipe - U13 | 9 |
| 363 | Novice - Traditional Set - U13 | 11 |
| 378 | Novice - Reel - 13&O | 9 |
| 379 | Novice - Light Jig - 13&O | 6 |
| 380 | Novice - Single Jig - 13&O | 7 |
| 381 | Novice - Slip Jig - 13&O | 6 |
| 382 | Novice - Treble Jig - 13&O | 10 |
| 383 | Novice - Hornpipe - 13&O | 8 |
| 384 | Novice - Traditional Set - 13&O | 6 |
| 621 | Novice - Reel - Adult | 5 |
| 622 | Novice - Light Jig - Adult | 5 |
| 623 | Novice - Single Jig - Adult | 3 |
| 624 | Novice - Slip Jig - Adult | 3 |
| 625 | Novice - Treble Jig - Adult | 3 |
| 626 | Novice - Hornpipe - Adult | 3 |
| 627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 9 |
| 430 | Prizewinner - Light Jig - U9 | 10 |
| 431 | Prizewinner - Single Jig - U9 | 8 |
| 432 | Prizewinner - Slip Jig - U9 | 4 |
| 433 | Prizewinner - Treble Jig - U9 | 5 |
| 435 | Prizewinner - Traditional Set - U9 | 2 |
| 443 | Prizewinner - Reel - U11 | 9 |
| 444 | Prizewinner - Light Jig - U11 | 13 |
| 445 | Prizewinner - Single Jig - U11 | 7 |
| 446 | Prizewinner - Slip Jig - U11 | 10 |
| 447 | Prizewinner - Treble Jig - U11 | 8 |
| 448 | Prizewinner - Hornpipe - U11 | 7 |
| 449 | Prizewinner - Traditional Set - U11 | 9 |
| 457 | Prizewinner - Reel - U13 | 11 |
| 458 | Prizewinner - Light Jig - U13 | 11 |
| 459 | Prizewinner - Single Jig - U13 | 11 |
| 460 | Prizewinner - Slip Jig - U13 | 15 |
| 461 | Prizewinner - Treble Jig - U13 | 10 |
| 462 | Prizewinner - Hornpipe - U13 | 10 |
| 463 | Prizewinner - Traditional Set - U13 | 8 |
| 478 | Prizewinner - Reel - 13&O | 11 |
| 479 | Prizewinner - Light Jig - 13&O | 14 |
| 480 | Prizewinner - Single Jig - 13&O | 14 |
| 481 | Prizewinner - Slip Jig - 13&O | 12 |
| 482 | Prizewinner - Treble Jig - 13&O | 9 |
| 483 | Prizewinner - Hornpipe - 13&O | 8 |
| 484 | Prizewinner - Traditional Set - 13&O | 11 |
| 631 | Prizewinner - Reel - Adult | 5 |
| 632 | Prizewinner - Light Jig - Adult | 5 |
| 633 | Prizewinner - Single Jig - Adult | 4 |
| 634 | Prizewinner - Slip Jig - Adult | 4 |
| 635 | Prizewinner - Treble Jig - Adult | 4 |
| 636 | Prizewinner - Hornpipe - Adult | 5 |
| 637 | Prizewinner - Traditional Set - Adult | 8 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 4 |
| 703 | Championship - Preliminary - U12 | 7 |
| 704 | Championship - Preliminary - U13 | 6 |
| 705 | Championship - Preliminary - U14 | 7 |
| 706 | Championship - Preliminary - U15 | 8 |
| 707 | Championship - Preliminary - 15&O | 7 |
| 751 | Championship - Open - U10 | 2 |
| 752 | Championship - Open - U11 | 6 |
| 753 | Championship - Open - U12 | 6 |
| 754 | Championship - Open - U13 | 8 |
| 755 | Championship - Open - U14 | 15 |
| 756 | Championship - Open - U15 | 12 |
| 757 | Championship - Open - U16 | 8 |
| 758 | Championship - Open - U17 | 13 |
| 759 | Championship - Open - U18 | 15 |
| 760 | Championship - Open - U19 | 5 |
| 761 | Championship - Open - U22 | 3 |
| 762 | Championship - Open - 22&O | 6 |
Adult Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 955 | Adult Championship - Adult | 14 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 801 | Beginner Figures - 2 Hand Reel - U9 | 28 |
| 802 | Beginner Figures - 3 Hand Reel - U9 | 18 |
| 804 | Beginner Figures - 2 Hand Reel - U11 | 20 |
| 805 | Beginner Figures - 3 Hand Reel - U11 | 6 |
| 807 | Beginner Figures - 2 Hand Reel - 11&O | 14 |
| 808 | Beginner Figures - 3 Hand Reel - 11&O | 6 |
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Open Figures - 2 Hand Reel - Adult | 10 |
| 652 | Open Figures - 3 Hand Reel - Adult | 7 |
| 653 | Open Figures - 4 Hand Book - Adult | 11 |
| 654 | Open Figures - 6 Hand Book - Adult | 4 |
| 655 | Open Figures - 8 Hand Book - Adult | 16 |
| 850 | Open Figures - 2 Hand Reel - U9 | 3 |
| 851 | Open Figures - 3 Hand Reel - U9 | 3 |
| 855 | Open Figures - 2 Hand Reel - U11 | 13 |
| 856 | Open Figures - 3 Hand Reel - U11 | 6 |
| 857 | Open Figures - 4 Hand Book - U11 | 12 |
| 858 | Open Figures - 6 Hand Book - U11 | 1 |
| 859 | Open Figures - 8 Hand Book - U11 | 4 |
| 860 | Open Figures - 2 Hand Reel - U13 | 12 |
| 861 | Open Figures - 3 Hand Reel - U13 | 8 |
| 862 | Open Figures - 4 Hand Book - U13 | 7 |
| 863 | Open Figures - 6 Hand Book - U13 | 2 |
| 864 | Open Figures - 8 Hand Book - U13 | 6 |
| 865 | Open Figures - 2 Hand Reel - U16 | 16 |
| 866 | Open Figures - 3 Hand Reel - U16 | 8 |
| 867 | Open Figures - 4 Hand Book - U16 | 19 |
| 869 | Open Figures - 8 Hand Book - U16 | 9 |
| 870 | Open Figures - 2 Hand Reel - 16&O | 23 |
| 871 | Open Figures - 3 Hand Reel - 16&O | 14 |
| 872 | Open Figures - 4 Hand Book - 16&O | 19 |
| 873 | Open Figures - 6 Hand Book - 16&O | 4 |
| 874 | Open Figures - 8 Hand Book - 16&O | 12 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 18 |
| 901 | Reel Special - BG1/BG2 - U9 | 18 |
| 902 | Reel Special - BG1/BG2 - U11 | 13 |
| 903 | Reel Special - BG1/BG2 - 11&O | 7 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 16 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 13 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 13 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 12 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 18 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 9 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 3 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 14 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 12 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 17 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 13 |
Family Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 921 | Family Special - All Ages | 35 |
Art Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 922 | Art Special - All Ages | 22 |
Soda Bread Competition
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 923 | Soda Bread Competition - All Ages | 11 |
Molly Charity Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 924 | Molly Charity Special - All Ages | 71 |
St. Ambrose Open Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 950 | St. Ambrose Open Championship Challenge Cup - All Ages | 35 |
St. Ambrose Preliminary Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 951 | St. Ambrose Preliminary Championship Challenge Cup - All Ages | 17 |