| City of Angels Feis 2022 |
| Sunday, October 9, 2022 to Sunday, October 9, 2022 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 122 | Beginner Grade 1 - Reel - U8 | 5 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 5 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 5 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 5 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 5 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 4 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 7 |
| 129 | Beginner Grade 1 - Reel - U9 | 6 |
| 130 | Beginner Grade 1 - Light Jig - U9 | 6 |
| 131 | Beginner Grade 1 - Single Jig - U9 | 6 |
| 132 | Beginner Grade 1 - Slip Jig - U9 | 6 |
| 133 | Beginner Grade 1 - Treble Jig - U9 | 2 |
| 134 | Beginner Grade 1 - Hornpipe - U9 | 2 |
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 2 |
| 150 | Beginner Grade 1 - Reel - 9&O | 5 |
| 151 | Beginner Grade 1 - Light Jig - 9&O | 5 |
| 152 | Beginner Grade 1 - Single Jig - 9&O | 6 |
| 153 | Beginner Grade 1 - Slip Jig - 9&O | 4 |
| 154 | Beginner Grade 1 - Treble Jig - 9&O | 7 |
| 155 | Beginner Grade 1 - Hornpipe - 9&O | 10 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 9&O | 9 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 6 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 7 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 5 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 4 |
| 236 | Beginner Grade 2 - Reel - U10 | 4 |
| 237 | Beginner Grade 2 - Light Jig - U10 | 5 |
| 238 | Beginner Grade 2 - Single Jig - U10 | 5 |
| 239 | Beginner Grade 2 - Slip Jig - U10 | 6 |
| 240 | Beginner Grade 2 - Treble Jig - U10 | 6 |
| 241 | Beginner Grade 2 - Hornpipe - U10 | 2 |
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 3 |
| 250 | Beginner Grade 2 - Reel - 10&O | 5 |
| 251 | Beginner Grade 2 - Light Jig - 10&O | 7 |
| 252 | Beginner Grade 2 - Single Jig - 10&O | 5 |
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 5 |
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 5 |
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 5 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 4 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 1 |
| 614 | Beginner - Slip Jig - Adult | 1 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 336 | Novice - Reel - U10 | 5 |
| 337 | Novice - Light Jig - U10 | 8 |
| 338 | Novice - Single Jig - U10 | 8 |
| 339 | Novice - Slip Jig - U10 | 6 |
| 347 | Novice - Treble Jig - U11 | 8 |
| 348 | Novice - Hornpipe - U11 | 5 |
| 349 | Novice - Traditional Set - U11 | 5 |
| 378 | Novice - Reel - 10&O | 4 |
| 379 | Novice - Light Jig - 10&O | 5 |
| 380 | Novice - Single Jig - 10&O | 6 |
| 381 | Novice - Slip Jig - 10&O | 10 |
| 382 | Novice - Treble Jig - 11&O | 5 |
| 383 | Novice - Hornpipe - 11&O | 6 |
| 384 | Novice - Traditional Set - 11&O | 9 |
| 622 | Novice - Light Jig - Adult | 1 |
| 625 | Novice - Treble Jig - Adult | 1 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 436 | Prizewinner - Reel - U10 | 12 |
| 437 | Prizewinner - Light Jig - U10 | 8 |
| 438 | Prizewinner - Single Jig - U10 | 7 |
| 439 | Prizewinner - Slip Jig - U10 | 7 |
| 440 | Prizewinner - Treble Jig - U10 | 6 |
| 441 | Prizewinner - Hornpipe - U10 | 7 |
| 442 | Prizewinner - Traditional Set - U10 | 8 |
| 450 | Prizewinner - Reel - U12 | 10 |
| 451 | Prizewinner - Light Jig - U12 | 8 |
| 452 | Prizewinner - Single Jig - U12 | 7 |
| 453 | Prizewinner - Slip Jig - U12 | 6 |
| 454 | Prizewinner - Treble Jig - U12 | 9 |
| 455 | Prizewinner - Hornpipe - U12 | 5 |
| 456 | Prizewinner - Traditional Set - U12 | 6 |
| 478 | Prizewinner - Reel - 12&O | 14 |
| 479 | Prizewinner - Light Jig - 12&O | 12 |
| 480 | Prizewinner - Single Jig - 12&O | 12 |
| 481 | Prizewinner - Slip Jig - 12&O | 12 |
| 482 | Prizewinner - Treble Jig - 12&O | 11 |
| 483 | Prizewinner - Hornpipe - 12&O | 10 |
| 484 | Prizewinner - Traditional Set - 12&O | 9 |
| 631 | Prizewinner - Reel - Adult | 3 |
| 632 | Prizewinner - Light Jig - Adult | 2 |
| 633 | Prizewinner - Single Jig - Adult | 2 |
| 634 | Prizewinner - Slip Jig - Adult | 2 |
| 635 | Prizewinner - Treble Jig - Adult | 2 |
| 636 | Prizewinner - Hornpipe - Adult | 2 |
| 637 | Prizewinner - Traditional Set - Adult | 3 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 7 |
| 702 | Championship - Preliminary - U11 | 5 |
| 703 | Championship - Preliminary - U12 | 6 |
| 704 | Championship - Preliminary - U13 | 7 |
| 705 | Championship - Preliminary - U14 | 9 |
| 707 | Championship - Preliminary - U16 | 8 |
| 709 | Championship - Preliminary - 17&O | 7 |
| 751 | Championship - Open - U10 | 2 |
| 752 | Championship - Open - U11 | 4 |
| 753 | Championship - Open - U12 | 6 |
| 754 | Championship - Open - U13 | 13 |
| 755 | Championship - Open - U14 | 13 |
| 756 | Championship - Open - U15 | 6 |
| 757 | Championship - Open - U16 | 9 |
| 758 | Championship - Open - U17 | 16 |
| 759 | Championship - Open - U18 | 2 |
| 761 | Championship - Open - U22 | 6 |
| 762 | Championship - Open - 22&O | 9 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 5 |
| 901 | Reel Special - BG1/BG2 - U9 | 12 |
| 902 | Reel Special - BG1/BG2 - U11 | 6 |
| 903 | Reel Special - BG1/BG2 - 11&O | 5 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 8 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 9 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 14 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 3 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 14 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 4 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 5 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 4 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 7 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 11 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 4 |
Future Champs Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 919 | Future Champs Special - U9 | 8 |
| 920 | Future Champs Special - U11 | 5 |
| 921 | Future Champs Special - U13 | 11 |
| 922 | Future Champs Special - 13&O | 2 |