Results for St. Ambrose Fall Feis 2022
| St. Ambrose Fall Feis 2022 |
| Saturday, October 8, 2022 to Tuesday, November 30, -0001 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 15 | First Feis - Reel - U7 | 5 |
| 16 | First Feis - Light Jig - U7 | 5 |
| 17 | First Feis - Single Jig - U7 | 4 |
| 18 | First Feis - Slip Jig - U7 | 1 |
| 29 | First Feis - Reel - U9 | 4 |
| 30 | First Feis - Light Jig - U9 | 4 |
| 31 | First Feis - Single Jig - U9 | 4 |
| 32 | First Feis - Slip Jig - U9 | 3 |
| 50 | First Feis - Reel - 9&O | 2 |
| 51 | First Feis - Light Jig - 9&O | 2 |
| 52 | First Feis - Single Jig - 9&O | 2 |
| 53 | First Feis - Slip Jig - 9&O | 2 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 115 | Beginner Grade 1 - Reel - U7 | 7 |
| 116 | Beginner Grade 1 - Light Jig - U7 | 7 |
| 117 | Beginner Grade 1 - Single Jig - U7 | 7 |
| 118 | Beginner Grade 1 - Slip Jig - U7 | 7 |
| 122 | Beginner Grade 1 - Reel - U8 | 6 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 6 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 7 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 9 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 10 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 6 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 8 |
| 129 | Beginner Grade 1 - Reel - U9 | 7 |
| 130 | Beginner Grade 1 - Light Jig - U9 | 7 |
| 131 | Beginner Grade 1 - Single Jig - U9 | 8 |
| 132 | Beginner Grade 1 - Slip Jig - U9 | 6 |
| 140 | Beginner Grade 1 - Treble Jig - U10 | 7 |
| 141 | Beginner Grade 1 - Hornpipe - U10 | 8 |
| 142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 9 |
| 150 | Beginner Grade 1 - Reel - 9&O | 9 |
| 151 | Beginner Grade 1 - Light Jig - 9&O | 9 |
| 152 | Beginner Grade 1 - Single Jig - 9&O | 9 |
| 153 | Beginner Grade 1 - Slip Jig - 9&O | 9 |
| 154 | Beginner Grade 1 - Treble Jig - 10&O | 6 |
| 155 | Beginner Grade 1 - Hornpipe - 10&O | 8 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 5 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 8 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 9 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 8 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 4 |
| 236 | Beginner Grade 2 - Reel - U10 | 5 |
| 237 | Beginner Grade 2 - Light Jig - U10 | 7 |
| 238 | Beginner Grade 2 - Single Jig - U10 | 4 |
| 239 | Beginner Grade 2 - Slip Jig - U10 | 7 |
| 240 | Beginner Grade 2 - Treble Jig - U10 | 8 |
| 241 | Beginner Grade 2 - Hornpipe - U10 | 5 |
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 5 |
| 250 | Beginner Grade 2 - Reel - 10&O | 7 |
| 251 | Beginner Grade 2 - Light Jig - 10&O | 8 |
| 252 | Beginner Grade 2 - Single Jig - 10&O | 7 |
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 7 |
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 7 |
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 9 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 6 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 2 |
| 612 | Beginner - Light Jig - Adult | 1 |
| 613 | Beginner - Single Jig - Adult | 2 |
| 614 | Beginner - Slip Jig - Adult | 3 |
| 615 | Beginner - Treble Jig - Adult | 1 |
| 616 | Beginner - Hornpipe - Adult | 1 |
| 617 | Beginner - Saint Patrick's Day - Adult | 3 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 5 |
| 330 | Novice - Light Jig - U9 | 6 |
| 331 | Novice - Single Jig - U9 | 6 |
| 332 | Novice - Slip Jig - U9 | 4 |
| 343 | Novice - Reel - U11 | 4 |
| 344 | Novice - Light Jig - U11 | 6 |
| 345 | Novice - Single Jig - U11 | 8 |
| 346 | Novice - Slip Jig - U11 | 5 |
| 347 | Novice - Treble Jig - U11 | 8 |
| 348 | Novice - Hornpipe - U11 | 7 |
| 349 | Novice - Traditional Set - U11 | 5 |
| 378 | Novice - Reel - 11&O | 9 |
| 379 | Novice - Light Jig - 11&O | 5 |
| 380 | Novice - Single Jig - 11&O | 6 |
| 381 | Novice - Slip Jig - 11&O | 10 |
| 382 | Novice - Treble Jig - 11&O | 11 |
| 383 | Novice - Hornpipe - 11&O | 9 |
| 384 | Novice - Traditional Set - 11&O | 13 |
| 621 | Novice - Reel - Adult | 3 |
| 622 | Novice - Light Jig - Adult | 4 |
| 623 | Novice - Single Jig - Adult | 2 |
| 624 | Novice - Slip Jig - Adult | 2 |
| 625 | Novice - Treble Jig - Adult | 3 |
| 626 | Novice - Hornpipe - Adult | 2 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 436 | Prizewinner - Reel - U10 | 14 |
| 437 | Prizewinner - Light Jig - U10 | 11 |
| 438 | Prizewinner - Single Jig - U10 | 9 |
| 439 | Prizewinner - Slip Jig - U10 | 8 |
| 440 | Prizewinner - Treble Jig - U10 | 8 |
| 441 | Prizewinner - Hornpipe - U10 | 8 |
| 442 | Prizewinner - Traditional Set - U10 | 10 |
| 450 | Prizewinner - Reel - U12 | 11 |
| 451 | Prizewinner - Light Jig - U12 | 9 |
| 452 | Prizewinner - Single Jig - U12 | 8 |
| 453 | Prizewinner - Slip Jig - U12 | 6 |
| 454 | Prizewinner - Treble Jig - U12 | 10 |
| 455 | Prizewinner - Hornpipe - U12 | 6 |
| 456 | Prizewinner - Traditional Set - U12 | 7 |
| 478 | Prizewinner - Reel - 12&O | 16 |
| 479 | Prizewinner - Light Jig - 12&O | 16 |
| 480 | Prizewinner - Single Jig - 12&O | 14 |
| 481 | Prizewinner - Slip Jig - 12&O | 15 |
| 482 | Prizewinner - Treble Jig - 12&O | 12 |
| 483 | Prizewinner - Hornpipe - 12&O | 11 |
| 484 | Prizewinner - Traditional Set - 12&O | 12 |
| 631 | Prizewinner - Reel - Adult | 1 |
| 632 | Prizewinner - Light Jig - Adult | 1 |
| 633 | Prizewinner - Single Jig - Adult | 1 |
| 634 | Prizewinner - Slip Jig - Adult | 1 |
| 635 | Prizewinner - Treble Jig - Adult | 3 |
| 636 | Prizewinner - Hornpipe - Adult | 1 |
| 637 | Prizewinner - Traditional Set - Adult | 5 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 9 |
| 702 | Championship - Preliminary - U11 | 6 |
| 703 | Championship - Preliminary - U12 | 7 |
| 704 | Championship - Preliminary - U13 | 9 |
| 705 | Championship - Preliminary - U14 | 8 |
| 707 | Championship - Preliminary - U16 | 11 |
| 709 | Championship - Preliminary - 16&O | 9 |
| 751 | Championship - Open - U10 | 3 |
| 752 | Championship - Open - U11 | 6 |
| 753 | Championship - Open - U12 | 10 |
| 754 | Championship - Open - U13 | 16 |
| 755 | Championship - Open - U14 | 20 |
| 756 | Championship - Open - U15 | 10 |
| 757 | Championship - Open - U16 | 9 |
| 758 | Championship - Open - U17 | 19 |
| 759 | Championship - Open - U18 | 5 |
| 761 | Championship - Open - U22 | 6 |
| 762 | Championship - Open - 22&O | 9 |
Adult Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 955 | Adult Championship - Adult | 15 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 801 | Beginner Figures - 2 Hand Reel - U8 | 9 |
| 802 | Beginner Figures - 3 Hand Reel - U8 | 1 |
| 804 | Beginner Figures - 2 Hand Reel - U10 | 6 |
| 805 | Beginner Figures - 3 Hand Reel - U10 | 4 |
| 807 | Beginner Figures - 2 Hand Reel - U12 | 7 |
| 808 | Beginner Figures - 3 Hand Reel - U12 | 4 |
| 810 | Beginner Figures - 2 Hand Reel - 12&O | 9 |
| 811 | Beginner Figures - 3 Hand Reel - 12&O | 3 |
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 850 | Open Figures - 2 Hand Reel - U8 | 3 |
| 852 | Open Figures - 4 Hand Book - U8 | 2 |
| 854 | Open Figures - 8 Hand Book - U8 | 1 |
| 855 | Open Figures - 2 Hand Reel - U10 | 8 |
| 856 | Open Figures - 3 Hand Reel - U10 | 6 |
| 857 | Open Figures - 4 Hand Book - U10 | 9 |
| 858 | Open Figures - 6 Hand Book - U10 | 1 |
| 859 | Open Figures - 8 Hand Book - U10 | 6 |
| 860 | Open Figures - 2 Hand Reel - U12 | 13 |
| 861 | Open Figures - 3 Hand Reel - U12 | 12 |
| 862 | Open Figures - 4 Hand Book - U12 | 22 |
| 863 | Open Figures - 6 Hand Book - U12 | 4 |
| 864 | Open Figures - 8 Hand Book - U12 | 13 |
| 865 | Open Figures - 2 Hand Reel - U15 | 20 |
| 866 | Open Figures - 3 Hand Reel - U15 | 14 |
| 867 | Open Figures - 4 Hand Book - U15 | 53 |
| 868 | Open Figures - 6 Hand Book - U15 | 3 |
| 869 | Open Figures - 8 Hand Book - U15 | 25 |
| 870 | Open Figures - 2 Hand Reel - 15&O | 24 |
| 871 | Open Figures - 3 Hand Reel - 15&O | 18 |
| 872 | Open Figures - 4 Hand Book - 15&O | 45 |
| 873 | Open Figures - 6 Hand Book - 15&O | 6 |
| 874 | Open Figures - 8 Hand Book - 15&O | 23 |
Adult Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Adult Figures - 2 Hand Reel - Adult | 7 |
| 652 | Adult Figures - 3 Hand Reel - Adult | 1 |
| 653 | Adult Figures - 4 Hand Book - Adult | 16 |
| 654 | Adult Figures - 6 Hand Book - Adult | 1 |
| 655 | Adult Figures - 8 Hand Book - Adult | 16 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 7 |
| 901 | Reel Special - BG1/BG2 - U9 | 18 |
| 902 | Reel Special - BG1/BG2 - U11 | 7 |
| 903 | Reel Special - BG1/BG2 - 11&O | 7 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 13 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 12 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 18 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 6 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 19 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 5 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 6 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 5 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 8 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 14 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 4 |
Tiny Toes Tots Exhibition Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 907 | Tiny Toes Tots Exhibition Special - U6 | 2 |
Whisky in the Jar
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 950 | Whisky in the Jar - Adult | 10 |
St. Ambrose Open Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 951 | St. Ambrose Open Championship Challenge Cup - All Ages | 42 |
Louisa Duggan Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 940 | Louisa Duggan Memorial Trophy - All Ages | 25 |
Tim O'Hare Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 952 | Tim O'Hare Memorial Trophy - All Ages | 12 |
Soda Bread Competition
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 960 | Soda Bread Competition - All Ages | 9 |