| Media City Feis 2022 |
| Sunday, June 5, 2022 |
Contemporary Set Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 920 | Contemporary Set Special - U13 | 10 |
| 922 | Contemporary Set Special - 13&O | 10 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 122 | Beginner Grade 1 - Reel - U8 | 9 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 9 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 6 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 8 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 3 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 5 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 5 |
| 136 | Beginner Grade 1 - Reel - U10 | 10 |
| 137 | Beginner Grade 1 - Light Jig - U10 | 9 |
| 138 | Beginner Grade 1 - Single Jig - U10 | 8 |
| 139 | Beginner Grade 1 - Slip Jig - U10 | 8 |
| 140 | Beginner Grade 1 - Treble Jig - U10 | 7 |
| 141 | Beginner Grade 1 - Hornpipe - U10 | 7 |
| 142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 5 |
| 150 | Beginner Grade 1 - Reel - 10&O | 10 |
| 151 | Beginner Grade 1 - Light Jig - 10&O | 10 |
| 152 | Beginner Grade 1 - Single Jig - 10&O | 12 |
| 153 | Beginner Grade 1 - Slip Jig - 10&O | 14 |
| 154 | Beginner Grade 1 - Treble Jig - 10&O | 9 |
| 155 | Beginner Grade 1 - Hornpipe - 10&O | 9 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 9 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 236 | Beginner Grade 2 - Reel - U10 | 6 |
| 237 | Beginner Grade 2 - Light Jig - U10 | 7 |
| 238 | Beginner Grade 2 - Single Jig - U10 | 8 |
| 239 | Beginner Grade 2 - Slip Jig - U10 | 7 |
| 240 | Beginner Grade 2 - Treble Jig - U10 | 4 |
| 241 | Beginner Grade 2 - Hornpipe - U10 | 3 |
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 2 |
| 250 | Beginner Grade 2 - Reel - 10&O | 7 |
| 251 | Beginner Grade 2 - Light Jig - 10&O | 8 |
| 252 | Beginner Grade 2 - Single Jig - 10&O | 6 |
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 5 |
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 7 |
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 5 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 6 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 343 | Novice - Reel - U11 | 4 |
| 344 | Novice - Light Jig - U11 | 6 |
| 345 | Novice - Single Jig - U11 | 4 |
| 346 | Novice - Slip Jig - U11 | 3 |
| 347 | Novice - Treble Jig - U11 | 7 |
| 348 | Novice - Hornpipe - U11 | 6 |
| 349 | Novice - Traditional Set - U11 | 6 |
| 378 | Novice - Reel - 11&O | 8 |
| 379 | Novice - Light Jig - 11&O | 7 |
| 380 | Novice - Single Jig - 11&O | 9 |
| 381 | Novice - Slip Jig - 11&O | 9 |
| 382 | Novice - Treble Jig - 11&O | 9 |
| 383 | Novice - Hornpipe - 11&O | 13 |
| 384 | Novice - Traditional Set - 11&O | 9 |
| 625 | Novice - Treble Jig - Adult | 1 |
| 626 | Novice - Hornpipe - Adult | 1 |
| 627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 436 | Prizewinner - Reel - U10 | 6 |
| 437 | Prizewinner - Light Jig - U10 | 6 |
| 438 | Prizewinner - Single Jig - U10 | 6 |
| 439 | Prizewinner - Slip Jig - U10 | 3 |
| 440 | Prizewinner - Treble Jig - U10 | 3 |
| 441 | Prizewinner - Hornpipe - U10 | 4 |
| 442 | Prizewinner - Traditional Set - U10 | 5 |
| 450 | Prizewinner - Reel - U12 | 10 |
| 451 | Prizewinner - Light Jig - U12 | 9 |
| 452 | Prizewinner - Single Jig - U12 | 10 |
| 453 | Prizewinner - Slip Jig - U12 | 8 |
| 454 | Prizewinner - Treble Jig - U12 | 8 |
| 455 | Prizewinner - Hornpipe - U12 | 5 |
| 456 | Prizewinner - Traditional Set - U12 | 6 |
| 478 | Prizewinner - Reel - 12&O | 11 |
| 479 | Prizewinner - Light Jig - 12&O | 10 |
| 480 | Prizewinner - Single Jig - 12&O | 8 |
| 481 | Prizewinner - Slip Jig - 12&O | 9 |
| 482 | Prizewinner - Treble Jig - 12&O | 9 |
| 483 | Prizewinner - Hornpipe - 12&O | 7 |
| 484 | Prizewinner - Traditional Set - 12&O | 7 |
| 631 | Prizewinner - Reel - Adult | 4 |
| 632 | Prizewinner - Light Jig - Adult | 3 |
| 633 | Prizewinner - Single Jig - Adult | 3 |
| 634 | Prizewinner - Slip Jig - Adult | 3 |
| 635 | Prizewinner - Treble Jig - Adult | 3 |
| 636 | Prizewinner - Hornpipe - Adult | 3 |
| 637 | Prizewinner - Traditional Set - Adult | 3 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 6 |
| 703 | Championship - Preliminary - U12 | 7 |
| 705 | Championship - Preliminary - U14 | 12 |
| 707 | Championship - Preliminary - U16 | 8 |
| 709 | Championship - Preliminary - 16&O | 6 |
| 752 | Championship - Open - U11 | 4 |
| 753 | Championship - Open - U12 | 5 |
| 754 | Championship - Open - U13 | 5 |
| 755 | Championship - Open - U14 | 12 |
| 756 | Championship - Open - U15 | 7 |
| 757 | Championship - Open - U16 | 8 |
| 758 | Championship - Open - U17 | 9 |
| 759 | Championship - Open - U18 | 5 |
| 761 | Championship - Open - U22 | 4 |
| 762 | Championship - Open - 22&O | 8 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 901 | Reel Special - BG1/BG2 - U9 | 11 |
| 902 | Reel Special - BG1/BG2 - U11 | 7 |
| 903 | Reel Special - BG1/BG2 - 11&O | 6 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 6 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 5 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 16 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 4 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 10 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 4 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 7 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 6 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 13 |