Results for St. Ambrose Spring Feis 2022
		
     
| St. Ambrose Spring Feis 2022 | 
| Saturday, June 4, 2022 | 
First Feis
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 15 | First Feis - Reel - U7 | 11 | 
| 16 | First Feis - Light Jig - U7 | 11 | 
| 17 | First Feis - Single Jig - U7 | 5 | 
| 18 | First Feis - Slip Jig - U7 | 4 | 
| 29 | First Feis - Reel - U9 | 10 | 
| 30 | First Feis - Light Jig - U9 | 10 | 
| 31 | First Feis - Single Jig - U9 | 10 | 
| 32 | First Feis - Slip Jig - U9 | 8 | 
| 50 | First Feis - Reel - 9&O | 7 | 
| 51 | First Feis - Light Jig - 9&O | 7 | 
| 52 | First Feis - Single Jig - 9&O | 7 | 
| 53 | First Feis - Slip Jig - 9&O | 7 | 
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 129 | Beginner Grade 1 - Reel - U9 | 8 | 
| 130 | Beginner Grade 1 - Light Jig - U9 | 7 | 
| 131 | Beginner Grade 1 - Single Jig - U9 | 9 | 
| 132 | Beginner Grade 1 - Slip Jig - U9 | 10 | 
| 133 | Beginner Grade 1 - Treble Jig - U9 | 7 | 
| 134 | Beginner Grade 1 - Hornpipe - U9 | 6 | 
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 6 | 
| 143 | Beginner Grade 1 - Reel - U11 | 10 | 
| 144 | Beginner Grade 1 - Light Jig - U11 | 7 | 
| 145 | Beginner Grade 1 - Single Jig - U11 | 8 | 
| 146 | Beginner Grade 1 - Slip Jig - U11 | 9 | 
| 147 | Beginner Grade 1 - Treble Jig - U11 | 8 | 
| 148 | Beginner Grade 1 - Hornpipe - U11 | 10 | 
| 149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 10 | 
| 150 | Beginner Grade 1 - Reel - 11&O | 9 | 
| 151 | Beginner Grade 1 - Light Jig - 11&O | 9 | 
| 152 | Beginner Grade 1 - Single Jig - 11&O | 10 | 
| 153 | Beginner Grade 1 - Slip Jig - 11&O | 11 | 
| 154 | Beginner Grade 1 - Treble Jig - 11&O | 9 | 
| 155 | Beginner Grade 1 - Hornpipe - 11&O | 8 | 
| 156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 10 | 
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 236 | Beginner Grade 2 - Reel - U10 | 10 | 
| 237 | Beginner Grade 2 - Light Jig - U10 | 12 | 
| 238 | Beginner Grade 2 - Single Jig - U10 | 9 | 
| 239 | Beginner Grade 2 - Slip Jig - U10 | 9 | 
| 240 | Beginner Grade 2 - Treble Jig - U10 | 4 | 
| 241 | Beginner Grade 2 - Hornpipe - U10 | 5 | 
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 3 | 
| 250 | Beginner Grade 2 - Reel - 10&O | 7 | 
| 251 | Beginner Grade 2 - Light Jig - 10&O | 12 | 
| 252 | Beginner Grade 2 - Single Jig - 10&O | 11 | 
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 9 | 
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 10 | 
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 7 | 
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 10 | 
Beginner
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 611 | Beginner - Reel - Adult | 2 | 
| 612 | Beginner - Light Jig - Adult | 2 | 
| 613 | Beginner - Single Jig - Adult | 3 | 
| 614 | Beginner - Slip Jig - Adult | 1 | 
| 615 | Beginner - Treble Jig - Adult | 1 | 
| 616 | Beginner - Hornpipe - Adult | 2 | 
| 617 | Beginner - Traditional Set - Adult | 2 | 
Novice
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 343 | Novice - Reel - U11 | 8 | 
| 344 | Novice - Light Jig - U11 | 9 | 
| 345 | Novice - Single Jig - U11 | 7 | 
| 346 | Novice - Slip Jig - U11 | 4 | 
| 347 | Novice - Treble Jig - U11 | 9 | 
| 348 | Novice - Hornpipe - U11 | 6 | 
| 349 | Novice - Traditional Set - U11 | 8 | 
| 357 | Novice - Reel - U13 | 9 | 
| 358 | Novice - Light Jig - U13 | 7 | 
| 359 | Novice - Single Jig - U13 | 9 | 
| 360 | Novice - Slip Jig - U13 | 9 | 
| 361 | Novice - Treble Jig - U13 | 10 | 
| 362 | Novice - Hornpipe - U13 | 11 | 
| 363 | Novice - Traditional Set - U13 | 7 | 
| 378 | Novice - Reel - 13&O | 9 | 
| 379 | Novice - Light Jig - 13&O | 5 | 
| 380 | Novice - Single Jig - 13&O | 6 | 
| 381 | Novice - Slip Jig - 13&O | 5 | 
| 382 | Novice - Treble Jig - 13&O | 5 | 
| 383 | Novice - Hornpipe - 13&O | 7 | 
| 384 | Novice - Traditional Set - 13&O | 6 | 
| 621 | Novice - Reel - Adult | 4 | 
| 622 | Novice - Light Jig - Adult | 3 | 
| 623 | Novice - Single Jig - Adult | 3 | 
| 624 | Novice - Slip Jig - Adult | 4 | 
| 625 | Novice - Treble Jig - Adult | 6 | 
| 626 | Novice - Hornpipe - Adult | 3 | 
| 627 | Novice - Traditional Set - Adult | 3 | 
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 443 | Prizewinner - Reel - U11 | 10 | 
| 444 | Prizewinner - Light Jig - U11 | 11 | 
| 445 | Prizewinner - Single Jig - U11 | 11 | 
| 446 | Prizewinner - Slip Jig - U11 | 9 | 
| 447 | Prizewinner - Treble Jig - U11 | 8 | 
| 448 | Prizewinner - Hornpipe - U11 | 8 | 
| 449 | Prizewinner - Traditional Set - U11 | 10 | 
| 457 | Prizewinner - Reel - U13 | 16 | 
| 458 | Prizewinner - Light Jig - U13 | 16 | 
| 459 | Prizewinner - Single Jig - U13 | 14 | 
| 460 | Prizewinner - Slip Jig - U13 | 12 | 
| 461 | Prizewinner - Treble Jig - U13 | 13 | 
| 462 | Prizewinner - Hornpipe - U13 | 11 | 
| 463 | Prizewinner - Traditional Set - U13 | 9 | 
| 478 | Prizewinner - Reel - 13&O | 5 | 
| 479 | Prizewinner - Light Jig - 13&O | 6 | 
| 480 | Prizewinner - Single Jig - 13&O | 6 | 
| 481 | Prizewinner - Slip Jig - 13&O | 8 | 
| 482 | Prizewinner - Treble Jig - 13&O | 6 | 
| 483 | Prizewinner - Hornpipe - 13&O | 4 | 
| 484 | Prizewinner - Traditional Set - 13&O | 5 | 
| 631 | Prizewinner - Reel - Adult | 4 | 
| 632 | Prizewinner - Light Jig - Adult | 5 | 
| 633 | Prizewinner - Single Jig - Adult | 4 | 
| 634 | Prizewinner - Slip Jig - Adult | 3 | 
| 635 | Prizewinner - Treble Jig - Adult | 3 | 
| 636 | Prizewinner - Hornpipe - Adult | 5 | 
| 637 | Prizewinner - Traditional Set - Adult | 5 | 
Championship
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 701 | Championship - Preliminary - U10 | 6 | 
| 703 | Championship - Preliminary - U12 | 8 | 
| 704 | Championship - Preliminary - U13 | 7 | 
| 705 | Championship - Preliminary - U14 | 7 | 
| 707 | Championship - Preliminary - U16 | 10 | 
| 709 | Championship - Preliminary - 16&O | 8 | 
| 751 | Championship - Open - U10 | 2 | 
| 752 | Championship - Open - U11 | 5 | 
| 753 | Championship - Open - U12 | 8 | 
| 754 | Championship - Open - U13 | 7 | 
| 755 | Championship - Open - U14 | 10 | 
| 756 | Championship - Open - U15 | 5 | 
| 757 | Championship - Open - U16 | 9 | 
| 758 | Championship - Open - U17 | 10 | 
| 759 | Championship - Open - U18 | 8 | 
| 761 | Championship - Open - U22 | 6 | 
| 762 | Championship - Open - 22&O | 6 | 
Adult Championship
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 955 | Adult Championship - Adult | 17 | 
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 801 | Beginner Figures - 2 Hand Reel - U9 | 6 | 
| 802 | Beginner Figures - 3 Hand Reel - U9 | 3 | 
| 804 | Beginner Figures - 2 Hand Reel - U11 | 7 | 
| 805 | Beginner Figures - 3 Hand Reel - U11 | 7 | 
| 807 | Beginner Figures - 2 Hand Reel - 11&O | 16 | 
| 808 | Beginner Figures - 3 Hand Reel - 11&O | 8 | 
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 651 | Open Figures - 2 Hand Reel - Adult | 9 | 
| 652 | Open Figures - 3 Hand Reel - Adult | 6 | 
| 653 | Open Figures - 4 Hand Book - Adult | 7 | 
| 654 | Open Figures - 6 Hand Book - Adult | 3 | 
| 655 | Open Figures - 8 Hand Book - Adult | 15 | 
| 850 | Open Figures - 2 Hand Reel - U9 | 3 | 
| 851 | Open Figures - 3 Hand Reel - U9 | 1 | 
| 852 | Open Figures - 4 Hand Book - U9 | 2 | 
| 854 | Open Figures - 8 Hand Book - U9 | 1 | 
| 855 | Open Figures - 2 Hand Reel - U11 | 7 | 
| 856 | Open Figures - 3 Hand Reel - U11 | 6 | 
| 857 | Open Figures - 4 Hand Book - U11 | 5 | 
| 858 | Open Figures - 6 Hand Book - U11 | 2 | 
| 859 | Open Figures - 8 Hand Book - U11 | 4 | 
| 860 | Open Figures - 2 Hand Reel - U13 | 14 | 
| 861 | Open Figures - 3 Hand Reel - U13 | 10 | 
| 862 | Open Figures - 4 Hand Book - U13 | 14 | 
| 863 | Open Figures - 6 Hand Book - U13 | 5 | 
| 864 | Open Figures - 8 Hand Book - U13 | 10 | 
| 865 | Open Figures - 2 Hand Reel - U16 | 18 | 
| 866 | Open Figures - 3 Hand Reel - U16 | 16 | 
| 867 | Open Figures - 4 Hand Book - U16 | 15 | 
| 868 | Open Figures - 6 Hand Book - U16 | 2 | 
| 869 | Open Figures - 8 Hand Book - U16 | 7 | 
| 870 | Open Figures - 2 Hand Reel - 16&O | 21 | 
| 871 | Open Figures - 3 Hand Reel - 16&O | 20 | 
| 872 | Open Figures - 4 Hand Book - 16&O | 20 | 
| 873 | Open Figures - 6 Hand Book - 16&O | 13 | 
| 874 | Open Figures - 8 Hand Book - 16&O | 18 | 
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 901 | Reel Special - BG1/BG2 - U9 | 13 | 
| 902 | Reel Special - BG1/BG2 - U11 | 10 | 
| 903 | Reel Special - BG1/BG2 - 11&O | 9 | 
| 911 | Reel Special - Novice/Prizewinner - U9 | 6 | 
| 912 | Reel Special - Novice/Prizewinner - U11 | 8 | 
| 913 | Reel Special - Novice/Prizewinner - U13 | 21 | 
| 914 | Reel Special - Novice/Prizewinner - 13&O | 6 | 
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 10 | 
| 905 | Slip Jig Special - BG1/BG2 - U11 | 7 | 
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 9 | 
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 9 | 
| 918 | Slip Jig Special - Novice/Prizewinner - 11&O | 16 | 
St. Ambrose Open Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 950 | St. Ambrose Open Championship Challenge Cup - All Ages | 30 | 
St. Ambrose Preliminary Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered | 
|---|
| 951 | St. Ambrose Preliminary Championship Challenge Cup - All Ages | 21 |