Results for St. Ambrose Fall Feis 2021
| St. Ambrose Fall Feis 2021 |
| Saturday, October 2, 2021 to Sunday, October 3, 2021 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 15 | First Feis - Reel - U7 | 4 |
| 16 | First Feis - Light Jig - U7 | 4 |
| 17 | First Feis - Single Jig - U7 | 2 |
| 18 | First Feis - Slip Jig - U7 | 2 |
| 22 | First Feis - Reel - U8 | 2 |
| 23 | First Feis - Light Jig - U8 | 2 |
| 24 | First Feis - Single Jig - U8 | 2 |
| 25 | First Feis - Slip Jig - U8 | 2 |
| 36 | First Feis - Reel - U10 | 2 |
| 37 | First Feis - Light Jig - U10 | 2 |
| 38 | First Feis - Single Jig - U10 | 2 |
| 39 | First Feis - Slip Jig - U10 | 2 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 122 | Beginner Grade 1 - Reel - U8 | 11 |
| 123 | Beginner Grade 1 - Light Jig - U8 | 9 |
| 124 | Beginner Grade 1 - Single Jig - U8 | 11 |
| 125 | Beginner Grade 1 - Slip Jig - U8 | 11 |
| 126 | Beginner Grade 1 - Treble Jig - U8 | 8 |
| 127 | Beginner Grade 1 - Hornpipe - U8 | 1 |
| 128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 7 |
| 136 | Beginner Grade 1 - Reel - U10 | 12 |
| 137 | Beginner Grade 1 - Light Jig - U10 | 14 |
| 138 | Beginner Grade 1 - Single Jig - U10 | 13 |
| 139 | Beginner Grade 1 - Slip Jig - U10 | 11 |
| 140 | Beginner Grade 1 - Treble Jig - U10 | 11 |
| 141 | Beginner Grade 1 - Hornpipe - U10 | 9 |
| 142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 9 |
| 150 | Beginner Grade 1 - Reel - 10&O | 7 |
| 151 | Beginner Grade 1 - Light Jig - 10&O | 10 |
| 152 | Beginner Grade 1 - Single Jig - 10&O | 8 |
| 153 | Beginner Grade 1 - Slip Jig - 10&O | 6 |
| 154 | Beginner Grade 1 - Treble Jig - 10&O | 8 |
| 155 | Beginner Grade 1 - Hornpipe - 10&O | 7 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 6 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 229 | Beginner Grade 2 - Reel - U9 | 10 |
| 230 | Beginner Grade 2 - Light Jig - U9 | 12 |
| 231 | Beginner Grade 2 - Single Jig - U9 | 7 |
| 232 | Beginner Grade 2 - Slip Jig - U9 | 4 |
| 233 | Beginner Grade 2 - Treble Jig - U9 | 2 |
| 234 | Beginner Grade 2 - Hornpipe - U9 | 5 |
| 235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 4 |
| 243 | Beginner Grade 2 - Reel - U11 | 6 |
| 244 | Beginner Grade 2 - Light Jig - U11 | 6 |
| 245 | Beginner Grade 2 - Single Jig - U11 | 6 |
| 246 | Beginner Grade 2 - Slip Jig - U11 | 6 |
| 247 | Beginner Grade 2 - Treble Jig - U11 | 6 |
| 248 | Beginner Grade 2 - Hornpipe - U11 | 5 |
| 249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 5 |
| 250 | Beginner Grade 2 - Reel - 11&O | 6 |
| 251 | Beginner Grade 2 - Light Jig - 11&O | 6 |
| 252 | Beginner Grade 2 - Single Jig - 11&O | 6 |
| 253 | Beginner Grade 2 - Slip Jig - 11&O | 7 |
| 254 | Beginner Grade 2 - Treble Jig - 11&O | 5 |
| 255 | Beginner Grade 2 - Hornpipe - 11&O | 4 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 8 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 6 |
| 612 | Beginner - Light Jig - Adult | 7 |
| 613 | Beginner - Single Jig - Adult | 7 |
| 614 | Beginner - Slip Jig - Adult | 5 |
| 615 | Beginner - Treble Jig - Adult | 6 |
| 616 | Beginner - Hornpipe - Adult | 5 |
| 617 | Beginner - Saint Patrick's Day - Adult | 7 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 3 |
| 330 | Novice - Light Jig - U9 | 6 |
| 331 | Novice - Single Jig - U9 | 8 |
| 332 | Novice - Slip Jig - U9 | 6 |
| 333 | Novice - Treble Jig - U9 | 8 |
| 334 | Novice - Hornpipe - U9 | 3 |
| 335 | Novice - Traditional Set - U9 | 4 |
| 343 | Novice - Reel - U11 | 8 |
| 344 | Novice - Light Jig - U11 | 3 |
| 345 | Novice - Single Jig - U11 | 6 |
| 346 | Novice - Slip Jig - U11 | 6 |
| 347 | Novice - Treble Jig - U11 | 5 |
| 348 | Novice - Hornpipe - U11 | 9 |
| 349 | Novice - Traditional Set - U11 | 3 |
| 350 | Novice - Reel - U12 | 7 |
| 351 | Novice - Light Jig - U12 | 3 |
| 352 | Novice - Single Jig - U12 | 6 |
| 353 | Novice - Slip Jig - U12 | 5 |
| 354 | Novice - Treble Jig - U12 | 7 |
| 355 | Novice - Hornpipe - U12 | 5 |
| 356 | Novice - Traditional Set - U12 | 5 |
| 378 | Novice - Reel - 12&O | 6 |
| 379 | Novice - Light Jig - 12&O | 4 |
| 380 | Novice - Single Jig - 12&O | 5 |
| 381 | Novice - Slip Jig - 12&O | 1 |
| 382 | Novice - Treble Jig - 12&O | 5 |
| 383 | Novice - Hornpipe - 12&O | 5 |
| 384 | Novice - Traditional Set - 12&O | 6 |
| 621 | Novice - Reel - Adult | 4 |
| 622 | Novice - Light Jig - Adult | 4 |
| 623 | Novice - Single Jig - Adult | 4 |
| 624 | Novice - Slip Jig - Adult | 4 |
| 625 | Novice - Treble Jig - Adult | 3 |
| 626 | Novice - Hornpipe - Adult | 2 |
| 627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 8 |
| 430 | Prizewinner - Light Jig - U9 | 4 |
| 431 | Prizewinner - Single Jig - U9 | 4 |
| 432 | Prizewinner - Slip Jig - U9 | 2 |
| 433 | Prizewinner - Treble Jig - U9 | 3 |
| 434 | Prizewinner - Hornpipe - U9 | 5 |
| 435 | Prizewinner - Traditional Set - U9 | 4 |
| 436 | Prizewinner - Reel - U10 | 5 |
| 437 | Prizewinner - Light Jig - U10 | 8 |
| 438 | Prizewinner - Single Jig - U10 | 6 |
| 439 | Prizewinner - Slip Jig - U10 | 8 |
| 440 | Prizewinner - Treble Jig - U10 | 6 |
| 441 | Prizewinner - Hornpipe - U10 | 3 |
| 442 | Prizewinner - Traditional Set - U10 | 6 |
| 443 | Prizewinner - Reel - U11 | 8 |
| 444 | Prizewinner - Light Jig - U11 | 7 |
| 445 | Prizewinner - Single Jig - U11 | 6 |
| 446 | Prizewinner - Slip Jig - U11 | 5 |
| 447 | Prizewinner - Treble Jig - U11 | 5 |
| 448 | Prizewinner - Hornpipe - U11 | 4 |
| 449 | Prizewinner - Traditional Set - U11 | 5 |
| 450 | Prizewinner - Reel - U12 | 6 |
| 451 | Prizewinner - Light Jig - U12 | 9 |
| 452 | Prizewinner - Single Jig - U12 | 7 |
| 453 | Prizewinner - Slip Jig - U12 | 7 |
| 454 | Prizewinner - Treble Jig - U12 | 5 |
| 455 | Prizewinner - Hornpipe - U12 | 7 |
| 456 | Prizewinner - Traditional Set - U12 | 4 |
| 478 | Prizewinner - Reel - 12&O | 6 |
| 479 | Prizewinner - Light Jig - 12&O | 5 |
| 480 | Prizewinner - Single Jig - 12&O | 4 |
| 481 | Prizewinner - Slip Jig - 12&O | 10 |
| 482 | Prizewinner - Treble Jig - 12&O | 4 |
| 483 | Prizewinner - Hornpipe - 12&O | 5 |
| 484 | Prizewinner - Traditional Set - 12&O | 3 |
| 631 | Prizewinner - Reel - Adult | 10 |
| 632 | Prizewinner - Light Jig - Adult | 10 |
| 633 | Prizewinner - Single Jig - Adult | 8 |
| 634 | Prizewinner - Slip Jig - Adult | 8 |
| 635 | Prizewinner - Treble Jig - Adult | 8 |
| 636 | Prizewinner - Hornpipe - Adult | 9 |
| 637 | Prizewinner - Traditional Set - Adult | 12 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 700 | Championship - Preliminary - U9 | 5 |
| 701 | Championship - Preliminary - U10 | 5 |
| 702 | Championship - Preliminary - U11 | 8 |
| 703 | Championship - Preliminary - U12 | 5 |
| 704 | Championship - Preliminary - U13 | 12 |
| 706 | Championship - Preliminary - U15 | 13 |
| 707 | Championship - Preliminary - U16 | 9 |
| 709 | Championship - Preliminary - 17&O | 8 |
| 750 | Championship - Open - U9 | 2 |
| 751 | Championship - Open - U10 | 2 |
| 752 | Championship - Open - U11 | 7 |
| 753 | Championship - Open - U12 | 10 |
| 754 | Championship - Open - U13 | 12 |
| 755 | Championship - Open - U14 | 13 |
| 756 | Championship - Open - U15 | 14 |
| 757 | Championship - Open - U16 | 13 |
| 758 | Championship - Open - U17 | 16 |
| 759 | Championship - Open - U19 | 6 |
| 760 | Championship - Open - U22 | 9 |
| 761 | Championship - Open - 22&O | 5 |
Preliminary Supplemental Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 700A | Championship - Preliminary Supplemental - U9 | 5 |
| 701A | Championship - Preliminary Supplemental - U10 | 5 |
| 702A | Championship - Preliminary Supplemental - U11 | 5 |
| 703A | Championship - Preliminary Supplemental - U12 | 5 |
| 704A | Championship - Preliminary Supplemental - U13 | 11 |
| 706A | Championship - Preliminary Supplemental - U15 | 13 |
| 707A | Championship - Preliminary Supplemental - U16 | 5 |
| 709A | Championship - Preliminary Supplemental - 17&O | 7 |
Adult Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 955 | Championship - Adult | 8 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 801 | Beginner Figures - 2 Hand Reel - U8 | 3 |
| 804 | Beginner Figures - 2 Hand Reel - U10 | 7 |
| 805 | Beginner Figures - 3 Hand Reel - U10 | 2 |
| 807 | Beginner Figures - 2 Hand Reel - U12 | 10 |
| 808 | Beginner Figures - 3 Hand Reel - U12 | 6 |
| 810 | Beginner Figures - 2 Hand Reel - U15 | 4 |
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 852 | Open Figures - 4 Hand Book - U8 | 1 |
| 855 | Open Figures - 2 Hand Reel - U10 | 4 |
| 856 | Open Figures - 3 Hand Reel - U10 | 4 |
| 857 | Open Figures - 4 Hand Book - U10 | 9 |
| 858 | Open Figures - 6 Hand Book - U10 | 1 |
| 859 | Open Figures - 8 Hand Book - U10 | 12 |
| 860 | Open Figures - 2 Hand Reel - U12 | 9 |
| 861 | Open Figures - 3 Hand Reel - U12 | 8 |
| 862 | Open Figures - 4 Hand Book - U12 | 24 |
| 864 | Open Figures - 8 Hand Book - U12 | 16 |
| 865 | Open Figures - 2 Hand Reel - U15 | 21 |
| 866 | Open Figures - 3 Hand Reel - U15 | 16 |
| 867 | Open Figures - 4 Hand Book - U15 | 20 |
| 869 | Open Figures - 8 Hand Book - U15 | 11 |
| 870 | Open Figures - 2 Hand Reel - 15&O | 20 |
| 871 | Open Figures - 3 Hand Reel - 15&O | 21 |
| 872 | Open Figures - 4 Hand Book - 15&O | 32 |
| 874 | Open Figures - 8 Hand Book - 15&O | 26 |
Adult Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Adult Figures - 2 Hand Reel - Adult | 4 |
| 653 | Adult Figures - 4 Hand Book - Adult | 15 |
| 655 | Adult Figures - 8 Hand Book - Adult | 8 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 9 |
| 901 | Reel Special - BG1/BG2 - U9 | 13 |
| 902 | Reel Special - BG1/BG2 - U11 | 7 |
| 903 | Reel Special - BG1/BG2 - 11&O | 6 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 10 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 14 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 12 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 7 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 12 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 6 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 5 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 6 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 11 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 8 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 5 |
Whisky in the Jar
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 951 | Whisky in the Jar - Adult | 14 |
St. Ambrose Open Championship Challenge Cup
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 950 | St. Ambrose Open Championship Challenge Cup - All Ages | 40 |
Tiny Toes Tots Exhibition Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 907 | Tiny Toes Tots Exhibition Special - U6 | 6 |
Louisa Duggan Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 940 | Louisa Duggan Memorial Trophy - All Ages | 24 |
Bill O'Sullivan Memorial
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 941 | Bill O'Sullivan Memorial - All Ages | 27 |