Results for St. Ambrose Spring Feis 2021
St. Ambrose Spring Feis 2021 |
Saturday, May 29, 2021 to Sunday, May 30, 2021 |
First Feis (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
023 | First Feis (Sunday) - Reel - U9 | 1 |
024 | First Feis (Sunday) - Light Jig - U9 | 1 |
Beginner Grade 1 (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
116 | Beginner Grade 1 (Saturday) - Light Jig - U7 | 1 |
117 | Beginner Grade 1 (Saturday) - Single Jig - U7 | 1 |
118 | Beginner Grade 1 (Saturday) - Slip Jig - U7 | 2 |
119 | Beginner Grade 1 (Saturday) - Treble Jig - U7 | 2 |
121 | Beginner Grade 1 (Saturday) - Saint Patrick's Day - U7 | 1 |
123 | Beginner Grade 1 (Saturday) - Light Jig - U8 | 1 |
124 | Beginner Grade 1 (Saturday) - Single Jig - U8 | 1 |
125 | Beginner Grade 1 (Saturday) - Slip Jig - U8 | 1 |
126 | Beginner Grade 1 (Saturday) - Treble Jig - U8 | 1 |
127 | Beginner Grade 1 (Saturday) - Hornpipe - U8 | 2 |
128 | Beginner Grade 1 (Saturday) - Saint Patrick's Day - U8 | 3 |
129 | Beginner Grade 1 (Saturday) - Reel - U9 | 1 |
130 | Beginner Grade 1 (Saturday) - Light Jig - U9 | 1 |
131 | Beginner Grade 1 (Saturday) - Single Jig - U9 | 2 |
132 | Beginner Grade 1 (Saturday) - Slip Jig - U9 | 2 |
133 | Beginner Grade 1 (Saturday) - Treble Jig - U9 | 2 |
134 | Beginner Grade 1 (Saturday) - Hornpipe - U9 | 2 |
135 | Beginner Grade 1 (Saturday) - Saint Patrick's Day - U9 | 3 |
136 | Beginner Grade 1 (Saturday) - Reel - U10 | 1 |
137 | Beginner Grade 1 (Saturday) - Light Jig - U10 | 1 |
138 | Beginner Grade 1 (Saturday) - Single Jig - U10 | 1 |
139 | Beginner Grade 1 (Saturday) - Slip Jig - U10 | 1 |
140 | Beginner Grade 1 (Saturday) - Treble Jig - U10 | 2 |
141 | Beginner Grade 1 (Saturday) - Hornpipe - U10 | 1 |
142 | Beginner Grade 1 (Saturday) - Saint Patrick's Day - U10 | 1 |
143 | Beginner Grade 1 (Saturday) - Reel - U11 | 2 |
144 | Beginner Grade 1 (Saturday) - Light Jig - U11 | 2 |
145 | Beginner Grade 1 (Saturday) - Single Jig - U11 | 2 |
146 | Beginner Grade 1 (Saturday) - Slip Jig - U11 | 2 |
147 | Beginner Grade 1 (Saturday) - Treble Jig - U11 | 1 |
148 | Beginner Grade 1 (Saturday) - Hornpipe - U11 | 1 |
149 | Beginner Grade 1 (Saturday) - Saint Patrick's Day - U11 | 1 |
150 | Beginner Grade 1 (Saturday) - Reel - 11&O | 1 |
151 | Beginner Grade 1 (Saturday) - Light Jig - 11&O | 1 |
152 | Beginner Grade 1 (Saturday) - Single Jig - 11&O | 1 |
153 | Beginner Grade 1 (Saturday) - Slip Jig - 11&O | 2 |
154 | Beginner Grade 1 (Saturday) - Treble Jig - 11&O | 1 |
155 | Beginner Grade 1 (Saturday) - Hornpipe - 11&O | 1 |
156 | Beginner Grade 1 (Saturday) - Saint Patrick's Day - 11&O | 1 |
Beginner Grade 1 (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
116A | Beginner Grade 1 (Sunday) - Light Jig - U7 | 1 |
117A | Beginner Grade 1 (Sunday) - Single Jig - U7 | 1 |
118A | Beginner Grade 1 (Sunday) - Slip Jig - U7 | 2 |
119A | Beginner Grade 1 (Sunday) - Treble Jig - U7 | 2 |
121A | Beginner Grade 1 (Sunday) - Saint Patrick's Day - U7 | 2 |
123A | Beginner Grade 1 (Sunday) - Light Jig - U8 | 1 |
124A | Beginner Grade 1 (Sunday) - Single Jig - U8 | 1 |
125A | Beginner Grade 1 (Sunday) - Slip Jig - U8 | 1 |
126A | Beginner Grade 1 (Sunday) - Treble Jig - U8 | 1 |
127A | Beginner Grade 1 (Sunday) - Hornpipe - U8 | 2 |
128A | Beginner Grade 1 (Sunday) - Saint Patrick's Day - U8 | 3 |
131A | Beginner Grade 1 (Sunday) - Single Jig - U9 | 1 |
132A | Beginner Grade 1 (Sunday) - Slip Jig - U9 | 1 |
133A | Beginner Grade 1 (Sunday) - Treble Jig - U9 | 1 |
134A | Beginner Grade 1 (Sunday) - Hornpipe - U9 | 1 |
135A | Beginner Grade 1 (Sunday) - Saint Patrick's Day - U9 | 1 |
136A | Beginner Grade 1 (Sunday) - Reel - U10 | 1 |
137A | Beginner Grade 1 (Sunday) - Light Jig - U10 | 1 |
138A | Beginner Grade 1 (Sunday) - Single Jig - U10 | 1 |
139A | Beginner Grade 1 (Sunday) - Slip Jig - U10 | 1 |
140A | Beginner Grade 1 (Sunday) - Treble Jig - U10 | 2 |
141A | Beginner Grade 1 (Sunday) - Hornpipe - U10 | 1 |
142A | Beginner Grade 1 (Sunday) - Saint Patrick's Day - U10 | 1 |
143A | Beginner Grade 1 (Sunday) - Reel - U11 | 1 |
144A | Beginner Grade 1 (Sunday) - Light Jig - U11 | 1 |
145A | Beginner Grade 1 (Sunday) - Single Jig - U11 | 1 |
146A | Beginner Grade 1 (Sunday) - Slip Jig - U11 | 1 |
147A | Beginner Grade 1 (Sunday) - Treble Jig - U11 | 1 |
148A | Beginner Grade 1 (Sunday) - Hornpipe - U11 | 1 |
149A | Beginner Grade 1 (Sunday) - Saint Patrick's Day - U11 | 1 |
150A | Beginner Grade 1 (Sunday) - Reel - 11&O | 2 |
151A | Beginner Grade 1 (Sunday) - Light Jig - 11&O | 2 |
152A | Beginner Grade 1 (Sunday) - Single Jig - 11&O | 2 |
153A | Beginner Grade 1 (Sunday) - Slip Jig - 11&O | 2 |
154A | Beginner Grade 1 (Sunday) - Treble Jig - 11&O | 2 |
155A | Beginner Grade 1 (Sunday) - Hornpipe - 11&O | 2 |
156A | Beginner Grade 1 (Sunday) - Saint Patrick's Day - 11&O | 2 |
Beginner Grade 2 (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
216 | Beginner Grade 2 (Saturday) - Light Jig - U7 | 1 |
217 | Beginner Grade 2 (Saturday) - Single Jig - U7 | 1 |
220 | Beginner Grade 2 (Saturday) - Hornpipe - U7 | 1 |
221 | Beginner Grade 2 (Saturday) - Saint Patrick's Day - U7 | 1 |
222 | Beginner Grade 2 (Saturday) - Reel - U8 | 1 |
223 | Beginner Grade 2 (Saturday) - Light Jig - U8 | 1 |
224 | Beginner Grade 2 (Saturday) - Single Jig - U8 | 2 |
225 | Beginner Grade 2 (Saturday) - Slip Jig - U8 | 2 |
226 | Beginner Grade 2 (Saturday) - Treble Jig - U8 | 2 |
229 | Beginner Grade 2 (Saturday) - Reel - U9 | 1 |
230 | Beginner Grade 2 (Saturday) - Light Jig - U9 | 1 |
236 | Beginner Grade 2 (Saturday) - Reel - U10 | 3 |
237 | Beginner Grade 2 (Saturday) - Light Jig - U10 | 2 |
238 | Beginner Grade 2 (Saturday) - Single Jig - U10 | 1 |
239 | Beginner Grade 2 (Saturday) - Slip Jig - U10 | 2 |
240 | Beginner Grade 2 (Saturday) - Treble Jig - U10 | 3 |
241 | Beginner Grade 2 (Saturday) - Hornpipe - U10 | 4 |
242 | Beginner Grade 2 (Saturday) - Saint Patrick's Day - U10 | 3 |
244 | Beginner Grade 2 (Saturday) - Light Jig - U11 | 1 |
245 | Beginner Grade 2 (Saturday) - Single Jig - U11 | 1 |
246 | Beginner Grade 2 (Saturday) - Slip Jig - U11 | 1 |
247 | Beginner Grade 2 (Saturday) - Treble Jig - U11 | 1 |
248 | Beginner Grade 2 (Saturday) - Hornpipe - U11 | 1 |
250 | Beginner Grade 2 (Saturday) - Reel - 11&O | 3 |
251 | Beginner Grade 2 (Saturday) - Light Jig - 11&O | 3 |
252 | Beginner Grade 2 (Saturday) - Single Jig - 11&O | 4 |
253 | Beginner Grade 2 (Saturday) - Slip Jig - 11&O | 1 |
254 | Beginner Grade 2 (Saturday) - Treble Jig - 11&O | 3 |
255 | Beginner Grade 2 (Saturday) - Hornpipe - 11&O | 4 |
256 | Beginner Grade 2 (Saturday) - Saint Patrick's Day - 11&O | 4 |
Beginner Grade 2 (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
216A | Beginner Grade 2 (Sunday) - Light Jig - U7 | 1 |
217A | Beginner Grade 2 (Sunday) - Single Jig - U7 | 1 |
220A | Beginner Grade 2 (Sunday) - Hornpipe - U7 | 1 |
222A | Beginner Grade 2 (Sunday) - Reel - U8 | 1 |
223A | Beginner Grade 2 (Sunday) - Light Jig - U8 | 1 |
224A | Beginner Grade 2 (Sunday) - Single Jig - U8 | 2 |
225A | Beginner Grade 2 (Sunday) - Slip Jig - U8 | 2 |
226A | Beginner Grade 2 (Sunday) - Treble Jig - U8 | 2 |
229A | Beginner Grade 2 (Sunday) - Reel - U9 | 1 |
230A | Beginner Grade 2 (Sunday) - Light Jig - U9 | 1 |
236A | Beginner Grade 2 (Sunday) - Reel - U10 | 2 |
237A | Beginner Grade 2 (Sunday) - Light Jig - U10 | 1 |
239A | Beginner Grade 2 (Sunday) - Slip Jig - U10 | 1 |
240A | Beginner Grade 2 (Sunday) - Treble Jig - U10 | 2 |
241A | Beginner Grade 2 (Sunday) - Hornpipe - U10 | 2 |
242A | Beginner Grade 2 (Sunday) - Saint Patrick's Day - U10 | 3 |
244A | Beginner Grade 2 (Sunday) - Light Jig - U11 | 1 |
245A | Beginner Grade 2 (Sunday) - Single Jig - U11 | 1 |
246A | Beginner Grade 2 (Sunday) - Slip Jig - U11 | 1 |
247A | Beginner Grade 2 (Sunday) - Treble Jig - U11 | 1 |
248A | Beginner Grade 2 (Sunday) - Hornpipe - U11 | 1 |
250A | Beginner Grade 2 (Sunday) - Reel - 11&O | 3 |
251A | Beginner Grade 2 (Sunday) - Light Jig - 11&O | 3 |
252A | Beginner Grade 2 (Sunday) - Single Jig - 11&O | 4 |
253A | Beginner Grade 2 (Sunday) - Slip Jig - 11&O | 2 |
254A | Beginner Grade 2 (Sunday) - Treble Jig - 11&O | 2 |
255A | Beginner Grade 2 (Sunday) - Hornpipe - 11&O | 3 |
256A | Beginner Grade 2 (Sunday) - Saint Patrick's Day - 11&O | 4 |
Beginner (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner (Saturday) - Reel - Adult | 1 |
612 | Beginner (Saturday) - Light Jig - Adult | 1 |
613 | Beginner (Saturday) - Single Jig - Adult | 2 |
614 | Beginner (Saturday) - Slip Jig - Adult | 2 |
615 | Beginner (Saturday) - Treble Jig - Adult | 2 |
617 | Beginner (Saturday) - Saint Patrick's Day - Adult | 1 |
Novice (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
322 | Novice (Saturday) - Reel - U8 | 4 |
323 | Novice (Saturday) - Light Jig - U8 | 1 |
327 | Novice (Saturday) - Hornpipe - U8 | 1 |
333 | Novice (Saturday) - Treble Jig - U9 | 1 |
334 | Novice (Saturday) - Hornpipe - U9 | 1 |
336 | Novice (Saturday) - Reel - U10 | 2 |
337 | Novice (Saturday) - Light Jig - U10 | 2 |
338 | Novice (Saturday) - Single Jig - U10 | 4 |
339 | Novice (Saturday) - Slip Jig - U10 | 3 |
340 | Novice (Saturday) - Treble Jig - U10 | 2 |
341 | Novice (Saturday) - Hornpipe - U10 | 2 |
342 | Novice (Saturday) - Traditional Set - U10 | 2 |
343 | Novice (Saturday) - Reel - U11 | 4 |
344 | Novice (Saturday) - Light Jig - U11 | 2 |
345 | Novice (Saturday) - Single Jig - U11 | 1 |
346 | Novice (Saturday) - Slip Jig - U11 | 3 |
347 | Novice (Saturday) - Treble Jig - U11 | 3 |
348 | Novice (Saturday) - Hornpipe - U11 | 3 |
349 | Novice (Saturday) - Traditional Set - U11 | 1 |
350 | Novice (Saturday) - Reel - U12 | 1 |
351 | Novice (Saturday) - Light Jig - U12 | 1 |
352 | Novice (Saturday) - Single Jig - U12 | 3 |
353 | Novice (Saturday) - Slip Jig - U12 | 2 |
354 | Novice (Saturday) - Treble Jig - U12 | 1 |
357 | Novice (Saturday) - Reel - U13 | 1 |
360 | Novice (Saturday) - Slip Jig - U13 | 1 |
371 | Novice (Saturday) - Reel - U15 | 1 |
372 | Novice (Saturday) - Light Jig - U15 | 1 |
374 | Novice (Saturday) - Slip Jig - U15 | 1 |
375 | Novice (Saturday) - Treble Jig - U15 | 2 |
376 | Novice (Saturday) - Hornpipe - U15 | 1 |
621 | Novice (Saturday) - Reel - Adult | 1 |
622 | Novice (Saturday) - Light Jig - Adult | 1 |
625 | Novice (Saturday) - Treble Jig - Adult | 1 |
626 | Novice (Saturday) - Hornpipe - Adult | 1 |
Novice (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
322A | Novice (Sunday) - Reel - U8 | 4 |
323A | Novice (Sunday) - Light Jig - U8 | 1 |
327A | Novice (Sunday) - Hornpipe - U8 | 1 |
336A | Novice (Sunday) - Reel - U10 | 1 |
337A | Novice (Sunday) - Light Jig - U10 | 1 |
338A | Novice (Sunday) - Single Jig - U10 | 3 |
339A | Novice (Sunday) - Slip Jig - U10 | 1 |
341A | Novice (Sunday) - Hornpipe - U10 | 2 |
343A | Novice (Sunday) - Reel - U11 | 3 |
344A | Novice (Sunday) - Light Jig - U11 | 2 |
345A | Novice (Sunday) - Single Jig - U11 | 1 |
346A | Novice (Sunday) - Slip Jig - U11 | 3 |
347A | Novice (Sunday) - Treble Jig - U11 | 2 |
348A | Novice (Sunday) - Hornpipe - U11 | 2 |
349A | Novice (Sunday) - Traditional Set - U11 | 2 |
351A | Novice (Sunday) - Light Jig - U12 | 1 |
352A | Novice (Sunday) - Single Jig - U12 | 1 |
353A | Novice (Sunday) - Slip Jig - U12 | 2 |
354A | Novice (Sunday) - Treble Jig - U12 | 1 |
357A | Novice (Sunday) - Reel - U13 | 2 |
359A | Novice (Sunday) - Single Jig - U13 | 1 |
360A | Novice (Sunday) - Slip Jig - U13 | 1 |
362A | Novice (Sunday) - Hornpipe - U13 | 1 |
371A | Novice (Sunday) - Reel - U15 | 1 |
372A | Novice (Sunday) - Light Jig - U15 | 1 |
374A | Novice (Sunday) - Slip Jig - U15 | 1 |
375A | Novice (Sunday) - Treble Jig - U15 | 2 |
376A | Novice (Sunday) - Hornpipe - U15 | 1 |
Prizewinner (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner (Saturday) - Reel - U9 | 1 |
430 | Prizewinner (Saturday) - Light Jig - U9 | 1 |
431 | Prizewinner (Saturday) - Single Jig - U9 | 1 |
432 | Prizewinner (Saturday) - Slip Jig - U9 | 1 |
436 | Prizewinner (Saturday) - Reel - U10 | 3 |
437 | Prizewinner (Saturday) - Light Jig - U10 | 4 |
438 | Prizewinner (Saturday) - Single Jig - U10 | 3 |
439 | Prizewinner (Saturday) - Slip Jig - U10 | 2 |
440 | Prizewinner (Saturday) - Treble Jig - U10 | 2 |
441 | Prizewinner (Saturday) - Hornpipe - U10 | 2 |
442 | Prizewinner (Saturday) - Traditional Set - U10 | 2 |
443 | Prizewinner (Saturday) - Reel - U11 | 3 |
444 | Prizewinner (Saturday) - Light Jig - U11 | 4 |
445 | Prizewinner (Saturday) - Single Jig - U11 | 4 |
446 | Prizewinner (Saturday) - Slip Jig - U11 | 2 |
447 | Prizewinner (Saturday) - Treble Jig - U11 | 3 |
448 | Prizewinner (Saturday) - Hornpipe - U11 | 2 |
449 | Prizewinner (Saturday) - Traditional Set - U11 | 4 |
450 | Prizewinner (Saturday) - Reel - U12 | 4 |
451 | Prizewinner (Saturday) - Light Jig - U12 | 3 |
452 | Prizewinner (Saturday) - Single Jig - U12 | 2 |
453 | Prizewinner (Saturday) - Slip Jig - U12 | 3 |
454 | Prizewinner (Saturday) - Treble Jig - U12 | 2 |
455 | Prizewinner (Saturday) - Hornpipe - U12 | 2 |
456 | Prizewinner (Saturday) - Traditional Set - U12 | 2 |
457 | Prizewinner (Saturday) - Reel - U13 | 1 |
458 | Prizewinner (Saturday) - Light Jig - U13 | 3 |
459 | Prizewinner (Saturday) - Single Jig - U13 | 1 |
460 | Prizewinner (Saturday) - Slip Jig - U13 | 2 |
461 | Prizewinner (Saturday) - Treble Jig - U13 | 3 |
462 | Prizewinner (Saturday) - Hornpipe - U13 | 2 |
463 | Prizewinner (Saturday) - Traditional Set - U13 | 2 |
471 | Prizewinner (Saturday) - Reel - U15 | 3 |
472 | Prizewinner (Saturday) - Light Jig - U15 | 2 |
473 | Prizewinner (Saturday) - Single Jig - U15 | 4 |
474 | Prizewinner (Saturday) - Slip Jig - U15 | 2 |
475 | Prizewinner (Saturday) - Treble Jig - U15 | 2 |
476 | Prizewinner (Saturday) - Hornpipe - U15 | 3 |
477 | Prizewinner (Saturday) - Traditional Set - U15 | 5 |
631 | Prizewinner (Saturday) - Reel - Adult | 3 |
632 | Prizewinner (Saturday) - Light Jig - Adult | 3 |
633 | Prizewinner (Saturday) - Single Jig - Adult | 3 |
634 | Prizewinner (Saturday) - Slip Jig - Adult | 3 |
635 | Prizewinner (Saturday) - Treble Jig - Adult | 2 |
636 | Prizewinner (Saturday) - Hornpipe - Adult | 3 |
637 | Prizewinner (Saturday) - Traditional Set - Adult | 4 |
Prizewinner (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
429A | Prizewinner (Sunday) - Reel - U9 | 1 |
430A | Prizewinner (Sunday) - Light Jig - U9 | 1 |
431A | Prizewinner (Sunday) - Single Jig - U9 | 1 |
432A | Prizewinner (Sunday) - Slip Jig - U9 | 1 |
433A | Prizewinner (Sunday) - Treble Jig - U9 | 1 |
434A | Prizewinner (Sunday) - Hornpipe - U9 | 1 |
435A | Prizewinner (Sunday) - Traditional Set - U9 | 1 |
436A | Prizewinner (Sunday) - Reel - U10 | 2 |
437A | Prizewinner (Sunday) - Light Jig - U10 | 3 |
438A | Prizewinner (Sunday) - Single Jig - U10 | 2 |
439A | Prizewinner (Sunday) - Slip Jig - U10 | 2 |
440A | Prizewinner (Sunday) - Treble Jig - U10 | 2 |
441A | Prizewinner (Sunday) - Hornpipe - U10 | 1 |
442A | Prizewinner (Sunday) - Traditional Set - U10 | 2 |
443A | Prizewinner (Sunday) - Reel - U11 | 3 |
444A | Prizewinner (Sunday) - Light Jig - U11 | 3 |
445A | Prizewinner (Sunday) - Single Jig - U11 | 3 |
446A | Prizewinner (Sunday) - Slip Jig - U11 | 1 |
447A | Prizewinner (Sunday) - Treble Jig - U11 | 3 |
448A | Prizewinner (Sunday) - Hornpipe - U11 | 2 |
449A | Prizewinner (Sunday) - Traditional Set - U11 | 3 |
450A | Prizewinner (Sunday) - Reel - U12 | 2 |
451A | Prizewinner (Sunday) - Light Jig - U12 | 1 |
452A | Prizewinner (Sunday) - Single Jig - U12 | 1 |
453A | Prizewinner (Sunday) - Slip Jig - U12 | 1 |
454A | Prizewinner (Sunday) - Treble Jig - U12 | 1 |
455A | Prizewinner (Sunday) - Hornpipe - U12 | 1 |
456A | Prizewinner (Sunday) - Traditional Set - U12 | 1 |
457A | Prizewinner (Sunday) - Reel - U13 | 1 |
458A | Prizewinner (Sunday) - Light Jig - U13 | 2 |
459A | Prizewinner (Sunday) - Single Jig - U13 | 1 |
460A | Prizewinner (Sunday) - Slip Jig - U13 | 1 |
461A | Prizewinner (Sunday) - Treble Jig - U13 | 2 |
462A | Prizewinner (Sunday) - Hornpipe - U13 | 2 |
463A | Prizewinner (Sunday) - Traditional Set - U13 | 1 |
471A | Prizewinner (Sunday) - Reel - U15 | 3 |
472A | Prizewinner (Sunday) - Light Jig - U15 | 2 |
473A | Prizewinner (Sunday) - Single Jig - U15 | 3 |
474A | Prizewinner (Sunday) - Slip Jig - U15 | 2 |
475A | Prizewinner (Sunday) - Treble Jig - U15 | 2 |
476A | Prizewinner (Sunday) - Hornpipe - U15 | 3 |
477A | Prizewinner (Sunday) - Traditional Set - U15 | 4 |
Championship (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship (Saturday) - Preliminary - U9 | 4 |
701 | Championship (Saturday) - Preliminary - U10 | 1 |
702 | Championship (Saturday) - Preliminary - U11 | 5 |
703 | Championship (Saturday) - Preliminary - U12 | 3 |
704 | Championship (Saturday) - Preliminary - U13 | 2 |
705 | Championship (Saturday) - Preliminary - U14 | 2 |
706 | Championship (Saturday) - Preliminary - U15 | 11 |
707 | Championship (Saturday) - Preliminary - U16 | 3 |
708 | Championship (Saturday) - Preliminary - U17 | 3 |
709 | Championship (Saturday) - Preliminary - 17&O | 1 |
750 | Championship (Saturday) - Open - U9 | 1 |
751 | Championship (Saturday) - Open - U10 | 1 |
752 | Championship (Saturday) - Open - U11 | 2 |
753 | Championship (Saturday) - Open - U12 | 3 |
754 | Championship (Saturday) - Open - U13 | 7 |
755 | Championship (Saturday) - Open - U14 | 6 |
756 | Championship (Saturday) - Open - U15 | 5 |
757 | Championship (Saturday) - Open - U16 | 11 |
758 | Championship (Saturday) - Open - U17 | 8 |
759 | Championship (Saturday) - Open - U18 | 5 |
760 | Championship (Saturday) - Open - U19 | 6 |
761 | Championship (Saturday) - Open - U22 | 7 |
762 | Championship (Saturday) - Open - 22&O | 5 |
Adult Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
955 | Adult Championship - Adult | 5 |
Championship (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
700A | Championship (Sunday) - Preliminary - U9 | 3 |
701A | Championship (Sunday) - Preliminary - U10 | 1 |
702A | Championship (Sunday) - Preliminary - U11 | 4 |
703A | Championship (Sunday) - Preliminary - U12 | 2 |
704A | Championship (Sunday) - Preliminary - U13 | 4 |
705A | Championship (Sunday) - Preliminary - U14 | 2 |
706A | Championship (Sunday) - Preliminary - U15 | 11 |
707A | Championship (Sunday) - Preliminary - U16 | 3 |
708A | Championship (Sunday) - Preliminary - U17 | 3 |
709A | Championship (Sunday) - Preliminary - 17&O | 1 |
750A | Championship (Sunday) - Open - U9 | 1 |
751A | Championship (Sunday) - Open - U10 | 1 |
752A | Championship (Sunday) - Open - U11 | 2 |
753A | Championship (Sunday) - Open - U12 | 3 |
754A | Championship (Sunday) - Open - U13 | 6 |
755A | Championship (Sunday) - Open - U14 | 5 |
756A | Championship (Sunday) - Open - U15 | 5 |
757A | Championship (Sunday) - Open - U16 | 11 |
758A | Championship (Sunday) - Open - U17 | 9 |
759A | Championship (Sunday) - Open - U18 | 5 |
760A | Championship (Sunday) - Open - U19 | 6 |
761A | Championship (Sunday) - Open - U22 | 6 |
762A | Championship (Sunday) - Open - 22&O | 3 |
Reel Special (Saturday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
901 | Reel Special (Saturday) - BG1/BG2 - U9 | 3 |
902 | Reel Special (Saturday) - BG1/BG2 - U11 | 3 |
903 | Reel Special (Saturday) - BG1/BG2 - 11&O | 2 |
911 | Reel Special (Saturday) - Novice/Prizewinner - U9 | 6 |
912 | Reel Special (Saturday) - Novice/Prizewinner - U11 | 11 |
913 | Reel Special (Saturday) - Novice/Prizewinner - U13 | 6 |
914 | Reel Special (Saturday) - Novice/Prizewinner - 13&O | 5 |
Reel Special (Sunday)
(back to top)
Comp # | Competition name | Dancers entered |
---|
901A | Reel Special (Sunday) - BG1/BG2 - U9 | 2 |
902A | Reel Special (Sunday) - BG1/BG2 - U11 | 4 |
903A | Reel Special (Sunday) - BG1/BG2 - 11&O | 2 |
911A | Reel Special (Sunday) - Novice/Prizewinner - U9 | 4 |
912A | Reel Special (Sunday) - Novice/Prizewinner - U11 | 6 |
913A | Reel Special (Sunday) - Novice/Prizewinner - U13 | 3 |
914A | Reel Special (Sunday) - Novice/Prizewinner - 13&O | 3 |
St. Ambrose Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Championship Challenge Cup - Open - All Ages | 34 |
951 | St. Ambrose Championship Challenge Cup - Preliminary - All Ages | 15 |