| Hawaii State Feis 2026 |
| Saturday, January 24, 2026 to Saturday, January 24, 2026 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Avoca Irish Dance Academy Colorado | 2 | 2 | 0 | 0 |
| Bracken School of Irish Dance Arizona | 1 | 1 | 0 | 0 |
| Brightburn Academy of Irish Dance New Mexico | 1 | 1 | 0 | 0 |
| Carroll-Henderson School of Irish Dancing Washington | 1 | 1 | 0 | 0 |
| Celtic Steps Arizona | 1 | 1 | 0 | 0 |
| Cleary Irish Dance California | 11 | 10 | 1 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 1 | 0 | 1 | 0 |
| Early-Mcloughlin School of Irish Dance New Jersey | 3 | 3 | 0 | 0 |
| Grafton Street Academy Washington | 1 | 0 | 1 | 0 |
| Haran School of Irish Dance Washington | 1 | 1 | 0 | 0 |
| Hudson Irish Dance Academy Minnesota | 3 | 3 | 0 | 0 |
| Irish Dance Academy of Alaska Alaska | 1 | 1 | 0 | 0 |
| Irish dance Oahu Hawaii | 2 | 2 | 0 | 0 |
| J. Flynn Irish Dance Academy California | 3 | 3 | 0 | 0 |
| Kelly School California | 2 | 2 | 0 | 0 |
| Lyons Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| Magennis Academy of Irish Dance Florida | 2 | 2 | 0 | 0 |
| Malone Academy California | 1 | 1 | 0 | 0 |
| McBride School of Irish Dance California | 1 | 1 | 0 | 0 |
| Rose Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 7 | 7 | 0 | 0 |
| Total entries: | 47 | 44 | 3 | 0 |
