| Media City Feis 2025 |
| Sunday, May 18, 2025 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Aniar Academy California | 9 | 7 | 2 | 0 |
| Avoca Irish Dance Academy Colorado | 1 | 1 | 0 | 0 |
| Bell School of Irish Dance Pennsylvania | 1 | 1 | 0 | 0 |
| Blakey O’Brien California | 1 | 1 | 0 | 0 |
| Celtic Irish Dance Academy California | 24 | 23 | 1 | 0 |
| Claddagh Western U.S. California | 13 | 13 | 0 | 0 |
| Clan Rince School of Irish Dance California | 18 | 16 | 2 | 0 |
| Cleary Irish Dance California | 35 | 33 | 2 | 0 |
| DeBarra Academy of Irish Dance California | 7 | 7 | 0 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 14 | 14 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 1 | 1 | 0 | 0 |
| Greenway Academy California | 5 | 5 | 0 | 0 |
| Haley Prendergast School of Irish Dance Washington | 2 | 1 | 1 | 0 |
| Kelly School California | 16 | 15 | 1 | 0 |
| Lyons Academy of Irish Dance California | 16 | 16 | 0 | 0 |
| Malone Academy California | 3 | 3 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 9 | 9 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 1 | 1 | 0 | 0 |
| Murphy School California | 1 | 1 | 0 | 0 |
| Niall Holly Academy Dublin | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 5 | 5 | 0 | 0 |
| O'Connor School of Irish Dancing California | 4 | 4 | 0 | 0 |
| Power Academy of Irish Dance California | 2 | 2 | 0 | 0 |
| Richens-Timm Indiana Indiana | 1 | 1 | 0 | 0 |
| Rose Academy of Irish Dance California | 20 | 20 | 0 | 0 |
| Scoil Rince Daryl Rose California | 5 | 5 | 0 | 0 |
| Tamora School of Irish Dance California | 11 | 11 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 6 | 6 | 0 | 0 |
| Thistle Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| Yeates Academy Oregon | 1 | 1 | 0 | 0 |
| Total entries: | 234 | 225 | 9 | 0 |
