| St. Ambrose Spring Feis 2025 |
| Saturday, May 17, 2025 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Aniar Academy California | 11 | 10 | 1 | 0 |
| Avoca Irish Dance Academy Colorado | 1 | 1 | 0 | 0 |
| Bell School of Irish Dance Pennsylvania | 1 | 1 | 0 | 0 |
| Blakey O’Brien California | 1 | 1 | 0 | 0 |
| Celtic Irish Dance Academy California | 24 | 23 | 1 | 0 |
| Claddagh Western U.S. California | 19 | 19 | 0 | 0 |
| Clan Rince School of Irish Dance California | 15 | 12 | 3 | 0 |
| Cleary Irish Dance California | 48 | 47 | 1 | 0 |
| DeBarra Academy of Irish Dance California | 20 | 20 | 0 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 17 | 17 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 7 | 7 | 0 | 0 |
| Greenway Academy California | 7 | 7 | 0 | 0 |
| Haley Prendergast School of Irish Dance Washington | 2 | 1 | 1 | 0 |
| J. Flynn Irish Dance Academy California | 1 | 1 | 0 | 0 |
| Kelly School California | 13 | 13 | 0 | 0 |
| Lyons Academy of Irish Dance California | 14 | 14 | 0 | 0 |
| Malone Academy California | 5 | 5 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 9 | 9 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 1 | 1 | 0 | 0 |
| Murphy School California | 1 | 1 | 0 | 0 |
| Niall Holly Academy Dublin | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 26 | 25 | 1 | 0 |
| O'Connor School of Irish Dancing California | 8 | 8 | 0 | 0 |
| Power Academy of Irish Dance California | 4 | 4 | 0 | 0 |
| Rose Academy of Irish Dance California | 24 | 23 | 1 | 0 |
| Scoil Rince Daryl Rose California | 6 | 6 | 0 | 0 |
| Tamora School of Irish Dance California | 10 | 10 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 4 | 4 | 0 | 0 |
| Thistle Academy of Irish Dance California | 7 | 7 | 0 | 0 |
| Yeates Academy Oregon | 1 | 1 | 0 | 0 |
| Total entries: | 308 | 299 | 9 | 0 |
