| Hawaii State Feis 2025 |
| Saturday, February 1, 2025 to Saturday, February 1, 2025 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Aniar Academy California | 3 | 3 | 0 | 0 |
| Ardagh School of Irish Dance - Japan Tokyo | 3 | 3 | 0 | 0 |
| Avoca Irish Dance Academy Colorado | 2 | 2 | 0 | 0 |
| Bellator Academy of Irish Dance Wisconsin | 1 | 1 | 0 | 0 |
| Bracken School of Irish Dance Arizona | 1 | 1 | 0 | 0 |
| Brosnan Academy of Irish Dance NSW | 1 | 1 | 0 | 0 |
| Carroll-Henderson School of Irish Dancing Washington | 1 | 1 | 0 | 0 |
| Celtic Steps Colorado | 2 | 2 | 0 | 0 |
| Cleary Irish Dance California | 25 | 25 | 0 | 0 |
| DeBarra Academy of Irish Dance California | 3 | 3 | 0 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 3 | 3 | 0 | 0 |
| Drake-Hawaii Hawaii | 8 | 8 | 0 | 0 |
| Goggin-Carroll Ontario | 1 | 1 | 0 | 0 |
| Haley Prendergast School of Irish Dance Washington | 1 | 1 | 0 | 0 |
| Haran School of Irish Dance Washington | 1 | 1 | 0 | 0 |
| Inishfree School of Irish Dance Texas | 3 | 3 | 0 | 0 |
| Irish Dance Academy of Alaska Alaska | 1 | 1 | 0 | 0 |
| J. Flynn Irish Dance Academy California | 1 | 1 | 0 | 0 |
| Kavanagh Porter Academy – Boise Idaho | 1 | 1 | 0 | 0 |
| Kelly School California | 2 | 2 | 0 | 0 |
| Kotelnicki School of Irish Dance New Jersey | 1 | 1 | 0 | 0 |
| Lyons Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| Mattierin School of Irish Dance Alberta | 1 | 1 | 0 | 0 |
| McGrath Irish Dancers California | 1 | 1 | 0 | 0 |
| McKeever School of Irish Dance California | 2 | 2 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 1 | 1 | 0 | 0 |
| Murphy School California | 1 | 1 | 0 | 0 |
| O'Hare School of Irish Dance Illinois | 1 | 1 | 0 | 0 |
| Rose Academy of Irish Dance California | 5 | 5 | 0 | 0 |
| Scoil Rince Taiwan Taiwan | 1 | 1 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 6 | 6 | 0 | 0 |
| Total entries: | 85 | 85 | 0 | 0 |
