| City of Angels Feis 2024 |
| Sunday, September 29, 2024 to Sunday, September 29, 2024 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Aniar Academy California | 3 | 3 | 0 | 0 |
| Celtic Irish Dance Academy California | 14 | 14 | 0 | 0 |
| Celtic Steps Colorado | 4 | 4 | 0 | 0 |
| Celtic Steps Arizona | 1 | 0 | 1 | 0 |
| Claddagh Western U.S. California | 5 | 5 | 0 | 0 |
| Clan Rince School of Irish Dance California | 28 | 27 | 1 | 0 |
| Cleary Irish Dance California | 37 | 36 | 1 | 0 |
| DeBarra Academy of Irish Dance California | 9 | 8 | 1 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 16 | 15 | 1 | 0 |
| Fisher-McLeod School Of Irish Dance California | 2 | 2 | 0 | 0 |
| Greenway Academy California | 8 | 8 | 0 | 0 |
| Haley Prendergast School of Irish Dance Washington | 9 | 9 | 0 | 0 |
| J. Flynn Irish Dance Academy California | 3 | 3 | 0 | 0 |
| Kavanagh Porter Warren Academy Maryland | 1 | 1 | 0 | 0 |
| Keenan School California | 1 | 1 | 0 | 0 |
| Kelly School California | 12 | 12 | 0 | 0 |
| Lyons Academy of Irish Dance California | 15 | 15 | 0 | 0 |
| Malone Academy California | 3 | 3 | 0 | 0 |
| McAleer-Paulson Delaware | 2 | 2 | 0 | 0 |
| McGrath Irish Dancers California | 3 | 3 | 0 | 0 |
| McKeever School of Irish Dance California | 2 | 2 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 11 | 11 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 2 | 2 | 0 | 0 |
| Murphy School California | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 3 | 3 | 0 | 0 |
| O'Connor School of Irish Dancing California | 7 | 7 | 0 | 0 |
| Power Academy of Irish Dance California | 2 | 2 | 0 | 0 |
| Rohan Murphy Irish Dance Academy California | 8 | 6 | 2 | 0 |
| Rose Academy of Irish Dance California | 23 | 23 | 0 | 0 |
| Scoil Rince Daryl Rose California | 5 | 5 | 0 | 0 |
| Scoil Rince Ni Riada Nevada | 1 | 1 | 0 | 0 |
| Tamora School of Irish Dance California | 14 | 14 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 7 | 7 | 0 | 0 |
| Thistle Academy of Irish Dance California | 4 | 4 | 0 | 0 |
| Triggle Academy North Carolina | 1 | 1 | 0 | 0 |
| Whelan Academy California | 1 | 1 | 0 | 0 |
| Yeates Academy Oregon | 3 | 3 | 0 | 0 |
| Total entries: | 271 | 264 | 7 | 0 |
