| St. Ambrose Fall Feis 2024 |
| Saturday, September 28, 2024 to Saturday, September 28, 2024 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Aniar Academy California | 6 | 5 | 1 | 0 |
| Carroll-Henderson School of Irish Dancing Washington | 1 | 0 | 1 | 0 |
| Celtic Irish Dance Academy California | 23 | 23 | 0 | 0 |
| Celtic Steps Colorado | 4 | 4 | 0 | 0 |
| Celtic Steps Arizona | 1 | 0 | 1 | 0 |
| Claddagh Western U.S. California | 16 | 16 | 0 | 0 |
| Clan Rince School of Irish Dance California | 42 | 40 | 2 | 0 |
| Cleary Irish Dance California | 57 | 55 | 2 | 0 |
| DeBarra Academy of Irish Dance California | 22 | 21 | 1 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 23 | 23 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 12 | 12 | 0 | 0 |
| Greenway Academy California | 10 | 10 | 0 | 0 |
| Haley Prendergast School of Irish Dance Washington | 9 | 9 | 0 | 0 |
| J. Flynn Irish Dance Academy California | 10 | 7 | 3 | 0 |
| Kavanagh Porter Warren Academy Maryland | 1 | 1 | 0 | 0 |
| Kelly School California | 16 | 16 | 0 | 0 |
| Lyons Academy of Irish Dance California | 31 | 31 | 0 | 0 |
| Malone Academy California | 8 | 8 | 0 | 0 |
| McAleer-Paulson Delaware | 2 | 2 | 0 | 0 |
| McGrath Irish Dancers California | 1 | 1 | 0 | 0 |
| McKeever School of Irish Dance California | 2 | 2 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 13 | 13 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 2 | 2 | 0 | 0 |
| Murphy School California | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 28 | 28 | 0 | 0 |
| O'Connor School of Irish Dancing California | 9 | 9 | 0 | 0 |
| Power Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| Rohan Murphy Irish Dance Academy California | 5 | 5 | 0 | 0 |
| Rose Academy of Irish Dance California | 49 | 49 | 0 | 0 |
| Scoil Rince Daryl Rose California | 6 | 6 | 0 | 0 |
| Scoil Rince Ni Riada Nevada | 1 | 1 | 0 | 0 |
| Tamora School of Irish Dance California | 12 | 12 | 0 | 0 |
| Tara Academy of Irish Dance Washington | 1 | 1 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 3 | 3 | 0 | 0 |
| Thistle Academy of Irish Dance California | 4 | 4 | 0 | 0 |
| Triggle Academy North Carolina | 1 | 1 | 0 | 0 |
| Whelan Academy California | 1 | 1 | 0 | 0 |
| Yeates Academy Oregon | 3 | 3 | 0 | 0 |
| Total entries: | 437 | 426 | 11 | 0 |
