| East Bay Feis 2023 | 
| Saturday, October 21, 2023 to Sunday, October 22, 2023 | 
| School | Total | On-line Paid  | On-line NOT Paid  | Paper | 
|---|---|---|---|---|
| Boyle Irish Dance Academy California  | 15 | 15 | 0 | 0 | 
| Brimhall Academy of Irish Dance Oregon  | 1 | 1 | 0 | 0 | 
| Brosnan School of Irish Dance California  | 8 | 8 | 0 | 0 | 
| Celtic Irish Dance Academy California  | 3 | 3 | 0 | 0 | 
| Celtic Steps  Arizona  | 1 | 1 | 0 | 0 | 
| Clan Rince School of Irish Dance California  | 1 | 0 | 1 | 0 | 
| Cleary Irish Dance California  | 1 | 1 | 0 | 0 | 
| DeBarra Academy of Irish Dance California  | 1 | 0 | 1 | 0 | 
| Fisher-McLeod School Of Irish Dance California  | 2 | 2 | 0 | 0 | 
| Greene Academy of Irish Dance California  | 26 | 26 | 0 | 0 | 
| Healy School of Irish Dance California  | 18 | 17 | 1 | 0 | 
| J. Flynn Irish Dance Academy California  | 14 | 13 | 1 | 0 | 
| Kavanagh Porter Academy – Boise Idaho  | 1 | 0 | 1 | 0 | 
| Keenan School California  | 19 | 19 | 0 | 0 | 
| Kennelly School California  | 33 | 33 | 0 | 0 | 
| Killarney Irish Dance Co. Idaho  | 1 | 0 | 1 | 0 | 
| McBride School of Irish Dance California  | 42 | 42 | 0 | 0 | 
| McGrath Irish Dancers California  | 29 | 29 | 0 | 0 | 
| McKeever School of Irish Dance California  | 27 | 27 | 0 | 0 | 
| Murphy School California  | 45 | 45 | 0 | 0 | 
| Rohan Murphy Irish Dance Academy CA  | 1 | 1 | 0 | 0 | 
| Rohan Murphy Irish Dance Academy California  | 23 | 23 | 0 | 0 | 
| Whelan Academy California  | 21 | 21 | 0 | 0 | 
| Total entries: | 333 | 327 | 6 | 0 | 
