| Grade Exams |
| Friday, October 20, 2023 to Friday, October 20, 2023 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Boyle Irish Dance Academy California | 2 | 2 | 0 | 0 |
| Cleary Irish Dance California | 1 | 1 | 0 | 0 |
| Greene Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| J. Flynn Irish Dance Academy California | 3 | 3 | 0 | 0 |
| Keenan School California | 2 | 2 | 0 | 0 |
| McBride School of Irish Dance California | 9 | 8 | 1 | 0 |
| McGrath Irish Dancers California | 10 | 10 | 0 | 0 |
| McKeever School of Irish Dance California | 2 | 2 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 1 | 1 | 0 | 0 |
| Rohan Murphy Irish Dance Academy California | 7 | 7 | 0 | 0 |
| Rose Courtney Academy of Irish Dance Colorado | 1 | 1 | 0 | 0 |
| Whelan Academy California | 2 | 2 | 0 | 0 |
| Total entries: | 41 | 40 | 1 | 0 |
