| Media City Feis 2022 |
| Sunday, June 5, 2022 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| (school unknown) | 5 | 5 | 0 | 0 |
| Aniar Academy California | 4 | 4 | 0 | 0 |
| Brimhall Academy of Irish Dance Oregon | 1 | 1 | 0 | 0 |
| Brosnan Academy of Irish Dance NSW | 1 | 1 | 0 | 0 |
| Celtic Irish Dance Academy California | 13 | 13 | 0 | 0 |
| Celtic Steps Colorado | 1 | 1 | 0 | 0 |
| Claddagh Western U.S. California | 8 | 8 | 0 | 0 |
| Clan Rince School of Irish Dance California | 10 | 10 | 0 | 0 |
| Cleary Irish Dance California | 48 | 45 | 3 | 0 |
| DeBarra Academy of Irish Dance California | 3 | 3 | 0 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 5 | 5 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 2 | 2 | 0 | 0 |
| Greenway Academy California | 10 | 10 | 0 | 0 |
| Kelly School California | 6 | 6 | 0 | 0 |
| Lyons Academy of Irish Dance California | 16 | 16 | 0 | 0 |
| Malone Academy California | 5 | 5 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 6 | 6 | 0 | 0 |
| Niall Holly Academy Dublin | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 3 | 3 | 0 | 0 |
| O'Connor School of Irish Dancing California | 3 | 3 | 0 | 0 |
| Power Academy of Irish Dance California | 2 | 2 | 0 | 0 |
| Rose Academy of Irish Dance California | 18 | 17 | 1 | 0 |
| Scoil Rince Daryl Rose California | 6 | 6 | 0 | 0 |
| Tamora School of Irish Dance California | 3 | 3 | 0 | 0 |
| Tara Academy of Irish Dance Washington | 1 | 1 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 3 | 3 | 0 | 0 |
| Thistle Academy of Irish Dance California | 8 | 8 | 0 | 0 |
| Total entries: | 192 | 188 | 4 | 0 |
