| St. Ambrose Spring Feis 2021 |
| Saturday, May 29, 2021 to Sunday, May 30, 2021 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| (school unknown) | 13 | 13 | 0 | 0 |
| Aniar Academy California | 6 | 6 | 0 | 0 |
| Boyle Irish Dance Academy California | 1 | 1 | 0 | 0 |
| Brimhall Academy of Irish Dance Oregon | 1 | 1 | 0 | 0 |
| Brosnan Academy of Irish Dance NSW | 1 | 1 | 0 | 0 |
| Celtic Irish Dance Academy California | 12 | 12 | 0 | 0 |
| Celtic Steps Colorado | 4 | 4 | 0 | 0 |
| Celtic Steps Arizona | 1 | 1 | 0 | 0 |
| Claddagh Western U.S. California | 12 | 12 | 0 | 0 |
| Clan Rince School of Irish Dance California | 16 | 16 | 0 | 0 |
| Cleary Irish Dance California | 64 | 64 | 0 | 0 |
| DeBarra Academy of Irish Dance California | 10 | 10 | 0 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 11 | 11 | 0 | 0 |
| Donna Means Irish Dancers California | 2 | 2 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 19 | 19 | 0 | 0 |
| Greenway Academy California | 15 | 14 | 1 | 0 |
| Haley Prendergast School of Irish Dance Washington | 3 | 3 | 0 | 0 |
| Keenan School California | 3 | 3 | 0 | 0 |
| Kelly School California | 8 | 8 | 0 | 0 |
| Kennelly School California | 1 | 1 | 0 | 0 |
| Killarney Irish Dance Co. Idaho | 1 | 1 | 0 | 0 |
| Lyons Academy of Irish Dance California | 25 | 25 | 0 | 0 |
| Malone Academy California | 11 | 11 | 0 | 0 |
| McBride School of Irish Dance California | 6 | 6 | 0 | 0 |
| McGrath Irish Dancers California | 1 | 1 | 0 | 0 |
| McKeever School of Irish Dance California | 1 | 1 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 3 | 3 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 2 | 2 | 0 | 0 |
| Murphy School California | 3 | 3 | 0 | 0 |
| Niall Holly Academy Dublin | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 10 | 10 | 0 | 0 |
| O'Connor School of Irish Dancing California | 17 | 17 | 0 | 0 |
| Power Academy of Irish Dance California | 2 | 2 | 0 | 0 |
| Richens-Timm Ohio | 1 | 1 | 0 | 0 |
| Richens-Timm Wyoming | 1 | 1 | 0 | 0 |
| Rohan Murphy Irish Dance Academy California | 3 | 3 | 0 | 0 |
| Rose Academy of Irish Dance California | 22 | 22 | 0 | 0 |
| Scariff Locklier Leonelli School of Irish Dance Utah | 2 | 2 | 0 | 0 |
| Scoil Rince Daryl Rose California | 4 | 4 | 0 | 0 |
| Scoil Rince Ni Riada Nevada | 3 | 3 | 0 | 0 |
| Tamora School of Irish Dance California | 6 | 6 | 0 | 0 |
| Tara Academy of Irish Dance Washington | 3 | 3 | 0 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 5 | 5 | 0 | 0 |
| Thistle Academy of Irish Dance California | 7 | 7 | 0 | 0 |
| Yeates Academy Oregon | 1 | 1 | 0 | 0 |
| Total entries: | 344 | 343 | 1 | 0 |
