Results for St. Ambrose Fall Feis 2019
| St. Ambrose Fall Feis 2019 |
| Saturday, September 21, 2019 to Sunday, September 22, 2019 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 15 | First Feis - Reel - U7 | 13 |
| 16 | First Feis - Light Jig - U7 | 13 |
| 17 | First Feis - Single Jig - U7 | 12 |
| 18 | First Feis - Slip Jig - U7 | 8 |
| 22 | First Feis - Reel - U8 | 9 |
| 23 | First Feis - Light Jig - U8 | 9 |
| 24 | First Feis - Single Jig - U8 | 8 |
| 25 | First Feis - Slip Jig - U8 | 7 |
| 29 | First Feis - Reel - U9 | 5 |
| 30 | First Feis - Light Jig - U9 | 5 |
| 31 | First Feis - Single Jig - U9 | 5 |
| 32 | First Feis - Slip Jig - U9 | 5 |
| 50 | First Feis - Reel - 9&O | 3 |
| 51 | First Feis - Light Jig - 9&O | 3 |
| 52 | First Feis - Single Jig - 9&O | 2 |
| 53 | First Feis - Slip Jig - 9&O | 2 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 115 | Beginner Grade 1 - Reel - U7 | 6 |
| 116 | Beginner Grade 1 - Light Jig - U7 | 9 |
| 117 | Beginner Grade 1 - Single Jig - U7 | 7 |
| 118 | Beginner Grade 1 - Slip Jig - U7 | 6 |
| 119 | Beginner Grade 1 - Treble Jig - U7 | 8 |
| 120 | Beginner Grade 1 - Hornpipe - U7 | 4 |
| 121 | Beginner Grade 1 - Saint Patrick's Day - U7 | 6 |
| 129 | Beginner Grade 1 - Reel - U9 | 14 |
| 130 | Beginner Grade 1 - Light Jig - U9 | 12 |
| 131 | Beginner Grade 1 - Single Jig - U9 | 16 |
| 132 | Beginner Grade 1 - Slip Jig - U9 | 12 |
| 133 | Beginner Grade 1 - Treble Jig - U9 | 11 |
| 134 | Beginner Grade 1 - Hornpipe - U9 | 12 |
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 15 |
| 136 | Beginner Grade 1 - Reel - U10 | 6 |
| 137 | Beginner Grade 1 - Light Jig - U10 | 7 |
| 138 | Beginner Grade 1 - Single Jig - U10 | 6 |
| 139 | Beginner Grade 1 - Slip Jig - U10 | 4 |
| 140 | Beginner Grade 1 - Treble Jig - U10 | 9 |
| 141 | Beginner Grade 1 - Hornpipe - U10 | 8 |
| 142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 7 |
| 150 | Beginner Grade 1 - Reel - 10&O | 6 |
| 151 | Beginner Grade 1 - Light Jig - 10&O | 5 |
| 152 | Beginner Grade 1 - Single Jig - 10&O | 5 |
| 153 | Beginner Grade 1 - Slip Jig - 10&O | 6 |
| 154 | Beginner Grade 1 - Treble Jig - 10&O | 9 |
| 155 | Beginner Grade 1 - Hornpipe - 10&O | 9 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 11 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 222 | Beginner Grade 2 - Reel - U8 | 10 |
| 223 | Beginner Grade 2 - Light Jig - U8 | 7 |
| 224 | Beginner Grade 2 - Single Jig - U8 | 6 |
| 225 | Beginner Grade 2 - Slip Jig - U8 | 11 |
| 226 | Beginner Grade 2 - Treble Jig - U8 | 6 |
| 227 | Beginner Grade 2 - Hornpipe - U8 | 5 |
| 228 | Beginner Grade 2 - Saint Patrick's Day - U8 | 7 |
| 236 | Beginner Grade 2 - Reel - U10 | 10 |
| 237 | Beginner Grade 2 - Light Jig - U10 | 12 |
| 238 | Beginner Grade 2 - Single Jig - U10 | 10 |
| 239 | Beginner Grade 2 - Slip Jig - U10 | 11 |
| 240 | Beginner Grade 2 - Treble Jig - U10 | 15 |
| 241 | Beginner Grade 2 - Hornpipe - U10 | 7 |
| 242 | Beginner Grade 2 - Saint Patrick's Day - U10 | 10 |
| 250 | Beginner Grade 2 - Reel - 10&O | 11 |
| 251 | Beginner Grade 2 - Light Jig - 10&O | 15 |
| 252 | Beginner Grade 2 - Single Jig - 10&O | 14 |
| 253 | Beginner Grade 2 - Slip Jig - 10&O | 10 |
| 254 | Beginner Grade 2 - Treble Jig - 10&O | 10 |
| 255 | Beginner Grade 2 - Hornpipe - 10&O | 10 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 10&O | 11 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 5 |
| 612 | Beginner - Light Jig - Adult | 5 |
| 613 | Beginner - Single Jig - Adult | 4 |
| 614 | Beginner - Slip Jig - Adult | 4 |
| 615 | Beginner - Treble Jig - Adult | 4 |
| 616 | Beginner - Hornpipe - Adult | 3 |
| 617 | Beginner - Traditional Set - Adult | 4 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 14 |
| 330 | Novice - Light Jig - U9 | 12 |
| 331 | Novice - Single Jig - U9 | 14 |
| 332 | Novice - Slip Jig - U9 | 9 |
| 333 | Novice - Treble Jig - U9 | 10 |
| 334 | Novice - Hornpipe - U9 | 10 |
| 335 | Novice - Traditional Set - U9 | 7 |
| 343 | Novice - Reel - U11 | 6 |
| 344 | Novice - Light Jig - U11 | 8 |
| 345 | Novice - Single Jig - U11 | 5 |
| 346 | Novice - Slip Jig - U11 | 8 |
| 347 | Novice - Treble Jig - U11 | 7 |
| 348 | Novice - Hornpipe - U11 | 10 |
| 349 | Novice - Traditional Set - U11 | 7 |
| 357 | Novice - Reel - U13 | 4 |
| 358 | Novice - Light Jig - U13 | 3 |
| 359 | Novice - Single Jig - U13 | 6 |
| 360 | Novice - Slip Jig - U13 | 5 |
| 361 | Novice - Treble Jig - U13 | 10 |
| 362 | Novice - Hornpipe - U13 | 8 |
| 363 | Novice - Traditional Set - U13 | 6 |
| 378 | Novice - Reel - 13&O | 5 |
| 379 | Novice - Light Jig - 13&O | 6 |
| 380 | Novice - Single Jig - 13&O | 7 |
| 381 | Novice - Slip Jig - 13&O | 7 |
| 382 | Novice - Treble Jig - 13&O | 8 |
| 383 | Novice - Hornpipe - 13&O | 5 |
| 384 | Novice - Traditional Set - 13&O | 1 |
| 621 | Novice - Reel - Adult | 5 |
| 622 | Novice - Light Jig - Adult | 4 |
| 623 | Novice - Single Jig - Adult | 5 |
| 624 | Novice - Slip Jig - Adult | 5 |
| 625 | Novice - Treble Jig - Adult | 4 |
| 626 | Novice - Hornpipe - Adult | 3 |
| 627 | Novice - Traditional Set - Adult | 6 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 13 |
| 430 | Prizewinner - Light Jig - U9 | 14 |
| 431 | Prizewinner - Single Jig - U9 | 12 |
| 432 | Prizewinner - Slip Jig - U9 | 11 |
| 433 | Prizewinner - Treble Jig - U9 | 6 |
| 434 | Prizewinner - Hornpipe - U9 | 4 |
| 435 | Prizewinner - Traditional Set - U9 | 8 |
| 436 | Prizewinner - Reel - U10 | 7 |
| 437 | Prizewinner - Light Jig - U10 | 5 |
| 438 | Prizewinner - Single Jig - U10 | 6 |
| 439 | Prizewinner - Slip Jig - U10 | 5 |
| 440 | Prizewinner - Treble Jig - U10 | 7 |
| 441 | Prizewinner - Hornpipe - U10 | 5 |
| 442 | Prizewinner - Traditional Set - U10 | 6 |
| 443 | Prizewinner - Reel - U11 | 12 |
| 444 | Prizewinner - Light Jig - U11 | 11 |
| 445 | Prizewinner - Single Jig - U11 | 11 |
| 446 | Prizewinner - Slip Jig - U11 | 10 |
| 447 | Prizewinner - Treble Jig - U11 | 6 |
| 448 | Prizewinner - Hornpipe - U11 | 7 |
| 449 | Prizewinner - Traditional Set - U11 | 5 |
| 450 | Prizewinner - Reel - U12 | 8 |
| 451 | Prizewinner - Light Jig - U12 | 7 |
| 452 | Prizewinner - Single Jig - U12 | 6 |
| 453 | Prizewinner - Slip Jig - U12 | 6 |
| 454 | Prizewinner - Treble Jig - U12 | 6 |
| 455 | Prizewinner - Hornpipe - U12 | 5 |
| 456 | Prizewinner - Traditional Set - U12 | 7 |
| 457 | Prizewinner - Reel - U13 | 6 |
| 458 | Prizewinner - Light Jig - U13 | 7 |
| 459 | Prizewinner - Single Jig - U13 | 3 |
| 460 | Prizewinner - Slip Jig - U13 | 6 |
| 461 | Prizewinner - Treble Jig - U13 | 6 |
| 462 | Prizewinner - Hornpipe - U13 | 3 |
| 463 | Prizewinner - Traditional Set - U13 | 5 |
| 478 | Prizewinner - Reel - 13&O | 18 |
| 479 | Prizewinner - Light Jig - 13&O | 15 |
| 480 | Prizewinner - Single Jig - 13&O | 16 |
| 481 | Prizewinner - Slip Jig - 13&O | 17 |
| 482 | Prizewinner - Treble Jig - 13&O | 15 |
| 483 | Prizewinner - Hornpipe - 13&O | 14 |
| 484 | Prizewinner - Traditional Set - 13&O | 14 |
| 631 | Prizewinner - Reel - Adult | 13 |
| 632 | Prizewinner - Light Jig - Adult | 13 |
| 633 | Prizewinner - Single Jig - Adult | 10 |
| 634 | Prizewinner - Slip Jig - Adult | 9 |
| 635 | Prizewinner - Treble Jig - Adult | 14 |
| 636 | Prizewinner - Hornpipe - Adult | 14 |
| 637 | Prizewinner - Traditional Set - Adult | 13 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U10 | 7 |
| 702 | Championship - Preliminary - U11 | 8 |
| 703 | Championship - Preliminary - U12 | 7 |
| 704 | Championship - Preliminary - U13 | 14 |
| 705 | Championship - Preliminary - U14 | 18 |
| 707 | Championship - Preliminary - U16 | 17 |
| 709 | Championship - Preliminary - 16&O | 14 |
| 750 | Championship - Open - U9 | 4 |
| 751 | Championship - Open - U10 | 6 |
| 752 | Championship - Open - U11 | 9 |
| 753 | Championship - Open - U12 | 7 |
| 754 | Championship - Open - U13 | 11 |
| 755 | Championship - Open - U14 | 14 |
| 756 | Championship - Open - U15 | 17 |
| 757 | Championship - Open - U16 | 11 |
| 758 | Championship - Open - U17 | 13 |
| 759 | Championship - Open - U19 | 13 |
| 760 | Championship - Open - U22 | 9 |
| 761 | Championship - Open - 22&O | 13 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 801 | Beginner Figures - 2 Hand Reel - U8 | 4 |
| 802 | Beginner Figures - 3 Hand Reel - U8 | 3 |
| 804 | Beginner Figures - 2 Hand Reel - U10 | 19 |
| 805 | Beginner Figures - 3 Hand Reel - U10 | 12 |
| 807 | Beginner Figures - 2 Hand Reel - U12 | 9 |
| 808 | Beginner Figures - 3 Hand Reel - U12 | 6 |
| 810 | Beginner Figures - 2 Hand Reel - U15 | 10 |
| 811 | Beginner Figures - 3 Hand Reel - U15 | 7 |
| 813 | Beginner Figures - 2 Hand Reel - 15&O | 1 |
| 814 | Beginner Figures - 3 Hand Reel - 15&O | 1 |
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 852 | Open Figures - 4 Hand Book - U8 | 2 |
| 854 | Open Figures - 8 Hand Book - U8 | 1 |
| 855 | Open Figures - 2 Hand Reel - U10 | 13 |
| 856 | Open Figures - 3 Hand Reel - U10 | 11 |
| 857 | Open Figures - 4 Hand Book - U10 | 23 |
| 858 | Open Figures - 6 Hand Book - U10 | 5 |
| 859 | Open Figures - 8 Hand Book - U10 | 11 |
| 860 | Open Figures - 2 Hand Reel - U12 | 13 |
| 861 | Open Figures - 3 Hand Reel - U12 | 7 |
| 862 | Open Figures - 4 Hand Book - U12 | 15 |
| 863 | Open Figures - 6 Hand Book - U12 | 2 |
| 864 | Open Figures - 8 Hand Book - U12 | 13 |
| 865 | Open Figures - 2 Hand Reel - U15 | 28 |
| 866 | Open Figures - 3 Hand Reel - U15 | 28 |
| 867 | Open Figures - 4 Hand Book - U15 | 47 |
| 868 | Open Figures - 6 Hand Book - U15 | 11 |
| 869 | Open Figures - 8 Hand Book - U15 | 36 |
| 870 | Open Figures - 2 Hand Reel - 15&O | 23 |
| 871 | Open Figures - 3 Hand Reel - 15&O | 21 |
| 872 | Open Figures - 4 Hand Book - 15&O | 35 |
| 873 | Open Figures - 6 Hand Book - 15&O | 17 |
| 874 | Open Figures - 8 Hand Book - 15&O | 26 |
Adult Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Adult Figures - 2 Hand Reel - Adult | 15 |
| 652 | Adult Figures - 3 Hand Reel - Adult | 14 |
| 653 | Adult Figures - 4 Hand Book - Adult | 20 |
| 654 | Adult Figures - 6 Hand Book - Adult | 13 |
| 655 | Adult Figures - 8 Hand Book - Adult | 20 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 900 | Reel Special - BG1/BG2 - U7 | 12 |
| 901 | Reel Special - BG1/BG2 - U9 | 19 |
| 902 | Reel Special - BG1/BG2 - U11 | 15 |
| 903 | Reel Special - BG1/BG2 - 11&O | 6 |
| 910 | Reel Special - Novice/Prizewinner - U7 | 3 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 15 |
| 912 | Reel Special - Novice/Prizewinner - U11 | 14 |
| 913 | Reel Special - Novice/Prizewinner - U13 | 10 |
| 914 | Reel Special - Novice/Prizewinner - 13&O | 10 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 904 | Slip Jig Special - BG1/BG2 - U9 | 26 |
| 905 | Slip Jig Special - BG1/BG2 - U11 | 12 |
| 906 | Slip Jig Special - BG1/BG2 - 11&O | 5 |
| 915 | Slip Jig Special - Novice/Prizewinner - U9 | 9 |
| 916 | Slip Jig Special - Novice/Prizewinner - U11 | 12 |
| 917 | Slip Jig Special - Novice/Prizewinner - U13 | 7 |
| 918 | Slip Jig Special - Novice/Prizewinner - 13&O | 11 |
Treble Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 920 | Treble Reel Special - Non-Championship - All Ages | 35 |
| 930 | Treble Reel Special - Championship - All Ages | 39 |
Adult Specials
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 950 | Adult Specials - Reel - Adult | 13 |
Whisky in the Jar Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 951 | Whisky in the Jar Special - Adult | 13 |
Championship Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 955 | Championship Special - Adult | 12 |
Tiny Toes Tots Exhibition Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 907 | Tiny Toes Tots Exhibition Special - U6 | 3 |
St. Ambrose Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 921 | St. Ambrose Reel Special - All Ages | 42 |
Louisa Duggan Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 940 | Louisa Duggan Memorial Trophy - Slip Jig - All Ages | 15 |
Bill O'Sullivan Memorial Dance Off
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 941 | Bill O'Sullivan Memorial Dance Off - All Ages | 34 |
Irish Soda Bread Competition
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 953 | Irish Soda Bread Competition - All Ages | 7 |