| East Bay Feis 2019 |
| Saturday, October 26, 2019 to Sunday, October 27, 2019 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| An Daire Academy Oregon | 2 | 2 | 0 | 0 |
| Boyle Irish Dance Academy California | 3 | 3 | 0 | 0 |
| Brimhall Academy of Irish Dance Oregon | 2 | 1 | 1 | 0 |
| Brosnan School of Irish Dance California | 6 | 6 | 0 | 0 |
| Celtic Irish Dance Academy California | 3 | 3 | 0 | 0 |
| Celtic Steps Arizona | 1 | 1 | 0 | 0 |
| Claddagh Western U.S. California | 1 | 1 | 0 | 0 |
| Cleary Irish Dance California | 2 | 2 | 0 | 0 |
| Comerford - Alaska Alaska | 1 | 1 | 0 | 0 |
| DeBarra Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 6 | 6 | 0 | 0 |
| Greene Academy of Irish Dance California | 36 | 36 | 0 | 0 |
| Greenway Academy California | 1 | 0 | 1 | 0 |
| Healy School of Irish Dance California | 17 | 17 | 0 | 0 |
| J. Flynn Irish Dance Academy California | 8 | 8 | 0 | 0 |
| Kavanagh Porter Academy – Boise Idaho | 1 | 1 | 0 | 0 |
| Keenan School California | 28 | 28 | 0 | 0 |
| Kennelly School California | 39 | 39 | 0 | 0 |
| Malone Academy California | 2 | 2 | 0 | 0 |
| McBride School of Irish Dance California | 65 | 65 | 0 | 0 |
| McGrath Irish Dancers California | 33 | 31 | 2 | 0 |
| McKeever School of Irish Dance California | 25 | 21 | 4 | 0 |
| Meghan Torno School of Irish Dance Missouri | 1 | 1 | 0 | 0 |
| Michael Dillon School of Irish Dancing California | 15 | 11 | 4 | 0 |
| Murphy School California | 35 | 35 | 0 | 0 |
| O'Connor Kennedy Academy California | 7 | 7 | 0 | 0 |
| O'Sullivan Academy of Irish Dance California | 1 | 1 | 0 | 0 |
| Rohan Murphy Irish Dance Academy CA | 1 | 1 | 0 | 0 |
| Rohan Murphy Irish Dance Academy California | 16 | 16 | 0 | 0 |
| Whelan Academy California | 34 | 33 | 1 | 0 |
| Yeates Academy Oregon | 1 | 1 | 0 | 0 |
| Total entries: | 394 | 381 | 13 | 0 |
