| St. Ambrose Fall Feis 2019 |
| Saturday, September 21, 2019 to Sunday, September 22, 2019 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| (school unknown) | 24 | 24 | 0 | 0 |
| Aniar Academy California | 11 | 11 | 0 | 0 |
| Brimhall Academy of Irish Dance Oregon | 4 | 4 | 0 | 0 |
| Brosnan Academy of Irish Dance NSW | 1 | 1 | 0 | 0 |
| Celtic Irish Dance Academy California | 24 | 23 | 1 | 0 |
| Celtic Steps Arizona | 2 | 2 | 0 | 0 |
| Claddagh Western U.S. California | 20 | 20 | 0 | 0 |
| Clan Rince School of Irish Dance California | 16 | 16 | 0 | 0 |
| Cleary Irish Dance California | 80 | 76 | 4 | 0 |
| Cor Cara Irish Dance California | 1 | 1 | 0 | 0 |
| DeBarra Academy of Irish Dance California | 13 | 13 | 0 | 0 |
| Doherty Petri School of Irish Dance Multiple Cities | 7 | 7 | 0 | 0 |
| Donna Means Irish Dancers California | 2 | 2 | 0 | 0 |
| Fisher-McLeod School Of Irish Dance California | 23 | 18 | 5 | 0 |
| Greene Academy of Irish Dance California | 5 | 5 | 0 | 0 |
| Greenway Academy California | 20 | 20 | 0 | 0 |
| Keenan School California | 1 | 1 | 0 | 0 |
| Kelly School California | 17 | 12 | 5 | 0 |
| Lyons Academy of Irish Dance California | 36 | 35 | 1 | 0 |
| Malone Academy California | 15 | 14 | 1 | 0 |
| McBride School of Irish Dance California | 1 | 0 | 1 | 0 |
| McGrath Irish Dancers California | 2 | 2 | 0 | 0 |
| McNulty School of Irish Dance Los Angeles California | 2 | 1 | 1 | 0 |
| Michael Dillon School of Irish Dancing California | 1 | 1 | 0 | 0 |
| Michael Patrick Gallagher School Arizona | 4 | 4 | 0 | 0 |
| Niall Holly Academy Dublin | 1 | 1 | 0 | 0 |
| O'Connor Kennedy Academy California | 14 | 13 | 1 | 0 |
| O'Connor School of Irish Dancing California | 12 | 12 | 0 | 0 |
| Painter-McDermott Irish Dance California | 7 | 7 | 0 | 0 |
| Power Academy of Irish Dance California | 10 | 10 | 0 | 0 |
| Richens-Timm Ohio | 1 | 1 | 0 | 0 |
| Rose Academy of Irish Dance California | 30 | 27 | 3 | 0 |
| Scoil Rince Daryl Rose California | 10 | 10 | 0 | 0 |
| Tamora School of Irish Dance California | 15 | 14 | 1 | 0 |
| The O'Shaughnessy Academy of Irish Dance California | 7 | 7 | 0 | 0 |
| Thistle Academy of Irish Dance California | 14 | 14 | 0 | 0 |
| Whelan Academy California | 2 | 1 | 1 | 0 |
| Yeates Academy Oregon | 1 | 1 | 0 | 0 |
| Total entries: | 456 | 431 | 25 | 0 |
